Parts Search Results for: irf(4668)
Also known as: International Rectifier
Description:
Single N-Channel 55 V 7.5 mOhm 95 nC HEXFETn++ Power Mosfet - D2PAKAvg. Price $2.78 |
Auth QOH 0 |
Ind QOH 7,700
Also known as: International Rectifier
Description:
Single N-Channel 60 V 8.4 mOhm 46 nC HEXFETn++ Power Mosfet - TO-220-3Avg. Price $0.89 |
Auth QOH 1,300 |
Ind QOH 10,081
Part Status:
ACTIVELead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2173898 | TUBE | Inquire | 50 $0.435200 $0.4251K $0.4152K $0.4056K $0.395 | BUY | |||
Disti#: 2173898 Pkg: TUBE 50 $0.435 200 $0.425 1K $0.415 2K $0.405 6K $0.395 | ||||||||
4296760 | TUBE | 300 | 04/08/25 | 1 $0.445100 $0.43300 $0.4251K $0.4153K $0.395 | BUY | |||
Disti#: 4296760 Pkg: TUBE 1 $0.445 100 $0.43 300 $0.425 1K $0.415 3K $0.395 | ||||||||
A | Yes | 1,000 | 04/04/25 | 1 $0.497525 $0.4876100 $0.4677500 $0.44781K $0.4229 | BUY | |||
ROHS: Yes 1 $0.4975 25 $0.4876 100 $0.4677 500 $0.4478 1K $0.4229 | ||||||||
1602223 | 81 | 04/08/25 | 1 $2.18 | BUY | ||||
Disti#: 1602223 1 $2.18 | ||||||||
IRF1018EPBF | RoHS compaliant | 10,000 | 04/04/25 | QUOTE | ||||
Disti#: IRF1018EPBF ROHS: RoHS compaliant |
Also known as: International Rectifier
Description:
Single N-Channel 60 V 8.4 mOhm 69 nC HEXFETn++ Power Mosfet - D2PAKAvg. Price $1.46 |
Auth QOH 800 |
Ind QOH 406
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Yes | 800 | 04/04/25 | 1 $0.667825 $0.6544100 $0.6277500 $0.6011K $0.5676 | BUY | |||
ROHS: Yes 1 $0.6678 25 $0.6544 100 $0.6277 500 $0.601 1K $0.5676 | ||||||||
IRF1018ESTRLPBF | 72 | 04/08/25 | 1 $1.372514 $0.823562 $0.6405 | BUY | ||||
Disti#: IRF1018ESTRLPBF 1 $1.3725 14 $0.8235 62 $0.6405 | ||||||||
2803405RL | 167 | 04/08/25 | 1 $1.33 | BUY | ||||
Disti#: 2803405RL 1 $1.33 | ||||||||
2803405 | 167 | 04/08/25 | 1 $2.46 | BUY | ||||
Disti#: 2803405 1 $2.46 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 04/08/25 | BUY | ||||||
Also known as: International Rectifier
Description:
Single N-Channel 40 V 0.009 Ohm 93 nC HEXFETn++ Power Mosfet - TO-220-3Avg. Price $1.18 |
Auth QOH 20,250,506 |
Ind QOH 18,385
Also known as: International Rectifier
Description:
8.0A, 100V, 0.36 OHM, N-CHANNEL,Avg. Price $0.86 |
Auth QOH 1,462 |
Ind QOH 0
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1 | 04/08/25 | BUY | ||||||
Also known as: International Rectifier
Description:
IRF130 Series 100 V 0.18 Ohm 12 nC Through Hole N-Channel Power MOSFET - TO-3Avg. Price $19.18 |
Auth QOH 0 |
Ind QOH 3,225
Part Status:
ACTIVEAlso known as: International Rectifier
Auth QOH 0 |
Ind QOH 4,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4,000 | 03/26/25 | QUOTE | ||||||
Also known as: International Rectifier
Description:
Single N-Channel 100 V 0.036 Ohm 110 nC HEXFETn++ Power Mosfet - TO-220-3Avg. Price $1.17 |
Auth QOH 1,087 |
Ind QOH 9,985
Part Status:
ACTIVELead Time:
10 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 1110651 | TUBE | Inquire | 1 $0.750 $0.68200 $0.665750 $0.6453K $0.615 | BUY | |||
Disti#: 1110651 Pkg: TUBE 1 $0.7 50 $0.68 200 $0.665 750 $0.645 3K $0.615 | ||||||||
4237426 | TUBE | Inquire | 50 $0.68200 $0.66750 $0.6452K $0.6354K $0.615 | BUY | ||||
Disti#: 4237426 Pkg: TUBE 50 $0.68 200 $0.66 750 $0.645 2K $0.635 4K $0.615 | ||||||||
8183566 | TUBE | 1,000 | 04/08/25 | 50 $0.68200 $0.66750 $0.6452K $0.6354K $0.615 | BUY | |||
Disti#: 8183566 Pkg: TUBE 50 $0.68 200 $0.66 750 $0.645 2K $0.635 4K $0.615 | ||||||||
A | Yes | 87 | 04/04/25 | 1 $0.801725 $0.7857100 $0.7536500 $0.72151K $0.6814 | BUY | |||
ROHS: Yes 1 $0.8017 25 $0.7857 100 $0.7536 500 $0.7215 1K $0.6814 | ||||||||
IRF1310NPBF | 82 | 04/08/25 | 1 $1.091417 $0.654877 $0.5093 | BUY | ||||
Disti#: IRF1310NPBF 1 $1.0914 17 $0.6548 77 $0.5093 | ||||||||
4,000 | 03/26/25 | QUOTE | ||||||
9103023 | 903 | 04/08/25 | 1 $3.07 | BUY | ||||
Disti#: 9103023 1 $3.07 | ||||||||
IRF1310NPBF | RoHS compaliant | 5,000 | 04/04/25 | QUOTE | ||||
Disti#: IRF1310NPBF ROHS: RoHS compaliant |