Parts Search Results for: 500(177)
No Available Stock - contact manufacturer for authorized distributors list
Description:
UTP Cable Servicing KitAuth QOH 0 |
Ind QOH 9
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 3 | 04/08/25 | 1 $178.7265 $75.8710 $72.52225 $69.46350 $64.89100 $63.232 | BUY | ||||
ROHS: Yes 1 $178.726 5 $75.87 10 $72.522 25 $69.463 50 $64.89 100 $63.232 | ||||||||
Compliant | 3 | 04/08/25 | 1 $73.665 $73.6610 $70.4125 $67.4450 $63100 $61.39 | BUY | ||||
ROHS: Compliant 1 $73.66 5 $73.66 10 $70.41 25 $67.44 50 $63 100 $61.39 | ||||||||
Compliant | 3 | 04/08/25 | 1 $173.525 $73.6610 $70.4125 $67.4450 $63100 $61.39 | BUY | ||||
ROHS: Compliant 1 $173.52 5 $73.66 10 $70.41 25 $67.44 50 $63 100 $61.39 |
No Available Stock - contact manufacturer for authorized distributors list
Description:
176 PIECE TERMINAL LUNAR CRIMP KAvg. Price $75.89 |
Auth QOH 0 |
Ind QOH 81
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3235-500-037-ND | ROHS3 Compliant | Case | 48 | 04/08/25 | 1 $75.89 | BUY | ||
Disti#: 3235-500-037-ND Pkg: Case ROHS: ROHS3 Compliant 1 $75.89 | ||||||||
Yes | 11 | 04/08/25 | 1 $65.6525 $59.00910 $57.37125 $55.07450 $52.983100 $51.675250 $50.892 | BUY | ||||
ROHS: Yes 1 $65.652 5 $59.009 10 $57.371 25 $55.074 50 $52.983 100 $51.675 250 $50.892 | ||||||||
Compliant | 11 | 04/08/25 | 1 $57.295 $57.2910 $55.725 $53.4750 $51.44100 $50.17250 $49.41 | BUY | ||||
ROHS: Compliant 1 $57.29 5 $57.29 10 $55.7 25 $53.47 50 $51.44 100 $50.17 250 $49.41 | ||||||||
Compliant | 11 | 04/08/25 | 1 $63.745 $57.2910 $55.725 $53.4750 $51.44100 $50.17250 $49.41 | BUY | ||||
ROHS: Compliant 1 $63.74 5 $57.29 10 $55.7 25 $53.47 50 $51.44 100 $50.17 250 $49.41 |
No Available Stock - contact manufacturer for authorized distributors list
Description:
Nine PC Cellular KitAuth QOH 0 |
Ind QOH 3
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 1 | 04/08/25 | 1 $25.77110 $23.16525 $22.52650 $21.62100 $20.796250 $20.281500 $19.982 | BUY | ||||
ROHS: Yes 1 $25.771 10 $23.165 25 $22.526 50 $21.62 100 $20.796 250 $20.281 500 $19.982 | ||||||||
Compliant | 1 | 04/08/25 | 1 $22.4910 $22.4925 $21.8750 $20.99100 $20.19250 $19.69500 $19.4 | BUY | ||||
ROHS: Compliant 1 $22.49 10 $22.49 25 $21.87 50 $20.99 100 $20.19 250 $19.69 500 $19.4 | ||||||||
Compliant | 1 | 04/08/25 | 1 $25.0210 $22.4925 $21.8750 $20.99100 $20.19250 $19.69500 $19.4 | BUY | ||||
ROHS: Compliant 1 $25.02 10 $22.49 25 $21.87 50 $20.99 100 $20.19 250 $19.69 500 $19.4 |
Description:
ESD Precision Tool Kit, Specialty Electronic Plier With Conductive HandleAuth QOH 0 |
Ind QOH 0
Lead Time:
2 weeksNo Available Stock - contact manufacturer for authorized distributors list
No Available Stock - contact manufacturer for authorized distributors list
Description:
Technician's Tool KitAuth QOH 0 |
Ind QOH 0
Lead Time:
2 weeksNo Available Stock - contact manufacturer for authorized distributors list
Description:
Master Network Maintenance KitAuth QOH 0 |
Ind QOH 3
Lead Time:
2 weeks