Parts Search Results for: 209(2430)
Description:
MARKER TAGS; MARKED; 42; NOT STRAvg. Price $0.96 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Description:
WSB MARKING CARD; AS CARD; MARKEAvg. Price $6.37 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Description:
WSB MARKING CARD; AS CARD; MARKEAvg. Price $6.37 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Description:
WSB MARKING CARD; AS CARD; MARKEAvg. Price $6.37 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Description:
WSB MARKING CARD; AS CARD; MARKEAvg. Price $6.37 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Description:
WSB MARKING CARD; AS CARD; MARKEAvg. Price $6.37 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Description:
WSB MARKING CARD; AS CARD; MARKEAvg. Price $6.37 |
Auth QOH 0 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 7 | 03/14/25 | 5 $10.85625 $9.83650 $9.012100 $8.755250 $7.941500 $7.4261K $7.313 | BUY | ||||
ROHS: Yes 5 $10.856 25 $9.836 50 $9.012 100 $8.755 250 $7.941 500 $7.426 1K $7.313 | ||||||||
Compliant | 7 | 03/14/25 | 5 $9.5525 $9.5550 $8.75100 $8.5250 $7.71500 $7.211K $7.1 | BUY | ||||
ROHS: Compliant 5 $9.55 25 $9.55 50 $8.75 100 $8.5 250 $7.71 500 $7.21 1K $7.1 | ||||||||
Compliant | 7 | 03/14/25 | 5 $10.5425 $9.5550 $8.75100 $8.5250 $7.71500 $7.211K $7.1 | BUY | ||||
ROHS: Compliant 5 $10.54 25 $9.55 50 $8.75 100 $8.5 250 $7.71 500 $7.21 1K $7.1 |
Category:
Connector Accessories
Description:
COLLECTIVE CARRIER FOR ADJACENTAvg. Price $1.6 |
Auth QOH 175 |
Ind QOH 664
Part Status:
ActiveLead Time:
12 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 175 | 03/11/25 | 25 $0.96 | BUY | ||||
25 $0.96 | ||||||||
A | 3013009 | BAG | Inquire | 1 $0.95530 $0.935125 $0.905300 $0.8851K $0.84 | BUY | |||
Disti#: 3013009 Pkg: BAG 1 $0.955 30 $0.935 125 $0.905 300 $0.885 1K $0.84 | ||||||||
28K7528 | 188 | 03/13/25 | 1 $1.8725 $1.77100 $1.65250 $1.56500 $1.46 | BUY | ||||
Disti#: 28K7528 1 $1.87 25 $1.77 100 $1.65 250 $1.56 500 $1.46 | ||||||||
2946-209-100-ND | ROHS3 Compliant | Box | 100 | 03/14/25 | 1 $1.3510 $1.15125 $1.078450 $1.0268100 $0.9777250 $0.9164500 $0.872661K $0.84 | BUY | ||
Disti#: 2946-209-100-ND Pkg: Box ROHS: ROHS3 Compliant 1 $1.35 10 $1.151 25 $1.0784 50 $1.0268 100 $0.9777 250 $0.9164 500 $0.87266 1K $0.84 | ||||||||
3516107 | 188 | 03/13/25 | 1 $2.98 | BUY | ||||
Disti#: 3516107 1 $2.98 | ||||||||
3516107 | 188 | 03/13/25 | 25 $1.51100 $1.4250 $1.33500 $1.24 | BUY | ||||
Disti#: 3516107 25 $1.51 100 $1.4 250 $1.33 500 $1.24 |
Category:
Connector Accessories
Description:
Connector Accessory - Rail TS35 - Plastic End StopAvg. Price $2.37 |
Auth QOH 0 |
Ind QOH 13,728
Part Status:
ActiveLead Time:
5 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
28K7529 | 497 | 03/13/25 | 1 $2.0825 $1.96100 $1.84250 $1.74500 $1.61 | BUY | ||||
Disti#: 28K7529 1 $2.08 25 $1.96 100 $1.84 250 $1.74 500 $1.61 | ||||||||
10,000 | 03/13/25 | QUOTE | ||||||
Yes | 558 | 03/14/25 | 25 $2.018250 $1.765500 $1.6251K $1.6183K $1.615K $1.6028K $1.59310K $1.585 | BUY | ||||
ROHS: Yes 25 $2.018 250 $1.765 500 $1.625 1K $1.618 3K $1.61 5K $1.602 8K $1.593 10K $1.585 | ||||||||
1378779 | 497 | 03/13/25 | 1 $2.64 | BUY | ||||
Disti#: 1378779 1 $2.64 | ||||||||
1378779 | 497 | 03/13/25 | 1 $1.7725 $1.67100 $1.56250 $1.48500 $1.37 | BUY | ||||
Disti#: 1378779 1 $1.77 25 $1.67 100 $1.56 250 $1.48 500 $1.37 | ||||||||
Compliant | 558 | 03/14/25 | 25 $1.714250 $1.714500 $1.5781K $1.5713K $1.5635K $1.5558K $1.54710K $1.539 | BUY | ||||
ROHS: Compliant 25 $1.714 250 $1.714 500 $1.578 1K $1.571 3K $1.563 5K $1.555 8K $1.547 10K $1.539 | ||||||||
Compliant | 558 | 03/14/25 | 25 $1.959250 $1.714500 $1.5781K $1.5713K $1.5635K $1.5558K $1.54710K $1.539 | BUY | ||||
ROHS: Compliant 25 $1.959 250 $1.714 500 $1.578 1K $1.571 3K $1.563 5K $1.555 8K $1.547 10K $1.539 | ||||||||
209-101 | 13 | 03/14/25 | 1 $2.83 $2.113 $1.75 | BUY | ||||
Disti#: 209-101 1 $2.8 3 $2.1 13 $1.75 | ||||||||
52758364 | Compliant | In Stock | 550 | 03/14/25 | 50 $2.548250 $2.223500 $2.0541K $2.0413K $2.028 | BUY | ||
Disti#: 52758364 Pkg: In Stock ROHS: Compliant 50 $2.548 250 $2.223 500 $2.054 1K $2.041 3K $2.028 |