Parts Search Results for: rws(25)
Also known as: Deutsch Vitrohm
Description:
Vitrohm RWS502JK-13-100RAA RES, 100R, 5%, 2.2W, WIREWOUND, 5020Avg. Price $1.32 |
Auth QOH 0 |
Ind QOH 10,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766443 | 2,000 | 04/07/25 | 1 $2.19 | BUY | ||||
Disti#: 3766443 1 $2.19 | ||||||||
3766443RL | 2,000 | 04/07/25 | 1 $1.34 | BUY | ||||
Disti#: 3766443RL 1 $1.34 | ||||||||
3766443RL | 2,000 | 04/07/25 | 100 $0.578250 $0.506500 $0.4372K $0.368 | BUY | ||||
Disti#: 3766443RL 100 $0.578 250 $0.506 500 $0.437 2K $0.368 | ||||||||
3766443 | 2,000 | 04/07/25 | 100 $0.578250 $0.506500 $0.4372K $0.368 | BUY | ||||
Disti#: 3766443 100 $0.578 250 $0.506 500 $0.437 2K $0.368 | ||||||||
52AJ5963 | 2,000 | 04/07/25 | 1 $1.7710 $1.5425 $1.3550 $1.22100 $1.08250 $0.948500 $0.799 | BUY | ||||
Disti#: 52AJ5963 1 $1.77 10 $1.54 25 $1.35 50 $1.22 100 $1.08 250 $0.948 500 $0.799 |
Also known as: Deutsch Vitrohm
Description:
Vitrohm Rws502Jk-13-20Raa Res, 20R, 5%, 2.2W, Wirewound, 5020 |Vitrohm RWS502JK-13-20RAAAvg. Price $1.49 |
Auth QOH 0 |
Ind QOH 7,450
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766446RL | 1,490 | 04/07/25 | 1 $1.42 | BUY | ||||
Disti#: 3766446RL 1 $1.42 | ||||||||
3766446 | 1,490 | 04/07/25 | 1 $2.47 | BUY | ||||
Disti#: 3766446 1 $2.47 | ||||||||
3766446RL | 1,490 | 04/07/25 | 100 $0.787250 $0.666500 $0.544 | BUY | ||||
Disti#: 3766446RL 100 $0.787 250 $0.666 500 $0.544 | ||||||||
3766446 | 1,490 | 04/07/25 | 100 $0.787250 $0.666500 $0.544 | BUY | ||||
Disti#: 3766446 100 $0.787 250 $0.666 500 $0.544 | ||||||||
52AJ5964 | 1,490 | 04/07/25 | 1 $1.6610 $1.5825 $1.4250 $1.29100 $1.16250 $0.98500 $0.866 | BUY | ||||
Disti#: 52AJ5964 1 $1.66 10 $1.58 25 $1.42 50 $1.29 100 $1.16 250 $0.98 500 $0.866 |
Also known as: Deutsch Vitrohm
Avg. Price $1.25 |
Auth QOH 0 |
Ind QOH 7,450
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766447 | 1,490 | 04/07/25 | 1 $1.97 | BUY | ||||
Disti#: 3766447 1 $1.97 | ||||||||
3766447RL | 1,490 | 04/07/25 | 1 $1.21 | BUY | ||||
Disti#: 3766447RL 1 $1.21 | ||||||||
3766447RL | 1,490 | 04/07/25 | 1 $0.72150 $0.65100 $0.578250 $0.507500 $0.372 | BUY | ||||
Disti#: 3766447RL 1 $0.721 50 $0.65 100 $0.578 250 $0.507 500 $0.372 | ||||||||
3766447 | 1,490 | 04/07/25 | 1 $0.72150 $0.65100 $0.578250 $0.507500 $0.372 | BUY | ||||
Disti#: 3766447 1 $0.721 50 $0.65 100 $0.578 250 $0.507 500 $0.372 | ||||||||
52AJ5965 | 1,490 | 04/07/25 | 1 $1.7710 $1.5425 $1.3550 $1.22100 $1.08250 $0.948500 $0.799 | BUY | ||||
Disti#: 52AJ5965 1 $1.77 10 $1.54 25 $1.35 50 $1.22 100 $1.08 250 $0.948 500 $0.799 |
Also known as: Deutsch Vitrohm
Description:
Vitrohm RWS502JK-13-47RAA RES, 47R, 5%, 2.2W, WIREWOUND, 5020Avg. Price $1.57 |
Auth QOH 0 |
Ind QOH 7,500
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766448RL | 1,500 | 04/07/25 | 1 $1.57 | BUY | ||||
Disti#: 3766448RL 1 $1.57 | ||||||||
3766448 | 1,500 | 04/07/25 | 1 $2.71 | BUY | ||||
Disti#: 3766448 1 $2.71 | ||||||||
3766448 | 1,500 | 04/07/25 | 1 $1.1150 $0.954100 $0.781250 $0.66500 $0.542K $0.478 | BUY | ||||
Disti#: 3766448 1 $1.11 50 $0.954 100 $0.781 250 $0.66 500 $0.54 2K $0.478 | ||||||||
3766448RL | 1,500 | 04/07/25 | 1 $1.1150 $0.954100 $0.781250 $0.66500 $0.542K $0.478 | BUY | ||||
Disti#: 3766448RL 1 $1.11 50 $0.954 100 $0.781 250 $0.66 500 $0.54 2K $0.478 | ||||||||
52AJ5966 | 1,500 | 04/07/25 | 1 $1.6610 $1.5825 $1.4250 $1.29100 $1.16250 $0.98500 $0.866 | BUY | ||||
Disti#: 52AJ5966 1 $1.66 10 $1.58 25 $1.42 50 $1.29 100 $1.16 250 $0.98 500 $0.866 |
Also known as: Deutsch Vitrohm
Description:
Vitrohm Rws502Jk-13-10Raa Res, 10R, 5%, 2.2W, Wirewound, 5020 |Vitrohm RWS502JK-13-10RAAAvg. Price $1.49 |
Auth QOH 0 |
Ind QOH 7,500
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766444RL | 1,500 | 04/07/25 | 1 $1.42 | BUY | ||||
Disti#: 3766444RL 1 $1.42 | ||||||||
3766444 | 1,500 | 04/07/25 | 1 $2.47 | BUY | ||||
Disti#: 3766444 1 $2.47 | ||||||||
3766444 | 1,500 | 04/07/25 | 100 $0.786250 $0.664500 $0.5432K $0.481 | BUY | ||||
Disti#: 3766444 100 $0.786 250 $0.664 500 $0.543 2K $0.481 | ||||||||
3766444RL | 1,500 | 04/07/25 | 100 $0.786250 $0.664500 $0.5432K $0.481 | BUY | ||||
Disti#: 3766444RL 100 $0.786 250 $0.664 500 $0.543 2K $0.481 | ||||||||
52AJ5962 | 1,500 | 04/07/25 | 1 $1.6610 $1.5825 $1.4250 $1.29100 $1.16250 $0.98500 $0.866 | BUY | ||||
Disti#: 52AJ5962 1 $1.66 10 $1.58 25 $1.42 50 $1.29 100 $1.16 250 $0.98 500 $0.866 |