Parts Search Results for: kns(66)
Also known as: Deutsch Vitrohm
Description:
Vitrohm Kns100Fb-Ax-R01Aa Resistor, 0R01, 1%, 1W, Axial |Vitrohm KNS100FB-AX-R01AAAvg. Price $1.22 |
Auth QOH 0 |
Ind QOH 1,482
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4307149 | 494 | 04/07/25 | 1 $1.79 | BUY | ||||
Disti#: 4307149 1 $1.79 | ||||||||
4307149 | 494 | 04/07/25 | 1 $0.81810 $0.7150 $0.627100 $0.533200 $0.444500 $0.396 | BUY | ||||
Disti#: 4307149 1 $0.818 10 $0.71 50 $0.627 100 $0.533 200 $0.444 500 $0.396 | ||||||||
85AK6066 | 494 | 04/07/25 | 1 $1.0410 $0.80825 $0.73950 $0.671100 $0.594500 $0.5181K $0.4473K $0.41 | BUY | ||||
Disti#: 85AK6066 1 $1.04 10 $0.808 25 $0.739 50 $0.671 100 $0.594 500 $0.518 1K $0.447 3K $0.41 |
Also known as: Deutsch Vitrohm
Description:
RES, AEC-Q200, 0R051, 2W, RADIAL LEAD ROHS COMPLIANT: YESAvg. Price $1.75 |
Auth QOH 0 |
Ind QOH 198
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766397 | 66 | 04/07/25 | 1 $2.3 | BUY | ||||
Disti#: 3766397 1 $2.3 | ||||||||
3766397 | 66 | 04/07/25 | 1 $1.0950 $0.978100 $0.865250 $0.75500 $0.6221K $0.511 | BUY | ||||
Disti#: 3766397 1 $1.09 50 $0.978 100 $0.865 250 $0.75 500 $0.622 1K $0.511 | ||||||||
52AJ5225 | 66 | 04/07/25 | 1 $1.8610 $1.6225 $1.4250 $1.28100 $1.13500 $0.8151K $0.673K $0.662 | BUY | ||||
Disti#: 52AJ5225 1 $1.86 10 $1.62 25 $1.42 50 $1.28 100 $1.13 500 $0.815 1K $0.67 3K $0.662 |
Also known as: Deutsch Vitrohm
Avg. Price $1.09 |
Auth QOH 0 |
Ind QOH 1,995
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766398 | 665 | 04/07/25 | 1 $1.44 | BUY | ||||
Disti#: 3766398 1 $1.44 | ||||||||
3766398 | 665 | 04/07/25 | 1 $0.67850 $0.608100 $0.538250 $0.468500 $0.3881K $0.319 | BUY | ||||
Disti#: 3766398 1 $0.678 50 $0.608 100 $0.538 250 $0.468 500 $0.388 1K $0.319 | ||||||||
52AJ5226 | 665 | 04/07/25 | 1 $1.1610 $1.0125 $0.88950 $0.798100 $0.706500 $0.511K $0.4183K $0.414 | BUY | ||||
Disti#: 52AJ5226 1 $1.16 10 $1.01 25 $0.889 50 $0.798 100 $0.706 500 $0.51 1K $0.418 3K $0.414 |
Also known as: Deutsch Vitrohm
Description:
VITROHM KNS250FB-RC-R02AA RES, AEC-Q200, 0R02, 2.5W, RADIAL LEADAvg. Price $1.38 |
Auth QOH 0 |
Ind QOH 2,841
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766399 | 947 | 04/07/25 | 1 $1.82 | BUY | ||||
Disti#: 3766399 1 $1.82 | ||||||||
3766399 | 947 | 04/07/25 | 1 $0.85750 $0.769100 $0.68250 $0.532500 $0.441 | BUY | ||||
Disti#: 3766399 1 $0.857 50 $0.769 100 $0.68 250 $0.532 500 $0.441 | ||||||||
52AJ5227 | 947 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5227 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |
Also known as: Deutsch Vitrohm
Description:
VITROHM KNS250FB-RC-R1AA RES, AEC-Q200, 0R1, 2.5W, RADIAL LEADAvg. Price $1.45 |
Auth QOH 0 |
Ind QOH 1,062
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766401 | 354 | 04/07/25 | 1 $2.02 | BUY | ||||
Disti#: 3766401 1 $2.02 | ||||||||
3766401 | 354 | 04/07/25 | 1 $0.85850 $0.77100 $0.681250 $0.592500 $0.4911K $0.404 | BUY | ||||
Disti#: 3766401 1 $0.858 50 $0.77 100 $0.681 250 $0.592 500 $0.491 1K $0.404 | ||||||||
52AJ5229 | 354 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5229 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |
Also known as: Deutsch Vitrohm
Description:
VITROHM KNS250FB-RL-R005AA RES, AEC-Q200, 0R005, 2.5W, RADIAL LEADAvg. Price $1.38 |
Auth QOH 0 |
Ind QOH 2,727
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766402 | 909 | 04/07/25 | 1 $1.82 | BUY | ||||
Disti#: 3766402 1 $1.82 | ||||||||
3766402 | 909 | 04/07/25 | 1 $0.85650 $0.768100 $0.68250 $0.532500 $0.441 | BUY | ||||
Disti#: 3766402 1 $0.856 50 $0.768 100 $0.68 250 $0.532 500 $0.441 | ||||||||
52AJ5230 | 909 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5230 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |
Also known as: Deutsch Vitrohm
Description:
VITROHM KNS250FB-RL-R027AA RES, AEC-Q200, 0R027, 2.5W, RADIAL LEADAvg. Price $1.3 |
Auth QOH 0 |
Ind QOH 2,955
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766403 | 985 | 04/07/25 | 1 $1.82 | BUY | ||||
Disti#: 3766403 1 $1.82 | ||||||||
3766403 | 985 | 04/07/25 | 1 $0.650 $0.538100 $0.476250 $0.414500 $0.343 | BUY | ||||
Disti#: 3766403 1 $0.6 50 $0.538 100 $0.476 250 $0.414 500 $0.343 | ||||||||
52AJ5231 | 985 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5231 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |
Also known as: Deutsch Vitrohm
Avg. Price $1.45 |
Auth QOH 0 |
Ind QOH 1,908
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766407 | 636 | 04/07/25 | 1 $2.02 | BUY | ||||
Disti#: 3766407 1 $2.02 | ||||||||
3766407 | 636 | 04/07/25 | 1 $0.85850 $0.77100 $0.681250 $0.592500 $0.4911K $0.404 | BUY | ||||
Disti#: 3766407 1 $0.858 50 $0.77 100 $0.681 250 $0.592 500 $0.491 1K $0.404 | ||||||||
52AJ5235 | 636 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5235 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |
Also known as: Deutsch Vitrohm
Description:
VITROHM KNS250FB-RP-R022AA RES, AEC-Q200, 0R022, 2.5W, RADIAL LEADAvg. Price $1.32 |
Auth QOH 0 |
Ind QOH 408
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766409 | 136 | 04/07/25 | 1 $1.64 | BUY | ||||
Disti#: 3766409 1 $1.64 | ||||||||
3766409 | 136 | 04/07/25 | 1 $0.85650 $0.768100 $0.679250 $0.591500 $0.491K $0.403 | BUY | ||||
Disti#: 3766409 1 $0.856 50 $0.768 100 $0.679 250 $0.591 500 $0.49 1K $0.403 | ||||||||
52AJ5236 | 136 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5236 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |
Also known as: Deutsch Vitrohm
Description:
VITROHM KNS250FB-RP-R027AA RES, AEC-Q200, 0R027, 2.5W, RADIAL LEADAvg. Price $1.45 |
Auth QOH 0 |
Ind QOH 1,488
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
3766411 | 496 | 04/07/25 | 1 $2.02 | BUY | ||||
Disti#: 3766411 1 $2.02 | ||||||||
3766411 | 496 | 04/07/25 | 1 $0.85850 $0.77100 $0.681250 $0.592500 $0.4911K $0.404 | BUY | ||||
Disti#: 3766411 1 $0.858 50 $0.77 100 $0.681 250 $0.592 500 $0.491 1K $0.404 | ||||||||
52AJ5237 | 496 | 04/07/25 | 1 $1.4710 $1.2825 $1.1250 $1.01100 $0.891500 $0.6431K $0.5283K $0.522 | BUY | ||||
Disti#: 52AJ5237 1 $1.47 10 $1.28 25 $1.12 50 $1.01 100 $0.891 500 $0.643 1K $0.528 3K $0.522 |