Parts Search Results for: ucc(9508)
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Auth QOH 0 |
Ind QOH 250
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
UCC27511DBVR/UCC27511DBVT | RoHS compaliant | 250 | 04/01/25 | QUOTE | ||||
Disti#: UCC27511DBVR/UCC27511DBVT ROHS: RoHS compaliant |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Auth QOH 0 |
Ind QOH 27,500
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
UCC27211DRMR/UCC27211DRMT | RoHS compaliant | 27,500 | 04/01/25 | QUOTE | ||||
Disti#: UCC27211DRMR/UCC27211DRMT ROHS: RoHS compaliant |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Isolated DC/DC converters & modules
Description:
500 mW, high efficiency 3 kVrms isolated DC-DC converter 16-SO-MOD -40 to 125Avg. Price $6.52 |
Auth QOH 4,269 |
Ind QOH 10,069
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-UCC12040DVE-ND | ROHS3 Compliant | Tube | 921 | 04/01/25 | 1 $6.810 $5.23640 $4.68075120 $4.37075280 $4.18904520 $4.081151K $3.985833K $3.87772 | BUY | |
Disti#: 296-UCC12040DVE-ND Pkg: Tube ROHS: ROHS3 Compliant 1 $6.8 10 $5.236 40 $4.68075 120 $4.37075 280 $4.18904 520 $4.08115 1K $3.98583 3K $3.87772 | ||||||||
A | 595-UCC12040DVE | RoHS Compliant | TUBE | 3,348 | 04/01/25 | 1 $6.2310 $5.2325 $4.68120 $4.08280 $3.92520 $3.831K $3.743K $3.68 | BUY | |
Disti#: 595-UCC12040DVE Pkg: TUBE ROHS: RoHS Compliant 1 $6.23 10 $5.23 25 $4.68 120 $4.08 280 $3.92 520 $3.83 1K $3.74 3K $3.68 | ||||||||
RoHS compliant | TI SOP16 | 1,191 | 03/11/25 | QUOTE | ||||
Pkg: TI SOP16 ROHS: RoHS compliant | ||||||||
8,878 | 03/18/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Isolated DC/DC converters & modules
Description:
500 mW, high efficiency 3 kVrms isolated DC-DC converter 16-SO-MOD -40 to 125Avg. Price $4.92 |
Auth QOH 6,695 |
Ind QOH 11,502
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-UCC12040DVERCT-ND | ROHS3 Compliant | Cut Tape (CT) | 1,691 | 04/01/25 | 1 $5.7710 $4.41725 $4.0796100 $3.708250 $3.53088500 $3.424121K $3.33629 | BUY | |
Disti#: 296-UCC12040DVERCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $5.77 10 $4.417 25 $4.0796 100 $3.708 250 $3.53088 500 $3.42412 1K $3.33629 | ||||||||
296-UCC12040DVERTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $3.26398 | BUY | |||
Disti#: 296-UCC12040DVERTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $3.26398 | ||||||||
296-UCC12040DVERDKR-ND | ROHS3 Compliant | Digi-Reel® | 1,691 | 04/01/25 | 1 $5.7710 $4.41725 $4.0796100 $3.708250 $3.53088500 $3.424121K $3.33629 | BUY | ||
Disti#: 296-UCC12040DVERDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $5.77 10 $4.417 25 $4.0796 100 $3.708 250 $3.53088 500 $3.42412 1K $3.33629 | ||||||||
A | 595-UCC12040DVER | RoHS Compliant | REEL | 3,313 | 04/01/25 | 1 $4.8810 $4.2725 $3.98100 $3.71250 $3.54500 $3.411K $3.342K $3.24 | BUY | |
Disti#: 595-UCC12040DVER Pkg: REEL ROHS: RoHS Compliant 1 $4.88 10 $4.27 25 $3.98 100 $3.71 250 $3.54 500 $3.41 1K $3.34 2K $3.24 | ||||||||
UCC12040DVER | 18 | 03/20/25 | QUOTE | |||||
Disti#: UCC12040DVER | ||||||||
RoHS compliant | TI SOP16 | 2,491 | 03/11/25 | QUOTE | ||||
Pkg: TI SOP16 ROHS: RoHS compliant | ||||||||
115 | 03/29/25 | QUOTE | ||||||
8,878 | 03/18/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Isolated DC/DC converters & modules
Description:
Automotive, 500-mW, 3-kVrms isolated DC/DC module with integrated transformer 16-SO-MOD -40 to 125Avg. Price $8.02 |
Auth QOH 0 |
Ind QOH 11,174
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-UCC12041QDVERQ1DKR-ND | Vendor undefined | Digi-Reel® | On Order | 1 $6.6310 $5.125 $4.7184100 $4.2981250 $4.09784500 $3.97711K $3.87772 | BUY | ||
Disti#: 296-UCC12041QDVERQ1DKR-ND Pkg: Digi-Reel® ROHS: Vendor undefined 1 $6.63 10 $5.1 25 $4.7184 100 $4.2981 250 $4.09784 500 $3.9771 1K $3.87772 | ||||||||
296-UCC12041QDVERQ1CT-ND | Vendor undefined | Cut Tape (CT) | On Order | 1 $6.6310 $5.125 $4.7184100 $4.2981250 $4.09784500 $3.97711K $3.87772 | BUY | |||
Disti#: 296-UCC12041QDVERQ1CT-ND Pkg: Cut Tape (CT) ROHS: Vendor undefined 1 $6.63 10 $5.1 25 $4.7184 100 $4.2981 250 $4.09784 500 $3.9771 1K $3.87772 | ||||||||
296-UCC12041QDVERQ1TR-ND | Vendor undefined | Tape & Reel (TR) | On Order | 2K $3.79596 | BUY | |||
Disti#: 296-UCC12041QDVERQ1TR-ND Pkg: Tape & Reel (TR) ROHS: Vendor undefined 2K $3.79596 | ||||||||
RoHS compliant | TI QFN | 1,000 | 03/11/25 | QUOTE | ||||
Pkg: TI QFN ROHS: RoHS compliant | ||||||||
96 | 03/29/25 | QUOTE | ||||||
RoHS | TI QFN | 1,200 | 03/11/25 | 1 $15.03100 $14.72941K $14.4348 | BUY | |||
Pkg: TI QFN ROHS: RoHS 1 $15.03 100 $14.7294 1K $14.4348 | ||||||||
8,878 | 03/18/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Isolated DC/DC converters & modules
Description:
500-mW, high-efficiency, 5-kVRMS isolated DC/DC converter 16-SO-MOD -40 to 125Avg. Price $125.54 |
Auth QOH 5,022 |
Ind QOH 2,200
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-UCC12050DVE-ND | ROHS3 Compliant | Tube | 2,332 | 04/01/25 | 1 $5.9510 $4.59540 $4.11425120 $3.975 | BUY | |
Disti#: 296-UCC12050DVE-ND Pkg: Tube ROHS: ROHS3 Compliant 1 $5.95 10 $4.595 40 $4.11425 120 $3.975 | ||||||||
A | 595-UCC12050DVE | RoHS Compliant | TUBE | 2,690 | 04/01/25 | 1 $5.9510 $4.625 $4.12120 $3.97 | BUY | |
Disti#: 595-UCC12050DVE Pkg: TUBE ROHS: RoHS Compliant 1 $5.95 10 $4.6 25 $4.12 120 $3.97 | ||||||||
RoHS compliant | TI SOP | 1,000 | 03/11/25 | QUOTE | ||||
Pkg: TI SOP ROHS: RoHS compliant | ||||||||
RoHS | TI SOP | 1,200 | 03/11/25 | 1 $364.73100 $357.4351K $350.287 | BUY | |||
Pkg: TI SOP ROHS: RoHS 1 $364.73 100 $357.435 1K $350.287 |
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Isolated DC/DC converters & modules
Description:
500-mW, high-efficiency, 5-kVRMS isolated DC/DC converter 16-SO-MOD -40 to 125Avg. Price $31.91 |
Auth QOH 4,937 |
Ind QOH 17,149
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-UCC12050DVERCT-ND | ROHS3 Compliant | Cut Tape (CT) | 68 | 04/01/25 | 1 $6.4210 $4.9325 $4.5592100 $4.1509250 $3.95632500 $3.839041K $3.74252 | BUY | |
Disti#: 296-UCC12050DVERCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $6.42 10 $4.93 25 $4.5592 100 $4.1509 250 $3.95632 500 $3.83904 1K $3.74252 | ||||||||
296-UCC12050DVERTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 2K $3.66309 | BUY | |||
Disti#: 296-UCC12050DVERTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 2K $3.66309 | ||||||||
296-UCC12050DVERDKR-ND | ROHS3 Compliant | Digi-Reel® | 68 | 04/01/25 | 1 $6.4210 $4.9325 $4.5592100 $4.1509250 $3.95632500 $3.839041K $3.74252 | BUY | ||
Disti#: 296-UCC12050DVERDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $6.42 10 $4.93 25 $4.5592 100 $4.1509 250 $3.95632 500 $3.83904 1K $3.74252 | ||||||||
A | 595-UCC12050DVER | RoHS Compliant | REEL | 4,801 | 04/01/25 | 1 $5.4910 $4.7925 $4.47100 $4.16250 $3.96500 $3.831K $3.752K $3.74 | BUY | |
Disti#: 595-UCC12050DVER Pkg: REEL ROHS: RoHS Compliant 1 $5.49 10 $4.79 25 $4.47 100 $4.16 250 $3.96 500 $3.83 1K $3.75 2K $3.74 | ||||||||
RoHS Compliant | 4,000 | 04/01/25 | QUOTE | |||||
ROHS: RoHS Compliant | ||||||||
UCC12050DVER | 36 | 03/20/25 | QUOTE | |||||
Disti#: UCC12050DVER | ||||||||
RoHS compliant | TI SOIC-16 | 1,035 | 03/11/25 | QUOTE | ||||
Pkg: TI SOIC-16 ROHS: RoHS compliant | ||||||||
2,000 | 03/29/25 | QUOTE | ||||||
RoHS | TI SOIC-16 | 1,200 | 03/11/25 | 1 $137.57100 $134.8191K $132.122 | BUY | |||
Pkg: TI SOIC-16 ROHS: RoHS 1 $137.57 100 $134.819 1K $132.122 | ||||||||
8,878 | 03/18/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Power Management IC Development Tools
Description:
UCC12050DVE isolated DC-DC converter evaluation moduleAvg. Price $61.99 |
Auth QOH 19 |
Ind QOH 0
Part Status:
ActiveLead Time:
12 week(s)Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Isolated DC/DC converters & modules
Description:
Automotive, 500-mW, 5-kVrms isolated DC/DC module with integrated transformer 16-SO-MOD -40 to 125Avg. Price $7.79 |
Auth QOH 15,154 |
Ind QOH 13,853
Part Status:
ActiveLead Time:
18 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 296-UCC12051QDVERQ1DKR-ND | Vendor undefined | Digi-Reel® | 5,386 | 04/01/25 | 1 $7.2710 $5.60925 $5.1944100 $4.7388250 $4.52152500 $4.390561K $4.2828 | BUY | |
Disti#: 296-UCC12051QDVERQ1DKR-ND Pkg: Digi-Reel® ROHS: Vendor undefined 1 $7.27 10 $5.609 25 $5.1944 100 $4.7388 250 $4.52152 500 $4.39056 1K $4.2828 | ||||||||
296-UCC12051QDVERQ1CT-ND | Vendor undefined | Cut Tape (CT) | 5,386 | 04/01/25 | 1 $7.2710 $5.60925 $5.1944100 $4.7388250 $4.52152500 $4.390561K $4.2828 | BUY | ||
Disti#: 296-UCC12051QDVERQ1CT-ND Pkg: Cut Tape (CT) ROHS: Vendor undefined 1 $7.27 10 $5.609 25 $5.1944 100 $4.7388 250 $4.52152 500 $4.39056 1K $4.2828 | ||||||||
296-UCC12051QDVERQ1TR-ND | Vendor undefined | Tape & Reel (TR) | 2,000 | 04/01/25 | 2K $4.19409 | BUY | ||
Disti#: 296-UCC12051QDVERQ1TR-ND Pkg: Tape & Reel (TR) ROHS: Vendor undefined 2K $4.19409 | ||||||||
A | 595-UCC12051QDVERQ1 | RoHS Compliant | 2,382 | 04/01/25 | 1 $6.7410 $5.5425 $5.15100 $4.74250 $4.53500 $4.391K $4.292K $4.18 | BUY | ||
Disti#: 595-UCC12051QDVERQ1 ROHS: RoHS Compliant 1 $6.74 10 $5.54 25 $5.15 100 $4.74 250 $4.53 500 $4.39 1K $4.29 2K $4.18 | ||||||||
UCC12051QDVERQ1 | 26 | 03/20/25 | QUOTE | |||||
Disti#: UCC12051QDVERQ1 | ||||||||
RoHS compliant | TI SO-MOD | 2,577 | 03/11/25 | QUOTE | ||||
Pkg: TI SO-MOD ROHS: RoHS compliant | ||||||||
RoHS | TI SO-MOD | 2,372 | 03/11/25 | 1 $13.5100 $13.231K $12.9654 | BUY | |||
Pkg: TI SO-MOD ROHS: RoHS 1 $13.5 100 $13.23 1K $12.9654 | ||||||||
8,878 | 03/18/25 | QUOTE | ||||||
Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category:
Semiconduct
Description:
Advanced Voltage Mode Pulse Width Modulator 14-CDIP -55 to 125Auth QOH 0 |
Ind QOH 0
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Inquire | BUY | ||||||