Parts Search Results for: 332(9)
Also known as: Nanonics/Tyco
Description:
BackshellsAuth QOH 210 |
Ind QOH 105
Lead Time:
5 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 105 | 03/14/25 | 1 $101.6510 $101.6525 $98.5535 $97.5770 $96.6105 $96.12140 $95.64 | BUY | |||
ROHS: Compliant 1 $101.65 10 $101.65 25 $98.55 35 $97.57 70 $96.6 105 $96.12 140 $95.64 | ||||||||
A | Compliant | 105 | 03/14/25 | 1 $128.6710 $101.6525 $98.5535 $97.5770 $96.6105 $96.12140 $95.64 | BUY | |||
ROHS: Compliant 1 $128.67 10 $101.65 25 $98.55 35 $97.57 70 $96.6 105 $96.12 140 $95.64 | ||||||||
Yes | 105 | 03/14/25 | 1 $132.5310 $104.725 $101.50635 $100.49770 $99.498105 $99.004140 $98.509 | BUY | ||||
ROHS: Yes 1 $132.53 10 $104.7 25 $101.506 35 $100.497 70 $99.498 105 $99.004 140 $98.509 |
Also known as: Nanonics/Tyco
Description:
BackshellsAuth QOH 38 |
Ind QOH 19
Lead Time:
39 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 19 | 03/14/25 | 1 $122.795 $122.797 $122.1813 $121.5719 $120.9625 $120.36 | BUY | |||
ROHS: Compliant 1 $122.79 5 $122.79 7 $122.18 13 $121.57 19 $120.96 25 $120.36 | ||||||||
A | Compliant | 19 | 03/14/25 | 1 $129.415 $122.797 $122.1813 $121.5719 $120.9625 $120.36 | BUY | |||
ROHS: Compliant 1 $129.41 5 $122.79 7 $122.18 13 $121.57 19 $120.96 25 $120.36 | ||||||||
Yes | 19 | 03/14/25 | 1 $133.2925 $126.4747 $125.84513 $125.21719 $124.58925 $123.971 | BUY | ||||
ROHS: Yes 1 $133.292 5 $126.474 7 $125.845 13 $125.217 19 $124.589 25 $123.971 |
Also known as: Nanonics/Tyco
Description:
BackshellsAuth QOH 46 |
Ind QOH 23
Lead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 23 | 03/14/25 | 1 $241.635 $241.6310 $235.618 $234.4236 $233.2554 $232.0872 $230.92 | BUY | |||
ROHS: Compliant 1 $241.63 5 $241.63 10 $235.6 18 $234.42 36 $233.25 54 $232.08 72 $230.92 | ||||||||
A | Compliant | 23 | 03/14/25 | 1 $268.365 $241.6310 $235.618 $234.4236 $233.2554 $232.0872 $230.92 | BUY | |||
ROHS: Compliant 1 $268.36 5 $241.63 10 $235.6 18 $234.42 36 $233.25 54 $232.08 72 $230.92 | ||||||||
Yes | 23 | 03/14/25 | 1 $276.4115 $248.87910 $242.66818 $241.45336 $240.24854 $239.04272 $237.848 | BUY | ||||
ROHS: Yes 1 $276.411 5 $248.879 10 $242.668 18 $241.453 36 $240.248 54 $239.042 72 $237.848 |