Parts Search Results for: 401(24)
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
401-10X=WILMAR UNDERVOLTAGE RAuth QOH 2 |
Ind QOH 1
Lead Time:
20 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 1 | 04/14/25 | 1 $3,568.952 $3,568.953 $2,511.484 $1,943.15 $1,904.23 | BUY | |||
ROHS: Non-Compliant 1 $3,568.95 2 $3,568.95 3 $2,511.48 4 $1,943.1 5 $1,904.23 | ||||||||
A | Non-Compliant | 1 | 04/14/25 | 1 $3,623.32 $3,568.953 $2,511.484 $1,943.15 $1,904.23 | BUY | |||
ROHS: Non-Compliant 1 $3,623.3 2 $3,568.95 3 $2,511.48 4 $1,943.1 5 $1,904.23 | ||||||||
No | 1 | 04/14/25 | 1 $3,731.9992 $3,676.0183 $2,586.8244 $2,001.3935 $1,961.357 | BUY | ||||
ROHS: No 1 $3,731.999 2 $3,676.018 3 $2,586.824 4 $2,001.393 5 $1,961.357 |
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
Undervoltage Relay - Three Phase - 50/60 Hz - 120/208VAC - 4 Wire - 10 Sec. T.D. - Solar.Auth QOH 18 |
Ind QOH 9
Lead Time:
16 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 9 | 04/14/25 | 1 $3,378.582 $3,378.583 $3,361.694 $3,282.175 $3,151.07 | BUY | |||
ROHS: Non-Compliant 1 $3,378.58 2 $3,378.58 3 $3,361.69 4 $3,282.17 5 $3,151.07 | ||||||||
A | Non-Compliant | 9 | 04/14/25 | 1 $3,395.62 $3,378.583 $3,361.694 $3,282.175 $3,151.07 | BUY | |||
ROHS: Non-Compliant 1 $3,395.6 2 $3,378.58 3 $3,361.69 4 $3,282.17 5 $3,151.07 | ||||||||
No | 9 | 04/14/25 | 1 $3,497.4682 $3,479.9373 $3,462.5414 $3,380.6355 $3,245.602 | BUY | ||||
ROHS: No 1 $3,497.468 2 $3,479.937 3 $3,462.541 4 $3,380.635 5 $3,245.602 |
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Auth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
Electromechanical RelayAuth QOH 10 |
Ind QOH 5
Lead Time:
16 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 5 | 04/14/25 | 1 $4,956.22 $4,956.23 $3,375.194 $2,584.685 $2,532.99 | BUY | |||
ROHS: Non-Compliant 1 $4,956.2 2 $4,956.2 3 $3,375.19 4 $2,584.68 5 $2,532.99 | ||||||||
A | Non-Compliant | 5 | 04/14/25 | 1 $5,031.672 $4,956.23 $3,375.194 $2,584.685 $2,532.99 | BUY | |||
ROHS: Non-Compliant 1 $5,031.67 2 $4,956.2 3 $3,375.19 4 $2,584.68 5 $2,532.99 | ||||||||
No | 5 | 04/14/25 | 1 $5,182.622 $5,104.8863 $3,476.4464 $2,662.225 $2,608.98 | BUY | ||||
ROHS: No 1 $5,182.62 2 $5,104.886 3 $3,476.446 4 $2,662.22 5 $2,608.98 |
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
Undervoltage Relay - Three Phase - 50/60 Hz - 120VAC - 3 Wire - 85-120V Range (L-L) - 125VDC Contacts.Avg. Price $1,586.65 |
Auth QOH 3 |
Ind QOH 1
Lead Time:
24 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 401-45X | Non-Compliant | 1 | 04/14/25 | 1 $1,586.65 | BUY | ||
Disti#: 401-45X ROHS: Non-Compliant 1 $1,586.65 | ||||||||
A | Non-Compliant | 1 | 04/14/25 | 1 $1,540.213 $1,540.215 $1,532.51 | BUY | |||
ROHS: Non-Compliant 1 $1,540.21 3 $1,540.21 5 $1,532.51 | ||||||||
A | Non-Compliant | 1 | 04/14/25 | 1 $1,547.953 $1,540.215 $1,532.51 | BUY | |||
ROHS: Non-Compliant 1 $1,547.95 3 $1,540.21 5 $1,532.51 | ||||||||
No | 1 | 04/14/25 | 1 $1,594.3883 $1,586.4165 $1,578.485 | BUY | ||||
ROHS: No 1 $1,594.388 3 $1,586.416 5 $1,578.485 |
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
401-6X=WILMAR UNDERVOLTAGE 120Auth QOH 6 |
Ind QOH 3
Lead Time:
20 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 3 | 04/14/25 | 1 $3,515.092 $3,515.093 $2,473.584 $1,913.785 $1,875.49 | BUY | |||
ROHS: Non-Compliant 1 $3,515.09 2 $3,515.09 3 $2,473.58 4 $1,913.78 5 $1,875.49 | ||||||||
A | Non-Compliant | 3 | 04/14/25 | 1 $3,568.622 $3,515.093 $2,473.584 $1,913.785 $1,875.49 | BUY | |||
ROHS: Non-Compliant 1 $3,568.62 2 $3,515.09 3 $2,473.58 4 $1,913.78 5 $1,875.49 | ||||||||
No | 3 | 04/14/25 | 1 $3,675.6792 $3,620.5433 $2,547.7874 $1,971.1935 $1,931.755 | BUY | ||||
ROHS: No 1 $3,675.679 2 $3,620.543 3 $2,547.787 4 $1,971.193 5 $1,931.755 |
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
Electromechanical Relay 120/208VAC 5A SPST-NO/SPST-NC Flange Protective RelayAuth QOH 10 |
Ind QOH 5
Lead Time:
20 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 5 | 04/14/25 | 1 $3,387.262 $3,387.263 $2,383.634 $1,844.185 $1,807.29 | BUY | |||
ROHS: Non-Compliant 1 $3,387.26 2 $3,387.26 3 $2,383.63 4 $1,844.18 5 $1,807.29 | ||||||||
A | Non-Compliant | 5 | 04/14/25 | 1 $3,438.852 $3,387.263 $2,383.634 $1,844.185 $1,807.29 | BUY | |||
ROHS: Non-Compliant 1 $3,438.85 2 $3,387.26 3 $2,383.63 4 $1,844.18 5 $1,807.29 | ||||||||
No | 5 | 04/14/25 | 1 $3,542.0162 $3,488.8783 $2,455.1394 $1,899.5055 $1,861.509 | BUY | ||||
ROHS: No 1 $3,542.016 2 $3,488.878 3 $2,455.139 4 $1,899.505 5 $1,861.509 |
Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
401-65X=WILMAR Undervoltage 20Auth QOH 2 |
Ind QOH 1
Lead Time:
6 weeksAlso known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
sensor protective relaysAuth QOH 12 |
Ind QOH 6
Lead Time:
36 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 6 | 04/14/25 | 1 $2,151.232 $2,151.233 $2,140.484 $2,129.775 $1,867.31 | BUY | |||
ROHS: Non-Compliant 1 $2,151.23 2 $2,151.23 3 $2,140.48 4 $2,129.77 5 $1,867.31 | ||||||||
A | Non-Compliant | 6 | 04/14/25 | 1 $2,162.042 $2,151.233 $2,140.484 $2,129.775 $1,867.31 | BUY | |||
ROHS: Non-Compliant 1 $2,162.04 2 $2,151.23 3 $2,140.48 4 $2,129.77 5 $1,867.31 | ||||||||
No | 6 | 04/14/25 | 1 $2,226.9012 $2,215.7673 $2,204.6944 $2,193.6635 $1,923.329 | BUY | ||||
ROHS: No 1 $2,226.901 2 $2,215.767 3 $2,204.694 4 $2,193.663 5 $1,923.329 |