Parts Search Results for: 216(8956)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS Compliant | 5,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS Compliant |
Category:
Application Tooling|Spare & Wear Tooling
Description:
ANVIL, COMBINATIONAuth QOH 0 |
Ind QOH 0
Category:
Application Tooling|Spare & Wear Tooling
Description:
ANVIL, SPECIALAuth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
CONN PCI EXP FEMALE 36POS 0.039 | Compliant | EA | 915 | 03/13/25 | QUOTE | |||
Disti#: CONN PCI EXP FEMALE 36POS 0.039 Pkg: EA ROHS: Compliant |
Category:
Application Tooling|Spare & Wear Tooling
Description:
ANVIL, COMBINATIONAuth QOH 0 |
Ind QOH 0
No Available Stock - contact manufacturer for authorized distributors list
Category:
Connector Telephone and Telecom
Description:
Conn Telephone/Telecom F 6 POS 1.02mm ST Panel Mount 6 Terminal 1 Port Cat 3 BoxAvg. Price $4.01 |
Auth QOH 440 |
Ind QOH 22,575
Part Status:
ACTIVELead Time:
14 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C012938381 | TRAY | Inquire | 960 $2.51 | BUY | |||
Disti#: C012938381 Pkg: TRAY 960 $2.51 | ||||||||
A | yes | 440 | 03/13/25 | 1 $4.4150 $4.02100 $3.91250 $3.78500 $3.571K $3.57 | BUY | |||
ROHS: yes 1 $4.41 50 $4.02 100 $3.91 250 $3.78 500 $3.57 1K $3.57 | ||||||||
216000-2 | Compliant | tray | On Order | 960 $2.581K $2.253K $1.75K $1.65 | BUY | |||
Disti#: 216000-2 Pkg: tray ROHS: Compliant 960 $2.58 1K $2.25 3K $1.7 5K $1.65 | ||||||||
4302233 | 9,874 | 03/13/25 | 20 $3.2560 $2.84 | BUY | ||||
Disti#: 4302233 20 $3.25 60 $2.84 | ||||||||
216000-2 | YES | PCS | 123 | 03/12/25 | 1 $4.9920 $4.49100 $3.99480 $3.49 | BUY | ||
Disti#: 216000-2 Pkg: PCS ROHS: YES 1 $4.99 20 $4.49 100 $3.99 480 $3.49 | ||||||||
87350473 | Compliant | In Stock | 123 | 03/14/25 | 12 $5.023520 $4.5176100 $4.0118 | BUY | ||
Disti#: 87350473 Pkg: In Stock ROHS: Compliant 12 $5.0235 20 $4.5176 100 $4.0118 | ||||||||
51543267 | Compliant | In Stock | 12,455 | 03/14/25 | 15 $5.329450 $4.0118100 $3.5059480 $3.2118960 $3.2 | BUY | ||
Disti#: 51543267 Pkg: In Stock ROHS: Compliant 15 $5.3294 50 $4.0118 100 $3.5059 480 $3.2118 960 $3.2 |
Category:
Cable Single Conductor
Description:
HIGH PERFORMANCE CABLE 1CONDUCTORS 22AWG 1.09MM TIN PLATED COPPER WHITE 600VACAvg. Price $0.58 |
Auth QOH 14,530 |
Ind QOH 269,764
Part Status:
ACTIVELead Time:
12 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | C013635200 | BOX | Inquire | 5K $0.311 | BUY | |||
Disti#: C013635200 Pkg: BOX 5K $0.311 | ||||||||
A | yes | 14,530 | 03/13/25 | 1 $0.6410 $0.4525 $0.41 | BUY | |||
ROHS: yes 1 $0.64 10 $0.45 25 $0.41 | ||||||||
87772522 | Compliant | In Stock | 2,400 | 03/14/25 | 35 $1.3150 $1.1100 $1.04500 $0.9441K $0.8892K $0.869 | BUY | ||
Disti#: 87772522 Pkg: In Stock ROHS: Compliant 35 $1.31 50 $1.1 100 $1.04 500 $0.944 1K $0.889 2K $0.869 | ||||||||
74082382 | Compliant | In Stock | 105,000 | 03/14/25 | 5K $0.3639 | BUY | ||
Disti#: 74082382 Pkg: In Stock ROHS: Compliant 5K $0.3639 | ||||||||
60329389 | Compliant | In Stock | 162,364 | 03/14/25 | 1 $0.2891K $0.2842K $0.2775K $0.27210K $0.26625K $0.21750K $0.196 | BUY | ||
Disti#: 60329389 Pkg: In Stock ROHS: Compliant 1 $0.289 1K $0.284 2K $0.277 5K $0.272 10K $0.266 25K $0.217 50K $0.196 |
No Available Stock - contact manufacturer for authorized distributors list
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | yes | 4 | 03/13/25 | 1 $608.2110 $550.2825 $486.8550 $475.7100 $415.93250 $415.93500 $389.31 | BUY | |||
ROHS: yes 1 $608.21 10 $550.28 25 $486.85 50 $475.7 100 $415.93 250 $415.93 500 $389.31 | ||||||||
100 | 02/28/25 | 5 $19.057225 $15.864350 $14.278125 $12.6915250 $10.5706 | QUOTE | |||||
5 $19.0572 25 $15.8643 50 $14.278 125 $12.6915 250 $10.5706 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | yes | 20 | 03/13/25 | 1 $6.0610 $5.4825 $4.8550 $4.74100 $4.15250 $4.15500 $3.88 | BUY | |||
ROHS: yes 1 $6.06 10 $5.48 25 $4.85 50 $4.74 100 $4.15 250 $4.15 500 $3.88 |