Parts Search Results for: std(2770)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
RoHS | 3,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS |
Category:
MOSFETs
Description:
N-Channel 100V 8 mOhm Surface Mount STripFET VII DeepGATE Power Mosfet DPAKAvg. Price $278.89 |
Auth QOH 20,335,350 |
Ind QOH 199,786
Part Status:
ActiveLead Time:
26 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-13548-2-ND | ROHS3 Compliant | Tape & Reel (TR) | 5,000 | 04/01/25 | 3K $0.905245K $0.90412 | BUY | |
Disti#: 497-13548-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.90524 5K $0.90412 | ||||||||
497-13548-1-ND | ROHS3 Compliant | Cut Tape (CT) | 7,230 | 04/01/25 | 1 $210 $1.428100 $1.173500 $1.075621K $0.99377 | BUY | ||
Disti#: 497-13548-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $2 10 $1.428 100 $1.173 500 $1.07562 1K $0.99377 | ||||||||
497-13548-6-ND | ROHS3 Compliant | Digi-Reel® | 7,230 | 04/01/25 | 1 $210 $1.428100 $1.173500 $1.075621K $0.99377 | BUY | ||
Disti#: 497-13548-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $2 10 $1.428 100 $1.173 500 $1.07562 1K $0.99377 | ||||||||
A | 511-STD100N10F7 | RoHS Compliant By Exemption | REEL | 9,831 | 04/01/25 | 1 $1.9610 $1.4100 $1.15500 $1.081K $0.9943K $0.9055K $0.904 | BUY | |
Disti#: 511-STD100N10F7 Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $1.96 10 $1.4 100 $1.15 500 $1.08 1K $0.994 3K $0.905 5K $0.904 | ||||||||
A | 98Y2468 | 25 | 03/31/25 | 1 $0.93510 $0.93525 $0.93550 $0.935100 $0.935250 $0.935500 $0.9351K $0.935 | BUY | |||
Disti#: 98Y2468 1 $0.935 10 $0.935 25 $0.935 50 $0.935 100 $0.935 250 $0.935 500 $0.935 1K $0.935 | ||||||||
A | V72:2272_06557742 | Compliant with Exemption | Cut Strip | 705 | 04/01/25 | 1 $0.923610 $0.915525 $0.9073100 $0.8992250 $0.891500 $0.8828 | BUY | |
Disti#: V72:2272_06557742 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.9236 10 $0.9155 25 $0.9073 100 $0.8992 250 $0.891 500 $0.8828 | ||||||||
V36:1790_06557742 | Compliant with Exemption | In Stock | 12,500 | 04/01/25 | 3K $0.87415K $0.867 | BUY | ||
Disti#: V36:1790_06557742 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.8741 5K $0.867 | ||||||||
A | 20,250,329 | 03/31/25 | 3K $5,00010K $0.887915K $0.8717620K $0.85619 | BUY | ||||
3K $5,000 10K $0.8879 15K $0.87176 20K $0.85619 | ||||||||
A | 7030572 | REEL | Inquire | 3K $0.905 | BUY | |||
Disti#: 7030572 Pkg: REEL 3K $0.905 | ||||||||
7050127 | REEL | Inquire | 3K $0.905 | BUY | ||||
Disti#: 7050127 Pkg: REEL 3K $0.905 | ||||||||
7124390 | REEL | 42,500 | 04/01/25 | 3K $0.905 | BUY | |||
Disti#: 7124390 Pkg: REEL 3K $0.905 | ||||||||
9086757 | REEL | Inquire | 3K $0.905 | BUY | ||||
Disti#: 9086757 Pkg: REEL 3K $0.905 | ||||||||
STD100N10F7 | 32 | 03/20/25 | QUOTE | |||||
Disti#: STD100N10F7 | ||||||||
RoHS | 22,588 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
20,000 | 03/29/25 | QUOTE | ||||||
73,630 | 03/29/25 | QUOTE | ||||||
57,412 | 03/27/25 | 1 $1.045 | BUY | |||||
1 $1.045 | ||||||||
2629744RL | 4,770 | 03/31/25 | 100 $1.12500 $1.031K $0.948 | BUY | ||||
Disti#: 2629744RL 100 $1.12 500 $1.03 1K $0.948 | ||||||||
2629744 | 4,770 | 03/31/25 | 100 $1.12500 $1.031K $0.948 | BUY | ||||
Disti#: 2629744 100 $1.12 500 $1.03 1K $0.948 | ||||||||
STD100N10F7 | RoHS compaliant | 50 | 03/30/25 | QUOTE | ||||
Disti#: STD100N10F7 ROHS: RoHS compaliant | ||||||||
68402648 | Compliant with Exemption | In Stock | 705 | 04/01/25 | 7 $0.923610 $0.915525 $0.9073100 $0.8992250 $0.891500 $0.8828 | BUY | ||
Disti#: 68402648 Pkg: In Stock ROHS: Compliant with Exemption 7 $0.9236 10 $0.9155 25 $0.9073 100 $0.8992 250 $0.891 500 $0.8828 | ||||||||
78406896 | Compliant with Exemption | In Stock | 12,500 | 04/01/25 | 3K $0.87415K $0.867 | BUY | ||
Disti#: 78406896 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.8741 5K $0.867 | ||||||||
30612214 | Compliant with Exemption | In Stock | 3,329 | 04/01/25 | 35 $0.8624 | BUY | ||
Disti#: 30612214 Pkg: In Stock ROHS: Compliant with Exemption 35 $0.8624 |
Description:
Automotive-grade N-channel 100 V, 5 mOhm typ., 80 A STripFET F7 Power MOSFET inAvg. Price $1 |
Auth QOH 0 |
Ind QOH 22,589
Part Status:
ObsoleteLead Time:
No lead time information availableCategory:
MOSFET
Description:
N-Channel 30 V 5.5 mOhm 80 A Surface Mount STripFET II Power Mosfet - TO-252Avg. Price $2.13 |
Auth QOH 0 |
Ind QOH 95,563
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-16197-6-ND | ROHS3 Compliant | Digi-Reel® | On Order | 1 $1.8410 $1.524100 $1.2132 | BUY | ||
Disti#: 497-16197-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $1.84 10 $1.524 100 $1.2132 | ||||||||
497-16197-1-ND | ROHS3 Compliant | Cut Tape (CT) | On Order | 1 $1.8410 $1.524100 $1.2132500 $1.026561K $0.87102 | BUY | |||
Disti#: 497-16197-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $1.84 10 $1.524 100 $1.2132 500 $1.02656 1K $0.87102 | ||||||||
STD100N3LF3 | 27 | 03/20/25 | QUOTE | |||||
Disti#: STD100N3LF3 | ||||||||
RoHS compliant | MOSFET N-CH 30V 80A DPAK | 50,488 | 03/11/25 | QUOTE | ||||
Pkg: MOSFET N-CH 30V 80A DPAK ROHS: RoHS compliant | ||||||||
RoHS | 32,500 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
4036289RL | 1,482 | 03/31/25 | 500 $0.5521K $0.531 | BUY | ||||
Disti#: 4036289RL 500 $0.552 1K $0.531 | ||||||||
4036289 | 1,482 | 03/31/25 | 500 $0.5521K $0.531 | BUY | ||||
Disti#: 4036289 500 $0.552 1K $0.531 | ||||||||
RoHS | MOSFET N-CH 30V 80A DPAK | 2,000 | 03/11/25 | BUY | ||||
Pkg: MOSFET N-CH 30V 80A DPAK ROHS: RoHS | ||||||||
Information Not Available | MOSFET N-CH 30V 80A DPAK | 7,584 | 03/25/25 | 1 $5.6810 $5.66100 $5.65 | BUY | |||
Pkg: MOSFET N-CH 30V 80A DPAK ROHS: Information Not Available 1 $5.68 10 $5.66 100 $5.65 |
Description:
MOSFET N-CH 24V 60A DPAKAvg. Price $2.88 |
Auth QOH 0 |
Ind QOH 72,008
Part Status:
ObsoleteLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-4100-2-ND | Request Inventory Verification | Tape & Reel (TR) | On Order | 3K $0.945 | BUY | ||
Disti#: 497-4100-2-ND Pkg: Tape & Reel (TR) ROHS: Request Inventory Verification 3K $0.945 | ||||||||
497-4100-1-ND | Request Inventory Verification | Cut Tape (CT) | On Order | 1 $3.0710 $1.992100 $1.3786500 $1.11631K $1.03202 | BUY | |||
Disti#: 497-4100-1-ND Pkg: Cut Tape (CT) ROHS: Request Inventory Verification 1 $3.07 10 $1.992 100 $1.3786 500 $1.1163 1K $1.03202 | ||||||||
497-4100-6-ND | Request Inventory Verification | Digi-Reel® | On Order | 1 $3.0710 $1.992100 $1.3786500 $1.11631K $1.03202 | BUY | |||
Disti#: 497-4100-6-ND Pkg: Digi-Reel® ROHS: Request Inventory Verification 1 $3.07 10 $1.992 100 $1.3786 500 $1.1163 1K $1.03202 | ||||||||
STD100NH02LT4 | 80 | 04/01/25 | 1 $2.764813 $1.72844 $1.5206 | BUY | ||||
Disti#: STD100NH02LT4 1 $2.7648 13 $1.728 44 $1.5206 | ||||||||
RoHS | 3,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
68,543 | 03/27/25 | 1 $0.782 | BUY | |||||
1 $0.782 | ||||||||
Information Not Available | MOSFET N-CH 24V 60A DPAK | 385 | 03/25/25 | 1 $6.6410 $6.62100 $6.6 | BUY | |||
Pkg: MOSFET N-CH 24V 60A DPAK ROHS: Information Not Available 1 $6.64 10 $6.62 100 $6.6 |
Description:
MOSFET N-CH 30V 60A DPAKAvg. Price $4.04 |
Auth QOH 0 |
Ind QOH 3,446
Category:
MOSFET
Description:
STD105N10F7 Series 100 V 80 A 0.008 Ohm N-Ch STripFETn++ F7 Power Mosfet - DPAK-3Avg. Price $1.32 |
Auth QOH 4,822 |
Ind QOH 72,469
Part Status:
ActiveLead Time:
26 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-15305-6-ND | ROHS3 Compliant | Digi-Reel® | 1,770 | 04/01/25 | 1 $2.0910 $1.571100 $1.2852500 $1.10751K $1.02373 | BUY | |
Disti#: 497-15305-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $2.09 10 $1.571 100 $1.2852 500 $1.1075 1K $1.02373 | ||||||||
497-15305-1-ND | ROHS3 Compliant | Cut Tape (CT) | 1,770 | 04/01/25 | 1 $2.0910 $1.571100 $1.2852500 $1.10751K $1.02373 | BUY | ||
Disti#: 497-15305-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $2.09 10 $1.571 100 $1.2852 500 $1.1075 1K $1.02373 | ||||||||
497-15305-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $0.96922 | BUY | |||
Disti#: 497-15305-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.96922 | ||||||||
A | 511-STD105N10F7AG | RoHS Compliant By Exemption | REEL | 1,281 | 04/01/25 | 1 $2.0510 $1.54100 $1.26500 $1.121K $1.043K $0.9895K $0.982 | BUY | |
Disti#: 511-STD105N10F7AG Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $2.05 10 $1.54 100 $1.26 500 $1.12 1K $1.04 3K $0.989 5K $0.982 | ||||||||
A | V72:2272_06557744 | Compliant with Exemption | Cut Strip | 1 | 04/01/25 | 1 $1.0215 | BUY | |
Disti#: V72:2272_06557744 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $1.0215 | ||||||||
A | 4070425 | REEL | Inquire | 3K $0.955 | BUY | |||
Disti#: 4070425 Pkg: REEL 3K $0.955 | ||||||||
4152503 | REEL | Inquire | 3K $0.955 | BUY | ||||
Disti#: 4152503 Pkg: REEL 3K $0.955 | ||||||||
STD105N10F7AG | 28 | 03/20/25 | QUOTE | |||||
Disti#: STD105N10F7AG | ||||||||
62,197 | 03/27/25 | 1 $0.969 | BUY | |||||
1 $0.969 | ||||||||
3132716RL | 2,810 | 03/31/25 | 5 $1.6150 $1.22100 $0.989500 $0.971K $0.95 | BUY | ||||
Disti#: 3132716RL 5 $1.61 50 $1.22 100 $0.989 500 $0.97 1K $0.95 | ||||||||
3132716 | 2,810 | 03/31/25 | 5 $1.6150 $1.22100 $0.989500 $0.971K $0.95 | BUY | ||||
Disti#: 3132716 5 $1.61 50 $1.22 100 $0.989 500 $0.97 1K $0.95 | ||||||||
87290295 | Compliant with Exemption | In Stock | 2,500 | 04/01/25 | 3K $0.9592 | BUY | ||
Disti#: 87290295 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.9592 | ||||||||
39812350 | Compliant with Exemption | In Stock | 2,124 | 04/01/25 | 27 $1.1297 | BUY | ||
Disti#: 39812350 Pkg: In Stock ROHS: Compliant with Exemption 27 $1.1297 |
Category:
MOSFET
Description:
Trans MOSFET N-CH 800V 8A 3-Pin(2+Tab) DPAK T/RAvg. Price $1.84 |
Auth QOH 21,468 |
Ind QOH 64,440
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-STD10LN80K5DKR-ND | ROHS3 Compliant | Digi-Reel® | 6,952 | 04/01/25 | 1 $2.7810 $2.244100 $1.632500 $1.409421K $1.33617 | BUY | |
Disti#: 497-STD10LN80K5DKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $2.78 10 $2.244 100 $1.632 500 $1.40942 1K $1.33617 | ||||||||
497-STD10LN80K5TR-ND | ROHS3 Compliant | Tape & Reel (TR) | 5,000 | 04/01/25 | 3K $1.2765 | BUY | ||
Disti#: 497-STD10LN80K5TR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $1.2765 | ||||||||
497-STD10LN80K5CT-ND | ROHS3 Compliant | Cut Tape (CT) | 6,952 | 04/01/25 | 1 $2.7810 $2.244100 $1.632500 $1.409421K $1.33617 | BUY | ||
Disti#: 497-STD10LN80K5CT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $2.78 10 $2.244 100 $1.632 500 $1.40942 1K $1.33617 | ||||||||
A | 511-STD10LN80K5 | RoHS Compliant By Exemption | REEL | 2,029 | 04/01/25 | 1 $3.1410 $2.29100 $1.85500 $1.651K $1.413K $1.33 | BUY | |
Disti#: 511-STD10LN80K5 Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $3.14 10 $2.29 100 $1.85 500 $1.65 1K $1.41 3K $1.33 | ||||||||
A | 47AK6924 | 535 | 03/31/25 | 1 $1.1810 $1.1825 $1.1850 $1.18100 $1.18250 $1.18500 $1.181K $1.18 | BUY | |||
Disti#: 47AK6924 1 $1.18 10 $1.18 25 $1.18 50 $1.18 100 $1.18 250 $1.18 500 $1.18 1K $1.18 | ||||||||
A | C013371234 | STDMFR | Inquire | 3K $1.37 | BUY | |||
Disti#: C013371234 Pkg: STDMFR 3K $1.37 | ||||||||
STD10LN80K5 | 30 | 03/20/25 | QUOTE | |||||
Disti#: STD10LN80K5 | ||||||||
2,500 | 03/29/25 | BUY | ||||||
5,000 | 03/29/25 | QUOTE | ||||||
50,888 | 03/27/25 | 1 $1.178 | BUY | |||||
1 $1.178 | ||||||||
4036290 | 1,761 | 03/31/25 | 1 $2.1610 $1.74100 $1.27500 $1.211K $1.14 | BUY | ||||
Disti#: 4036290 1 $2.16 10 $1.74 100 $1.27 500 $1.21 1K $1.14 | ||||||||
4036290RL | 1,761 | 03/31/25 | 1 $2.1610 $1.74100 $1.27500 $1.211K $1.14 | BUY | ||||
Disti#: 4036290RL 1 $2.16 10 $1.74 100 $1.27 500 $1.21 1K $1.14 | ||||||||
83682124 | Compliant with Exemption | In Stock | 2,500 | 04/01/25 | 3K $1.2246 | BUY | ||
Disti#: 83682124 Pkg: In Stock ROHS: Compliant with Exemption 3K $1.2246 |
Category:
MOSFET
Description:
N-Channel 600 V 0.53 Ohm Surface Mount MDmeshn++ DM2 Power Mosfet - DPAK-3Avg. Price $0.94 |
Auth QOH 5,590 |
Ind QOH 122,457
Part Status:
ActiveLead Time:
16 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-16924-1-ND | ROHS3 Compliant | Cut Tape (CT) | 1,729 | 04/01/25 | 1 $1.4510 $1.142100 $0.7997500 $0.676861K $0.62142 | BUY | |
Disti#: 497-16924-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $1.45 10 $1.142 100 $0.7997 500 $0.67686 1K $0.62142 | ||||||||
497-16924-6-ND | ROHS3 Compliant | Digi-Reel® | 1,729 | 04/01/25 | 1 $1.4510 $1.142100 $0.7997500 $0.676861K $0.62142 | BUY | ||
Disti#: 497-16924-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $1.45 10 $1.142 100 $0.7997 500 $0.67686 1K $0.62142 | ||||||||
497-16924-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $0.578175K $0.539378K $0.5385 | BUY | |||
Disti#: 497-16924-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.57817 5K $0.53937 8K $0.5385 | ||||||||
A | 511-STD10N60DM2 | RoHS Compliant By Exemption | 2,132 | 04/01/25 | 1 $1.4210 $1.12100 $0.783500 $0.6371K $0.5893K $0.5785K $0.538 | BUY | ||
Disti#: 511-STD10N60DM2 ROHS: RoHS Compliant By Exemption 1 $1.42 10 $1.12 100 $0.783 500 $0.637 1K $0.589 3K $0.578 5K $0.538 | ||||||||
A | 7077323 | REEL | Inquire | 3K $0.5555K $0.545 | BUY | |||
Disti#: 7077323 Pkg: REEL 3K $0.555 5K $0.545 | ||||||||
7152460 | REEL | Inquire | 3K $0.5555K $0.545 | BUY | ||||
Disti#: 7152460 Pkg: REEL 3K $0.555 5K $0.545 | ||||||||
2,500 | 03/29/25 | QUOTE | ||||||
10,000 | 03/29/25 | QUOTE | ||||||
104,957 | 03/27/25 | 1 $0.57 | BUY | |||||
1 $0.57 | ||||||||
STD10N60DM2 | RoHS compaliant | 5,000 | 03/30/25 | QUOTE | ||||
Disti#: STD10N60DM2 ROHS: RoHS compaliant |
Category:
MOSFET
Description:
N-channel 600 V 7.5 A 0.6 O 85 W Surface Mount Power Mosfet - TO-252-3Avg. Price $1.07 |
Auth QOH 26,166 |
Ind QOH 157,928
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 497-13937-1-ND | ROHS3 Compliant | Cut Tape (CT) | 4,845 | 04/01/25 | 1 $1.7310 $1.173100 $0.8282500 $0.700961K $0.64434 | BUY | |
Disti#: 497-13937-1-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $1.73 10 $1.173 100 $0.8282 500 $0.70096 1K $0.64434 | ||||||||
497-13937-6-ND | ROHS3 Compliant | Digi-Reel® | 4,845 | 04/01/25 | 1 $1.7310 $1.173100 $0.8282500 $0.700961K $0.64434 | BUY | ||
Disti#: 497-13937-6-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $1.73 10 $1.173 100 $0.8282 500 $0.70096 1K $0.64434 | ||||||||
497-13937-2-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $0.573245K $0.5625 | BUY | |||
Disti#: 497-13937-2-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.57324 5K $0.5625 | ||||||||
A | 511-STD10N60M2 | RoHS Compliant By Exemption | REEL | 14,207 | 04/01/25 | 1 $1.710 $1.15100 $0.812500 $0.6611K $0.6123K $0.562 | BUY | |
Disti#: 511-STD10N60M2 Pkg: REEL ROHS: RoHS Compliant By Exemption 1 $1.7 10 $1.15 100 $0.812 500 $0.661 1K $0.612 3K $0.562 | ||||||||
A | 51AC9541 | 2,269 | 03/31/25 | 1 $1.710 $1.15100 $0.812500 $0.6611K $0.6123K $0.56210K $0.551 | BUY | |||
Disti#: 51AC9541 1 $1.7 10 $1.15 100 $0.812 500 $0.661 1K $0.612 3K $0.562 10K $0.551 | ||||||||
A | 1054339 | REEL | Inquire | 3K $0.585K $0.565 | BUY | |||
Disti#: 1054339 Pkg: REEL 3K $0.58 5K $0.565 | ||||||||
4038724 | REEL | Inquire | 3K $0.585K $0.565 | BUY | ||||
Disti#: 4038724 Pkg: REEL 3K $0.58 5K $0.565 | ||||||||
5152455 | REEL | Inquire | 3K $0.585K $0.565 | BUY | ||||
Disti#: 5152455 Pkg: REEL 3K $0.58 5K $0.565 | ||||||||
STD10N60M2 | 33 | 03/20/25 | QUOTE | |||||
Disti#: STD10N60M2 | ||||||||
RoHS | 3,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
5,000 | 03/29/25 | QUOTE | ||||||
115,814 | 03/27/25 | 1 $0.523 | BUY | |||||
1 $0.523 | ||||||||
2849651 | 8,730 | 03/31/25 | 1 $1.3510 $0.912100 $0.644500 $0.6061K $0.5695K $0.531 | BUY | ||||
Disti#: 2849651 1 $1.35 10 $0.912 100 $0.644 500 $0.606 1K $0.569 5K $0.531 | ||||||||
RoHS | MOSFET N-CH 600V 7.5A DPAK | 15,351 | 03/11/25 | 100 $0.76100 $0.7161K $0.7163K $0.716 | BUY | |||
Pkg: MOSFET N-CH 600V 7.5A DPAK ROHS: RoHS 100 $0.76 100 $0.716 1K $0.716 3K $0.716 | ||||||||
67619635 | Compliant with Exemption | In Stock | 2,500 | 04/01/25 | 57 $1.56 | BUY | ||
Disti#: 67619635 Pkg: In Stock ROHS: Compliant with Exemption 57 $1.56 | ||||||||
84466336 | Compliant with Exemption | In Stock | 2,500 | 04/01/25 | 3K $0.558410K $0.5386 | BUY | ||
Disti#: 84466336 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.5584 10K $0.5386 |