Parts Search Results for: smf(8)
Avg. Price $0.02 |
Auth QOH 6,000 |
Ind QOH 65,820
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMF30CA | Compliant | reel | 6,000 | 04/05/25 | 3K $0.1236K $0.1129K $0.10615K $0.09475K $0.085 | BUY | |
Disti#: SMF30CA Pkg: reel ROHS: Compliant 3K $0.123 6K $0.112 9K $0.106 15K $0.094 75K $0.085 | ||||||||
Tape & Reel (TR) | 65,820 | 04/05/25 | 20 $0.0232200 $0.0177600 $0.01463K $0.01289K $0.0112 | BUY | ||||
Pkg: Tape & Reel (TR) 20 $0.0232 200 $0.0177 600 $0.0146 3K $0.0128 9K $0.0112 |
Avg. Price $0.02 |
Auth QOH 18,771 |
Ind QOH 35,771
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMF6.0A | Compliant | reel | 18,000 | 04/05/25 | 3K $0.0586K $0.0579K $0.05515K $0.05421K $0.05330K $0.052 | BUY | |
Disti#: SMF6.0A Pkg: reel ROHS: Compliant 3K $0.058 6K $0.057 9K $0.055 15K $0.054 21K $0.053 30K $0.052 | ||||||||
A | 78407197 | Compliant with Exemption | In Stock | 771 | 04/05/25 | 105 $0.1125250 $0.1067500 $0.0766 | BUY | |
Disti#: 78407197 Pkg: In Stock ROHS: Compliant with Exemption 105 $0.1125 250 $0.1067 500 $0.0766 | ||||||||
Tape & Reel (TR) | 35,000 | 04/05/25 | 50 $0.0218500 $0.01663K $0.01376K $0.01224K $0.0105 | BUY | ||||
Pkg: Tape & Reel (TR) 50 $0.0218 500 $0.0166 3K $0.0137 6K $0.012 24K $0.0105 | ||||||||
78407197 | Compliant with Exemption | In Stock | 771 | 04/05/25 | 105 $0.1125250 $0.1067500 $0.0766 | BUY | ||
Disti#: 78407197 Pkg: In Stock ROHS: Compliant with Exemption 105 $0.1125 250 $0.1067 500 $0.0766 |