Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
Varistors
Description:
LA Series 420 VDC 320 V RMS 810 V Clamp 5500 A 750 pF Radial Lead VaristorAvg. Price $0.75 |
Auth QOH 74,602 |
Ind QOH 149,814
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | F3039-ND | ROHS3 Compliant | Bulk | 12,285 | 05/16/25 | 1 $0.7410 $0.52625 $0.4732100 $0.4154400 $0.3761800 $0.36151K $0.354183K $0.341345K $0.33425 | BUY | |
Disti#: F3039-ND Pkg: Bulk ROHS: ROHS3 Compliant 1 $0.74 10 $0.526 25 $0.4732 100 $0.4154 400 $0.3761 800 $0.3615 1K $0.35418 3K $0.34134 5K $0.33425 | ||||||||
A | V320LA40BP | Compliant | bulk | 40,150 | 05/16/25 | 50 $0.389100 $0.382150 $0.374250 $0.367400 $0.36800 $0.3531K $0.346 | BUY | |
Disti#: V320LA40BP Pkg: bulk ROHS: Compliant 50 $0.389 100 $0.382 150 $0.374 250 $0.367 400 $0.36 800 $0.353 1K $0.346 | ||||||||
A | 58K7493 | 270 | 05/15/25 | 1 $1.3510 $0.83225 $0.69650 $0.619100 $0.542500 $0.4331K $0.3923K $0.37 | BUY | |||
Disti#: 58K7493 1 $1.35 10 $0.832 25 $0.696 50 $0.619 100 $0.542 500 $0.433 1K $0.392 3K $0.37 | ||||||||
A | V36:1790_06493781 | Compliant | In Stock | 16,715 | 05/16/25 | 1 $1.244510 $0.713925 $0.5407100 $0.3743500 $0.35971K $0.3137 | BUY | |
Disti#: V36:1790_06493781 Pkg: In Stock ROHS: Compliant 1 $1.2445 10 $0.7139 25 $0.5407 100 $0.3743 500 $0.3597 1K $0.3137 | ||||||||
A | Inquire | QUOTE | ||||||
A | 700 | 05/14/25 | QUOTE | |||||
A | 8802753 | BAG | 2,984 | 05/16/25 | 1 $0.25150 $0.245500 $0.242K $0.2358K $0.225 | BUY | ||
Disti#: 8802753 Pkg: BAG 1 $0.25 150 $0.245 500 $0.24 2K $0.235 8K $0.225 | ||||||||
A | 70184276 | 1,498 | 05/15/25 | 1 $0.39 | BUY | |||
Disti#: 70184276 1 $0.39 | ||||||||
V320LA40BP | 320 | 05/16/25 | 1 $1.222 $0.7284 $0.6 | BUY | ||||
Disti#: V320LA40BP 1 $1.2 22 $0.72 84 $0.6 | ||||||||
2,400 | 05/13/25 | QUOTE | ||||||
1057150 | 838 | 05/15/25 | 1 $1.110 $0.97650 $0.815100 $0.724200 $0.677400 $0.63 | BUY | ||||
Disti#: 1057150 1 $1.1 10 $0.976 50 $0.815 100 $0.724 200 $0.677 400 $0.63 | ||||||||
1057150 | 838 | 05/15/25 | 1 $1.0710 $0.55150 $0.49100 $0.429200 $0.386400 $0.343 | BUY | ||||
Disti#: 1057150 1 $1.07 10 $0.551 50 $0.49 100 $0.429 200 $0.386 400 $0.343 | ||||||||
V320LA40BP | 47,590 | 04/25/25 | 203 $0.2063449 $0.1856700 $0.1788970 $0.17191K $0.165 | BUY | ||||
Disti#: V320LA40BP 203 $0.2063 449 $0.1856 700 $0.1788 970 $0.1719 1K $0.165 | ||||||||
V320LA40BP | YES | PCS | 1,975 | 05/15/25 | 1 $0.54510 $0.35125 $0.324100 $0.283400 $0.2431K $0.2122K $0.2042K $0.1983K $0.1886K $0.181 | BUY | ||
Disti#: V320LA40BP Pkg: PCS ROHS: YES 1 $0.545 10 $0.351 25 $0.324 100 $0.283 400 $0.243 1K $0.212 2K $0.204 2K $0.198 3K $0.188 6K $0.181 | ||||||||
87631816 | Compliant | In Stock | 16,715 | 05/16/25 | 30 $0.5407100 $0.3743500 $0.35971K $0.3137 | BUY | ||
Disti#: 87631816 Pkg: In Stock ROHS: Compliant 30 $0.5407 100 $0.3743 500 $0.3597 1K $0.3137 | ||||||||
85555733 | Compliant | In Stock | 1,309 | 05/16/25 | 84 $1.41100 $0.744200 $0.587500 $0.4821K $0.4651K $0.402 | BUY | ||
Disti#: 85555733 Pkg: In Stock ROHS: Compliant 84 $1.41 100 $0.744 200 $0.587 500 $0.482 1K $0.465 1K $0.402 | ||||||||
87054638 | Compliant | In Stock | 75,854 | 05/16/25 | 45 $0.5358100 $0.373500 $0.35861K $0.3133 | BUY | ||
Disti#: 87054638 Pkg: In Stock ROHS: Compliant 45 $0.5358 100 $0.373 500 $0.3586 1K $0.3133 | ||||||||
87361131 | Compliant | In Stock | 1,975 | 05/16/25 | 205 $0.3416400 $0.29261K $0.25482K $0.2464 | BUY | ||
Disti#: 87361131 Pkg: In Stock ROHS: Compliant 205 $0.3416 400 $0.2926 1K $0.2548 2K $0.2464 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close