V15T16-CC100-K
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 16 A, pin plunger, 6,35 mm x 0,80 mm quick connect terminals, SPST-NC, 100 gf
Avg. Price $2.19 | Auth QOH 5,207 | Ind QOH 4,454
Part Status: Active
Lead Time: No lead time information available
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-5385-ND | Request Inventory Verification | Tray | 745 | 1 $3.27 10 $2.709 25 $2.5128 40 $2.418 80 $2.28425 230 $2.09474 440 $2.028 | BUY | ||
Arrow North American Components (NAC) | V99:2348_07423434 | Compliant | In Stock | 1,126 | 1 $0.2037 10 $0.2033 25 $0.2031 40 $0.203 80 $0.2028 230 $0.2025 | BUY | ||
Master Electronics | Compliant | 1,668 | 10 $2.972 50 $2.972 250 $2.51 500 $2.415 1K $2.403 4K $2.391 6K $2.379 8K $2.367 | BUY | ||||
Onlinecomponents.com | Compliant | 1,668 | 10 $3.725 50 $2.972 250 $2.51 500 $2.415 1K $2.403 4K $2.391 6K $2.379 8K $2.367 | BUY | ||||
Electro Sonic | Yes | 1,668 | 10 $3.837 50 $3.061 250 $2.585 500 $2.487 1K $2.475 4K $2.463 6K $2.45 8K $2.438 | BUY | ||||
Verical an Arrow Division | 51643564 | Compliant | In Stock | 1,190 | 20 $4.849 50 $3.861 250 $3.263 500 $3.146 1K $3.12 | BUY | ||
65678636 | Compliant | In Stock | 470 | 1 $2.42 150 $2.37 300 $2.33 | BUY | |||
25865872 | Compliant | In Stock | 1,126 | 28 $0.2031 40 $0.203 80 $0.2028 230 $0.2025 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls