V15H22-CZ100
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 22 A, pin plunger, 6,35 mm x 0,80 mm quick connect terminals, SPDT, 100 gf [0
Avg. Price $5.78 | Auth QOH 1,663 | Ind QOH 1,028
Part Status: Active
Lead Time: 7 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | V15H22-CZ100-ND | Request Inventory Verification | Bulk | On Order | 1 $3.156 | BUY | ||
Mouser Electronics | 785-V15H22-CZ100 | RoHS Compliant | 919 | 1 $6.64 10 $5.32 25 $5.05 50 $4.92 100 $4.25 250 $3.99 500 $3.79 1K $3.65 | BUY | |||
Master Electronics | Compliant | 372 | 5 $9.22 50 $9.22 100 $9.08 250 $8.94 500 $4.73 750 $3.33 1K $3.26 | BUY | ||||
Onlinecomponents.com | Compliant | 372 | 5 $9.36 50 $9.22 100 $9.08 250 $8.94 500 $4.73 750 $3.33 1K $3.26 | BUY | ||||
Steven Engineering | V15H22-CZ100 | Inquire | BUY | |||||
Electro Sonic | Yes | 372 | 5 $9.641 50 $9.497 100 $9.352 250 $9.208 500 $4.872 750 $3.43 1K $3.358 | BUY | ||||
TME | V15H22-CZ100 | PCS | 142 | 1 $6.58 20 $5.52 120 $4.77 240 $4.45 1K $3.76 | BUY | |||
Verical an Arrow Division | 88757485 | Supplier Unconfirmed | In Stock | 372 | 1 $3.7 90 $3.62 200 $3.55 | BUY | ||
87335750 | Supplier Unconfirmed | In Stock | 142 | 9 $8.8358 20 $7.4179 120 $6.1429 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls