V15H22-CZ100A02-K
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 22 A, straight lever, 6,35 mm x 0,80 mm quick connect terminals, SPDT, 100 gf
Avg. Price $4.68 | Auth QOH 24,248 | Ind QOH 24,734
Part Status: Active
Lead Time: 5 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-5378-ND | Request Inventory Verification | Tray | 1,158 | 1 $5.66 10 $4.689 25 $4.3516 40 $4.18775 80 $3.9575 230 $3.63052 440 $3.443 945 $3.23423 | BUY | ||
TTI, Inc. | V15H22-CZ100A02-K | 1,200 | 1 $5.19 5 $5.09 10 $4.63 25 $3.86 50 $3.7 100 $3.56 230 $3.4 | BUY | ||||
Steven Engineering | V15H22-CZ100A02-K | Inquire | BUY | |||||
Master Electronics | Compliant | 10,945 | 5 $4.39 10 $4.39 26 $3.76 50 $3.7 100 $3.29 | BUY | ||||
Onlinecomponents.com | Compliant | 10,945 | 5 $5.41 10 $4.39 26 $3.76 50 $3.7 100 $3.29 | BUY | ||||
Electro Sonic | Yes | 10,945 | 5 $5.57 10 $4.52 26 $3.87 50 $3.81 100 $3.39 | BUY | ||||
Farnell | 1620671 | 983 | 1 $3.26 | QUOTE | ||||
3439106 | 773 | 1 $2.68 | QUOTE | |||||
Verical an Arrow Division | 51640817 | Compliant | In Stock | 10,705 | 15 $5.7087 30 $4.802 50 $4.7254 100 $4.128 | BUY | ||
77836476 | Compliant | In Stock | 1,088 | 11 $6.468 50 $5.88 100 $4.998 240 $4.536 | BUY | |||
73476612 | Compliant | In Stock | 240 | 1 $3.78 90 $3.71 200 $3.64 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls