V15H16-CZ100A06-K
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 16 A, long roller lever, 6,35 mm x 0,80 mm quick connect terminals, SPDT, 100
Avg. Price $4.54 | Auth QOH 2,976 | Ind QOH 2,223
Part Status: Active
Lead Time: 7 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-2995-ND | Request Inventory Verification | Tray | 826 | 1 $4.17 10 $3.453 25 $3.3752 | BUY | ||
Arrow North American Components (NAC) | V99:2348_07423279 | Compliant with Exemption | In Stock | 1,064 | 1 $2.0322 | BUY | ||
Master Electronics | Compliant | 543 | 5 $4.22 50 $4.22 100 $4.03 250 $3.91 500 $3.7 1K $3.6 4K $2.64 6K $2.6 | BUY | ||||
Onlinecomponents.com | Compliant | 543 | 5 $5.19 50 $4.22 100 $4.03 250 $3.91 500 $3.7 1K $3.6 4K $2.64 6K $2.6 | BUY | ||||
Electro Sonic | Yes | 543 | 5 $5.346 50 $4.347 100 $4.151 250 $4.027 500 $3.811 1K $3.708 4K $2.719 6K $2.678 | BUY | ||||
Verical an Arrow Division | 87460400 | Compliant with Exemption | In Stock | 50 | 1 $4.662 | BUY | ||
59868502 | Compliant with Exemption | In Stock | 1,064 | 1 $1.176 | BUY | |||
87332177 | Compliant with Exemption | In Stock | 26 | 1 $9.1 | BUY | |||
51679840 | Compliant with Exemption | In Stock | 540 | 10 $6.1059 50 $4.9647 100 $4.7412 250 $4.6 500 $4.3529 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls