V15H16-CZ100A02-K
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 16 A, straight lever, 6,35 mm x 0,80 mm quick connect terminals, SPDT, 100 gf
Avg. Price $3.33 | Auth QOH 3,820 | Ind QOH 3,975
Part Status: Active
Lead Time: 7 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-2992-ND | Request Inventory Verification | Tray | 780 | 1 $2.34 10 $1.938 25 $1.7976 40 $1.72975 80 $1.63413 230 $1.49852 440 $1.42082 1K $1.416 | BUY | ||
Master Electronics | Compliant | 1,520 | 5 $3.71 50 $3.71 100 $3.65 250 $3.45 500 $3.28 1K $3.2 4K $2.35 6K $2.31 | BUY | ||||
Onlinecomponents.com | Compliant | 1,520 | 5 $4.5 50 $3.71 100 $3.65 250 $3.45 500 $3.28 1K $3.2 4K $2.35 6K $2.31 | BUY | ||||
Steven Engineering | V15H16-CZ100A02-K | Inquire | BUY | |||||
Electro Sonic | Yes | 1,520 | 5 $4.635 50 $3.821 100 $3.76 250 $3.554 500 $3.378 1K $3.296 4K $2.42 6K $2.379 | BUY | ||||
Farnell | 1620665 | 100 | 1 $2.99 10 $2.49 25 $2.34 50 $2.05 100 $1.94 | BUY | ||||
3439095 | 735 | 1 $2.99 10 $2.49 25 $2.34 50 $2.05 100 $1.94 | BUY | |||||
Verical an Arrow Division | 28947637 | Compliant | In Stock | 100 | 39 $1.9744 50 $1.8991 100 $1.8347 | BUY | ||
73476603 | Compliant | In Stock | 640 | 1 $3.52 95 $3.46 200 $3.39 400 $3.33 | BUY | |||
51649732 | Compliant | In Stock | 880 | 15 $5.8518 50 $4.7382 100 $4.5797 250 $4.254 500 $3.9758 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls