V15H16-CZ100A02-K
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Switches
Description: MICRO SWITCH V15 Series Standard Basic Switch, 16 A, straight lever, 6,35 mm x 0,80 mm quick connect terminals, SPDT, 100 gf
Avg. Price $2.84 | Auth QOH 3,830 | Ind QOH 3,977
Part Status: Active
Lead Time: 6 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-2992-ND | Request Inventory Verification | Tray | 790 | 1 $2.34 10 $1.938 25 $1.7976 40 $1.72975 80 $1.63413 230 $1.49852 440 $1.42082 1K $1.416 | BUY | ||
Steven Engineering | V15H16-CZ100A02-K | Inquire | BUY | |||||
Master Electronics | Compliant | 1,520 | 5 $3.84 50 $3.84 100 $3.79 250 $3.57 500 $3.37 1K $3.28 4K $2.4 6K $2.37 | BUY | ||||
Onlinecomponents.com | Compliant | 1,520 | 5 $4.73 50 $3.84 100 $3.79 250 $3.57 500 $3.37 1K $3.28 4K $2.4 6K $2.37 | BUY | ||||
Electro Sonic | Yes | 1,520 | 5 $4.87 50 $3.96 100 $3.9 250 $3.68 500 $3.47 1K $3.38 4K $2.47 6K $2.44 | BUY | ||||
Farnell | 1620665 | 101 | 1 $1.29 | QUOTE | ||||
3439095 | 736 | 1 $2.75 | QUOTE | |||||
Verical an Arrow Division | 28947637 | Compliant | In Stock | 100 | 1 $1.0085 | BUY | ||
73476603 | Compliant | In Stock | 640 | 1 $3.52 95 $3.46 200 $3.39 400 $3.33 | BUY | |||
51649732 | Compliant | In Stock | 880 | 15 $6.1508 50 $4.9042 100 $4.7553 250 $4.402 500 $4.0848 | BUY | |||
Detailed information:
Standard V-Basic Switch Features
- Best suited for lower cost-of-failure applications
- Designed from 10K to 50K operations at a full load or 5M for mechanical life
- World-wide package size acceptance
- Current rating ranges of 10 A and 26 A
- UL/CSA, cUL, ENEC, and CQC approvals
- Appliance
- Gaming
- Vending machines
- Water heaters
- Industrial controls