Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 581-TAJC226M016R | REEL | On Order | BUY | |||
SKU: 581-TAJC226M016R Pkg: REEL | |||||||
A | 6,309 | 12/05/19 | 1 $0.227278 $0.2209616 $0.2149932 $0.2093363 $0.20396 | BUY | |||
1 $0.22727 8 $0.22096 16 $0.21499 32 $0.20933 63 $0.20396 | |||||||
A | 30,475 | 12/05/19 | 25 $0.317 | BUY | |||
25 $0.317 | |||||||
A | 26AC4195 | 6,000 | 12/05/19 | 1 $0.6210 $0.37625 $0.33350 $0.29100 $0.247 | BUY | ||
SKU: 26AC4195 1 $0.62 10 $0.376 25 $0.333 50 $0.29 100 $0.247 | |||||||
95W8743 | 91 | 12/05/19 | 1 $0.6210 $0.37625 $0.33350 $0.29100 $0.247 | BUY | |||
SKU: 95W8743 1 $0.62 10 $0.376 25 $0.333 50 $0.29 100 $0.247 | |||||||
A | REEL | 5,500 | 12/04/19 | 500 $0.1012K $0.09053K $0.08988K $0.088413K $0.0877 | BUY | ||
Pkg: REEL 500 $0.101 2K $0.0905 3K $0.0898 8K $0.0884 13K $0.0877 | |||||||
Inquire | BUY | ||||||
13,883 | 12/03/19 | QUOTE | |||||
25,091 | 11/07/19 | BUY | |||||
106 | 11/27/19 | 1 $0.5769230769 | BUY | ||||
1 $0.5769230769 | |||||||
490,000 | 12/04/19 | QUOTE | |||||
st27550992 | 1,000 | 12/05/19 | 1 $1.110 $0.5950 $0.34100 $0.17500 $0.141K $0.11 | BUY | |||
SKU: st27550992 1 $1.1 10 $0.59 50 $0.34 100 $0.17 500 $0.14 1K $0.11 | |||||||
st40955546 | 173,374 | 12/05/19 | 1 $1.110 $0.5950 $0.34100 $0.17500 $0.141K $0.11 | BUY | |||
SKU: st40955546 1 $1.1 10 $0.59 50 $0.34 100 $0.17 500 $0.14 1K $0.11 | |||||||
5,000 | 11/21/19 | QUOTE | |||||
2333054 | 272 | 12/05/19 | 1 $0.66410 $0.40850 $0.308100 $0.265200 $0.212500 $0.1773K $0.152 | QUOTE | |||
SKU: 2333054 1 $0.664 10 $0.408 50 $0.308 100 $0.265 200 $0.212 500 $0.177 3K $0.152 | |||||||
648 | 11/06/19 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close