Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category: D-type flip-flops
Description: Single D-Type Flip-Flop with Asynchronous Clear 6-SOT-23 -40 to 125
Avg. Price $0.18 | Auth QOH 0 | Ind QOH 12,521
Part Status: Active
Lead Time: 16 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-17617-1-ND | ROHS3 Compliant | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | On Order | 1 $0.2 10 $0.133 25 $0.1176 100 $0.1 250 $0.09176 500 $0.08674 1K $0.08261 3K $0.07752 6K $0.07503 9K $0.07378 15K $0.07239 21K $0.07159 30K $0.07081 | BUY | ||
| Quest Components | SN74LVC1G175DBVR | 2,752 | 1 $0.1352 100 $0.0845 593 $0.0608 | BUY | ||||
| element14 (Asia) | 3120074 | 221 | 500 $0.122 1K $0.108 5K $0.105 10K $0.103 | BUY | ||||
| 3120074RL | 221 | 500 $0.122 1K $0.108 5K $0.105 10K $0.103 | BUY | |||||
| IMPartners | 9,327 | QUOTE | ||||||
