SN74LVC1G175DBVR
Texas Instruments (TI) Also known as: Burr-Brown, Chipcon, Comlinear, Luminary Micro, Power Trends, Unitrode
Category: D-type flip-flops
Description: Single D-Type Flip-Flop with Asynchronous Clear 6-SOT-23 -40 to 125
Avg. Price $0.17 | Auth QOH 30,028 | Ind QOH 70,163
Part Status: Active
Lead Time: 12 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 296-17617-1-ND | ROHS3 Compliant | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 24,130 | 1 $0.2 10 $0.133 25 $0.1176 100 $0.1 250 $0.09176 500 $0.08674 1K $0.08261 3K $0.07752 6K $0.07503 9K $0.07378 15K $0.07239 21K $0.07159 30K $0.07081 | BUY | ||
| Unikey Electronics | Standard | 5,898 | 5 $0.156 50 $0.123 150 $0.1087 500 $0.0911 | BUY | ||||
| Quest Components | SN74LVC1G175DBVR | 2,752 | 1 $0.1352 100 $0.0845 593 $0.0608 | BUY | ||||
| Cytech Systems Limited | 13 | QUOTE | ||||||
| DC MicroTechnology | 20,000 | QUOTE | ||||||
| element14 (Asia) | 3120074 | 3,859 | 100 $0.131 500 $0.124 1K $0.122 5K $0.12 10K $0.117 | BUY | ||||
| 3120074RL | 3,859 | 100 $0.131 500 $0.124 1K $0.122 5K $0.12 10K $0.117 | BUY | |||||
| IMPartners | 9,327 | |||||||
| ODG (Origin Data Global) | SN74LVC1G175DBVR | 30,079 | 536 $0.0818 1K $0.0788 2K $0.0759 2K $0.073 3K $0.0701 | BUY | ||||
| TME | SN74LVC1G175DBVR | YES | pcs | 274 | 1 $0.21 5 $0.176 10 $0.157 25 $0.133 50 $0.118 100 $0.112 | BUY | ||
