RC0402FR-07510RL
Yageo Category: Thick Film Resistors - SMD
Description: Res Thick Film 0402 510 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R
Avg. Price $0.02 | Auth QOH 1,699,798 | Ind QOH 3,932,859
Part Status: Active
Lead Time: 18 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 311-510LRCT-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 279,892 | 1 $0.1 10 $0.021 25 $0.0152 50 $0.012 100 $0.0097 250 $0.0074 500 $0.00612 1K $0.00512 5K $0.00355 10K $0.0031 20K $0.00275 30K $0.00257 50K $0.00239 70K $0.00228 100K $0.00218 | BUY | ||
| Arrow North American Components (NAC) | V72:2272_07081154 | Compliant with Exemption | Cut Strip | 48 | 1 $0.057 10 $0.016 25 $0.0083 | BUY | ||
| Avnet | 80,000 | 10K $0.00098 20K $0.00098 40K $0.00097 80K $0.00097 160K $0.00096 | BUY | |||||
| Future Electronics | 6052880 | REEL | 10,000 | 20K $0.0011 50K $0.001 200K $0.001 400K $0.001 1M $0.0009 | BUY | |||
| 9126252 | REEL | Inquire | 20K $0.0011 50K $0.001 200K $0.001 400K $0.001 1M $0.0009 | BUY | ||||
| TTI, Inc. | RC0402FR-07510RL | Compliant | reel | 1,070,000 | 10K $0.00144 20K $0.00141 30K $0.00138 50K $0.00132 80K $0.00129 160K $0.00125 1M $0.00122 | BUY | ||
| Unikey Electronics | Standard | 259,858 | 100 $0.0007 1K $0.0006 3K $0.0005 10K $0.0005 50K $0.0004 | BUY | ||||
| Quest Components | RC0402FR-07510RL | 32,376 | 1 $0.0056 6K $0.0021 24K $0.0011 | BUY | ||||
| ComSIT Distribution GmbH | 30,000 | BUY | ||||||
| Cytech Systems Limited | 10,000 | QUOTE | ||||||
| element14 (Asia) | 1458804 | 67,270 | 500 $0.01 3K $0.008 5K $0.006 | BUY | ||||
| 1458804RL | 67,270 | 500 $0.01 3K $0.008 5K $0.006 | BUY | |||||
| Newark | 49AK1536 | 7,539 | 1 $0.1 | BUY | ||||
| ODG (Origin Data Global) | RC0402FR-07510RL | 79,000 | 67K $0.0007 148K $0.0006 231K $0.0006 320K $0.0005 417K $0.0005 | BUY | ||||
| TME | RC0402FR-07510RL | YES | pcs | 84,667 | 1 $0.08 10 $0.008 25 $0.0064 100 $0.0047 500 $0.00296 1K $0.00241 10K $0.00172 | BUY | ||
| Verical an Arrow Division | 87338181 | Compliant with Exemption | In Stock | 84,667 | 1 $0.0023 | BUY | ||
| 91703904 | Compliant with Exemption | In Stock | 3,440,000 | 10K $0.0029 20K $0.0026 30K $0.0024 50K $0.0022 70K $0.0021 100K $0.002 | BUY | |||
| 93258585 | Compliant with Exemption | In Stock | 20,070 | 1 $0.0005 | BUY | |||
| 86990603 | Compliant with Exemption | In Stock | 10,000 | 1 $0.0067 | BUY | |||
.jpg)