Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | NTD2955-1GOS-ND | TUBE | On Order | BUY | |||
SKU: NTD2955-1GOS-ND Pkg: TUBE | |||||||
A | TUBE | On Order | 1 $0.8610 $0.712100 $0.499 | BUY | |||
Pkg: TUBE 1 $0.86 10 $0.712 100 $0.499 | |||||||
A | 82Y7095 | 563 | 01/21/21 | 1 $0.8610 $0.712100 $0.499500 $0.4321K $0.3683K $0.344 | BUY | ||
SKU: 82Y7095 1 $0.86 10 $0.712 100 $0.499 500 $0.432 1K $0.368 3K $0.344 | |||||||
A | 29,854 | 01/21/21 | 1K $0.401521K $0.401052K $0.400575K $0.4000511K $0.39952 | BUY | |||
1K $0.40152 1K $0.40105 2K $0.40057 5K $0.40005 11K $0.39952 | |||||||
A | TUBE | Inquire | 75 $0.38375 $0.332K $0.324K $0.319K $0.305 | BUY | |||
Pkg: TUBE 75 $0.38 375 $0.33 2K $0.32 4K $0.31 9K $0.305 | |||||||
2,043 | 01/06/21 | QUOTE | |||||
2,325 | 01/21/21 | 75 $0.33609150 $0.31632300 $0.29655450 $0.28667600 $0.27678 | BUY | ||||
75 $0.33609 150 $0.31632 300 $0.29655 450 $0.28667 600 $0.27678 | |||||||
225 | 01/20/21 | BUY | |||||
2535539 | 593 | 01/21/21 | 1 $0.74910 $0.595100 $0.381500 $0.3291K $0.2625K $0.242 | QUOTE | |||
SKU: 2535539 1 $0.749 10 $0.595 100 $0.381 500 $0.329 1K $0.262 5K $0.242 | |||||||
NTD2955-1G | 26,391 | 01/05/21 | BUY | ||||
SKU: NTD2955-1G | |||||||
40 | 01/05/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close