Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | 6,039 | 04/16/21 | BUY | ||||
ROHS: False | ||||||||
A | PEMKFH-032-8 | False | 4,771 | 04/16/21 | 1 $0.1515100 $0.1398500 $0.12211K $0.11515K $0.1112 | BUY | ||
Disti#: PEMKFH-032-8 ROHS: False 1 $0.1515 100 $0.1398 500 $0.1221 1K $0.1151 5K $0.1112 | ||||||||
A | RoHS Compliant | 1,790 | 03/25/21 | 1 $0.2210 $0.198100 $0.168 | BUY | |||
ROHS: RoHS Compliant 1 $0.22 10 $0.198 100 $0.168 | ||||||||
False | Inquire | BUY | ||||||
ROHS: False |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close