HSTT25-C
Panduit Category: Heat Shrink Tubing and Sleeves
Description: Heat Shrink Tubing ST Cross Linked Polyolefin Black Thin
Avg. Price $121.34 | Auth QOH 78 | Ind QOH 6
Part Status: Active
Lead Time: 10 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 298-13644-ND | ROHS3 Compliant | Bulk | 12 | 1 $132.35 2 $129.485 3 $127.83 5 $125.776 7 $124.44143 10 $123.04 | BUY | ||
| Newark | 66H0124 | 6 | 1 $99.67 | BUY | ||||
| Heilind Electronics | PANHSTT25-C | Compliant | ROLL | On Order | 1 $147.852 10 $119.164 20 $115.71 70 $110.889 | BUY | ||
| TTI, Inc. | 42 | 1 $118.49 | BUY | |||||
| Bisco Industries | 1 | BUY | ||||||
| Master Electronics | Compliant | 2 | 1 $117.95 5 $117.95 10 $112.06 25 $106.45 | BUY | ||||
| National-Precision | 1 | BUY | ||||||
| RS Americas, Inc. | 70386526 | 4 | 1 $120.49 5 $114.47 10 $110.85 | BUY | ||||
| Wesco OEM Solutions | 10 | 1 $106.46 | QUOTE | |||||
| Component Electronics Inc. | HSTT25-C | 1 | 1 $92.3077 100 $69.2308 1K $60 | BUY | ||||
| Electro Sonic | Yes | 2 | 1 $127.8848 5 $121.4885 10 $115.4218 25 $109.6435 | BUY | ||||
| Onlinecomponents.com | Compliant | 2 | 1 $124.16 5 $117.95 10 $112.06 25 $106.45 | BUY | ||||
| Verical an Arrow Division | 93130986 | Compliant | In Stock | 1 | 1 $153.0949 | BUY | ||
