Also known as: CII Tech, Kilovac, Kilovac/Tyco
Description:
Relay - Vacuum - SPDT.Avg. Price $444.58 |
Auth QOH 10 |
Ind QOH 5
Lead Time:
15 weeksDistributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 5 | 04/15/25 | 1 $410.054 $410.055 $355.3810 $314.3725 $296.1450 $259.7100 $250.58250 $236.91 | BUY | |||
ROHS: Non-Compliant 1 $410.05 4 $410.05 5 $355.38 10 $314.37 25 $296.14 50 $259.7 100 $250.58 250 $236.91 | ||||||||
A | Non-Compliant | 5 | 04/15/25 | 1 $431.634 $410.055 $355.3810 $314.3725 $296.1450 $259.7100 $250.58250 $236.91 | BUY | |||
ROHS: Non-Compliant 1 $431.63 4 $410.05 5 $355.38 10 $314.37 25 $296.14 50 $259.7 100 $250.58 250 $236.91 | ||||||||
Non-Compliant | 5 | 04/15/25 | 1 $444.5794 $422.3525 $366.04110 $323.801 | BUY | ||||
ROHS: Non-Compliant 1 $444.579 4 $422.352 5 $366.041 10 $323.801 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close