Also known as: Matsushita Electric, Panasonic AVCC Industrial, Panasonic Industrial, ECG Prods
Category: Aluminum Electrolytic Capacitors - SMD
Description: Cap Aluminum 1uF 50V 20% (4 X 5.4mm) SMD 30mA 1000 hr 105-ÝC Embossed T/R
Avg. Price $0.1 | Auth QOH 26,000 | Ind QOH 51,995
Part Status: NRND
Lead Time: 37 weeks
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| TTI, Inc. | On Order | 1 $0.106 | BUY | |||||
| Arrow Electronics | V36:1790_11315444 | Compliant | In Stock | 26,000 | 2K $0.0855 4K $0.0785 6K $0.0761 10K $0.0667 | BUY | ||
| Electro Sonic | Yes | 6,000 | 2K $0.0854 4K $0.0852 6K $0.0817 8K $0.0815 26K $0.0771 50K $0.0742 100K $0.074 150K $0.0737 | BUY | ||||
| Master Electronics | Compliant | 6,000 | 2K $0.0827 4K $0.0827 6K $0.0793 8K $0.0791 26K $0.0749 50K $0.072 100K $0.0718 150K $0.0716 | BUY | ||||
| Onlinecomponents.com | Compliant | 6,000 | 2K $0.0829 4K $0.0827 6K $0.0793 8K $0.0791 26K $0.0749 50K $0.072 100K $0.0718 150K $0.0716 | BUY | ||||
| Verical an Arrow Division | 94285706 | Compliant | In Stock | 26,000 | 2K $0.0855 4K $0.0785 6K $0.0761 10K $0.0667 | BUY | ||
| 87342297 | Compliant | In Stock | 1,995 | 496 $0.1414 603 $0.1162 1K $0.1106 | BUY | |||
| 91876877 | Compliant | In Stock | 6,000 | 2K $0.1049 4K $0.1029 6K $0.0969 | BUY | |||
