EEE-FC1H1R0R
Panasonic Electronic Components Also known as: Matsushita Electric, Panasonic AVCC Industrial, Panasonic Industrial, ECG Prods
Category: Aluminum Electrolytic Capacitors - SMD
Description: Cap Aluminum 1uF 50V 20% (4 X 5.4mm) SMD 30mA 1000 hr 105-¦C Embossed T/R
Avg. Price $0.16 | Auth QOH 8,000 | Ind QOH 56,707
Part Status: Not Recommended for New Designs
Lead Time: 210 Days
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| TTI, Inc. | EEE-FC1H1R0R | Compliant | reel | 8,000 | 2K $0.08 4K $0.073 8K $0.072 10K $0.07 20K $0.068 30K $0.066 | BUY | ||
| Future Electronics | 5029016 | REEL | Inquire | 2K $0.0668 4K $0.0656 8K $0.0645 10K $0.0641 30K $0.062 | BUY | |||
| Electro Sonic | Yes | 12,000 | 2K $0.082 4K $0.0741 6K $0.0739 8K $0.0703 26K $0.0674 50K $0.0663 100K $0.0661 150K $0.066 | BUY | ||||
| Master Electronics | Compliant | 12,000 | 2K $0.0719 4K $0.0719 6K $0.0717 8K $0.0683 26K $0.0654 50K $0.0644 100K $0.0642 150K $0.0641 | BUY | ||||
| Mouser Electronics | 667-EEE-FC1H1R0R | RoHS Compliant | 7,418 | 1 $0.38 10 $0.177 100 $0.157 500 $0.121 1K $0.11 2K $0.093 4K $0.083 10K $0.077 | BUY | |||
| Onlinecomponents.com | Compliant | 12,000 | 2K $0.0796 4K $0.0719 6K $0.0717 8K $0.0683 26K $0.0654 50K $0.0644 100K $0.0642 150K $0.0641 | BUY | ||||
| Verical an Arrow Division | 87342297 | Compliant | In Stock | 1,289 | 1 $0.1636 | BUY | ||
| 91876877 | Compliant | In Stock | 12,000 | 2K $0.1008 4K $0.0894 6K $0.0877 8K $0.0835 | BUY | |||
