Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | False | 426 | 04/15/21 | 1 $42.51 | BUY | |||
ROHS: False 1 $42.51 | ||||||||
A | False | 520 | 04/15/21 | 1 $39.938110 $38.496330 $37.489950 $35.7286100 $34.7222250 $33.4641500 $32.20611K $31.57713K $30.9485K $30.319 | BUY | |||
ROHS: False 1 $39.9381 10 $38.4963 30 $37.4899 50 $35.7286 100 $34.7222 250 $33.4641 500 $32.2061 1K $31.5771 3K $30.948 5K $30.319 | ||||||||
A | False | 632 | 04/16/21 | QUOTE | ||||
ROHS: False | ||||||||
A | False | 618 | 04/16/21 | QUOTE | ||||
ROHS: False | ||||||||
A | AERD38999/24FE26SN | False | 373 | 04/16/21 | 1 $36.94755 $34.865910 $28.385425 $27.648150 $26.9482 | BUY | ||
Disti#: AERD38999/24FE26SN ROHS: False 1 $36.9475 5 $34.8659 10 $28.3854 25 $27.6481 50 $26.9482 | ||||||||
False | 1 | 04/16/21 | QUOTE | |||||
ROHS: False | ||||||||
98Y4775 | False | 451 | 04/16/21 | 1 $50.1425 $45.9550 $42.68100 $41.28250 $39.88 | BUY | |||
Disti#: 98Y4775 ROHS: False 1 $50.14 25 $45.95 50 $42.68 100 $41.28 250 $39.88 | ||||||||
Inquire | BUY | |||||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close