BLM18EG601SN1D
Murata Electronics North America Category: Ferrite Beads
Description: Ferrite Beads Multi-Layer 600Ohm 25% 100MHz 0.5A 0.35Ohm DCR 0603 T/R
Avg. Price $0.12 | Auth QOH 681,474 | Ind QOH 2,012,684
Part Status: Active
Lead Time: 24 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 490-3994-1-ND | ROHS3 Compliant | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 172,757 | 1 $0.24 10 $0.171 25 $0.1488 50 $0.133 100 $0.1188 250 $0.10156 500 $0.08964 1K $0.07861 4K $0.05711 8K $0.05688 | BUY | ||
| Mouser Electronics | 81-BLM18EG601SN1D | RoHS Compliant | REEL | 82,273 | 1 $0.24 10 $0.171 25 $0.149 50 $0.133 100 $0.119 250 $0.102 500 $0.09 1K $0.079 4K $0.057 | BUY | ||
| TTI, Inc. | BLM18EG601SN1D | Compliant | reel | 268,000 | 4K $0.063 8K $0.062 16K $0.06 32K $0.058 64K $0.057 | BUY | ||
| Arrow North American Components (NAC) | V72:2272_07174584 | Compliant | Cut Strip | 21,627 | 1 $0.0723 | BUY | ||
| Avnet | 52,000 | 4K $0.0576 8K $0.05688 16K $0.05617 32K $0.05482 64K $0.05417 | BUY | |||||
| Future Electronics | 1199628 | REEL | 16,000 | 4K $0.0654 8K $0.0643 12K $0.0637 16K $0.0632 20K $0.0618 | BUY | |||
| 2192185 | CUTT | 1,995 | 1 $0.32 15 $0.255 100 $0.205 400 $0.172 2K $0.132 | BUY | ||||
| 7254956 | REEL | Inquire | 4K $0.0654 8K $0.0643 12K $0.0637 16K $0.0632 20K $0.0618 | BUY | ||||
| 7696339 | REEL | Inquire | 4K $0.0654 8K $0.0643 12K $0.0637 16K $0.0632 20K $0.0618 | BUY | ||||
| Newark | 73M9095 | 66,822 | 1 $0.236 10 $0.169 25 $0.148 50 $0.133 100 $0.12 250 $0.103 500 $0.092 1K $0.081 | BUY | ||||
| Quest Components | BLM18EG601SN1D | 5,731 | 1 $0.0532 252 $0.0333 2K $0.0239 | BUY | ||||
| A1 Integrity Components Int'l | RoHS Compliant | 36,000 | QUOTE | |||||
| Ariat Technology Limited | ROHS3 Compliant | 1,685,329 | 1 $0.021 | QUOTE | ||||
| Cytech Systems Limited | 1,730 | QUOTE | ||||||
| ODG (Origin Data Global) | BLM18EG601SN1D | 4,937 | 2K $0.0263 4K $0.0236 6K $0.0228 8K $0.0219 10K $0.021 | BUY | ||||
| TME | BLM18EG601SN1D | YES | pcs | 32,018 | 1 $0.35 10 $0.249 25 $0.218 50 $0.196 100 $0.177 250 $0.153 500 $0.137 1K $0.121 4K $0.093 8K $0.081 | BUY | ||
| Verical an Arrow Division | 54472616 | Compliant | In Stock | 21,627 | 1 $0.0723 | BUY | ||
| 93183959 | Compliant | In Stock | 1,294 | 1 $0.0113 | BUY | |||
| 93408772 | Compliant | In Stock | 192,000 | 1 $0.0519 | BUY | |||
| 87337954 | Compliant | In Stock | 32,018 | 371 $0.1588 500 $0.1412 1K $0.1247 4K $0.0965 8K $0.0835 | BUY | |||
.jpg)