Category:
Ferrite Beads
Avg. Price $0.16 |
Auth QOH 130,009 |
Ind QOH 41,473
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 490-3994-1-ND | ROHS3 Compliant | CT | On Order | BUY | |||
Disti#: 490-3994-1-ND Pkg: CT ROHS: ROHS3 Compliant | ||||||||
490-3994-2-ND | ROHS3 Compliant | TR | On Order | BUY | ||||
Disti#: 490-3994-2-ND Pkg: TR ROHS: ROHS3 Compliant | ||||||||
490-3994-6-ND | ROHS3 Compliant | DKR | On Order | BUY | ||||
Disti#: 490-3994-6-ND Pkg: DKR ROHS: ROHS3 Compliant | ||||||||
A | RoHS Compliant | REEL | 19,562 | 04/04/21 | 1 $0.2110 $0.125100 $0.095 | BUY | ||
Pkg: REEL ROHS: RoHS Compliant 1 $0.21 10 $0.125 100 $0.095 | ||||||||
A | False | 6,100 | 04/16/21 | 50 $0.104 | BUY | |||
ROHS: False 50 $0.104 | ||||||||
A | False | 2,297 | 04/15/21 | 1 $0.1910 $0.11325 $0.10450 $0.096100 $0.087 | BUY | |||
ROHS: False 1 $0.19 10 $0.113 25 $0.104 50 $0.096 100 $0.087 | ||||||||
A | True | REEL | 100,000 | 04/16/21 | 4K $0.08558K $0.069812K $0.069216K $0.068720K $0.0684 | BUY | ||
Pkg: REEL ROHS: True 4K $0.0855 8K $0.0698 12K $0.0692 16K $0.0687 20K $0.0684 | ||||||||
A | 73M9095 | False | 2,050 | 04/16/21 | 1 $0.1910 $0.11325 $0.10450 $0.096100 $0.087 | BUY | ||
Disti#: 73M9095 ROHS: False 1 $0.19 10 $0.113 25 $0.104 50 $0.096 100 $0.087 | ||||||||
Inquire | BUY | |||||||
BLM18EG601SN1D | False | 2,473 | 04/01/21 | BUY | ||||
Disti#: BLM18EG601SN1D ROHS: False | ||||||||
True | 39,000 | 03/26/21 | QUOTE | |||||
ROHS: True |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close