Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | 490-3994-1-ND | CT | On Order | BUY | |||
SKU: 490-3994-1-ND Pkg: CT | |||||||
490-3994-2-ND | TR | On Order | BUY | ||||
SKU: 490-3994-2-ND Pkg: TR | |||||||
490-3994-6-ND | DKR | On Order | BUY | ||||
SKU: 490-3994-6-ND Pkg: DKR | |||||||
A | REEL | 19,562 | 11/09/20 | 1 $0.2110 $0.125100 $0.095 | BUY | ||
Pkg: REEL 1 $0.21 10 $0.125 100 $0.095 | |||||||
A | 308,150 | 01/21/21 | 50 $0.104 | BUY | |||
50 $0.104 | |||||||
A | 2,297 | 01/21/21 | 1 $0.2110 $0.12525 $0.11550 $0.105100 $0.095 | BUY | |||
1 $0.21 10 $0.125 25 $0.115 50 $0.105 100 $0.095 | |||||||
A | CUTT | 1,061 | 01/21/21 | 1 $0.22550 $0.155100 $0.145500 $0.1242K $0.112 | BUY | ||
Pkg: CUTT 1 $0.225 50 $0.155 100 $0.145 500 $0.124 2K $0.112 | |||||||
A | 73M9095 | 2,050 | 01/21/21 | 1 $0.2110 $0.12525 $0.11550 $0.105100 $0.095 | BUY | ||
SKU: 73M9095 1 $0.21 10 $0.125 25 $0.115 50 $0.105 100 $0.095 | |||||||
Inquire | BUY | ||||||
32,509 | 01/21/21 | BUY | |||||
BLM18EG601SN1D | 2,473 | 01/05/21 | BUY | ||||
SKU: BLM18EG601SN1D | |||||||
15,000 | 01/21/21 | QUOTE | |||||
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close