Category: Ferrite Beads
Description: Ferrite Beads Multi-Layer 600Ohm 25% 100MHz 0.5A 0.35Ohm DCR 0603 T/R
Avg. Price $0.14 | Auth QOH 1,193,248 | Ind QOH 1,600,961
Part Status: Active
Lead Time: 24 week(s)
| Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
|---|---|---|---|---|---|---|---|---|
| DigiKey | 490-3994-1-ND | ROHS3 Compliant | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 277,455 | 1 $0.26 10 $0.182 25 $0.1576 50 $0.141 100 $0.1259 250 $0.10764 500 $0.09502 1K $0.08333 4K $0.06054 8K $0.06029 20K $0.05688 | BUY | ||
| Mouser Electronics | 81-BLM18EG601SN1D | RoHS Compliant | REEL | 154,648 | 1 $0.24 10 $0.171 25 $0.149 50 $0.133 100 $0.119 250 $0.102 500 $0.09 1K $0.079 4K $0.058 | BUY | ||
| TTI, Inc. | BLM18EG601SN1D | Compliant | reel | 116,000 | 4K $0.063 8K $0.062 16K $0.06 32K $0.058 64K $0.057 | BUY | ||
| Arrow Electronics | V72:2272_07174584 | Compliant | Cut Strip | 21,517 | 1K $0.0703 3K $0.0675 6K $0.0648 15K $0.0621 | BUY | ||
| V36:1790_07174584 | Compliant | In Stock | 48,000 | 1 $0.0578 | BUY | |||
| Avnet | 216,000 | 4K $0.0576 8K $0.05688 16K $0.05617 32K $0.05482 64K $0.05417 | BUY | |||||
| Future Electronics | Compliant | REEL | 72,000 | 1 $0.215 | BUY | |||
| 1199628 | Compliant | REEL | 32,000 | 1 $0.215 | BUY | |||
| 7254956 | Compliant | REEL | 40,000 | 1 $0.215 | BUY | |||
| 7696339 | Compliant | REEL | Inquire | 1 $0.215 | BUY | |||
| Newark | 73M9095RL | 107,814 | 1 $0.242 25 $0.151 100 $0.121 250 $0.104 500 $0.092 1K $0.081 3K $0.071 5K $0.06 | BUY | ||||
| 73M9095 | 107,814 | 1 $0.242 25 $0.151 100 $0.121 250 $0.104 500 $0.092 1K $0.081 3K $0.071 5K $0.06 | BUY | |||||
| Quest Components | BLM18EG601SN1D | 1,295 | 1 $0.0532 95 $0.0399 252 $0.0333 | BUY | ||||
| A1 Integrity Components Int'l | RoHS Compliant | 36,000 | QUOTE | |||||
| Ariat Technology Limited | ROHS3 Compliant | FERRITE BEAD 600 OHM 0603 1LN | 1,148,955 | 1 $0.021 | BUY | |||
| Cytech Systems Limited | 1,816 | QUOTE | ||||||
| TME | BLM18EG601SN1D | YES | pcs | 11,097 | 1 $0.3 10 $0.224 25 $0.186 50 $0.161 100 $0.14 250 $0.12 500 $0.11 1K $0.1 4K $0.078 8K $0.07 | BUY | ||
| Verical an Arrow Division | 93629699 | Compliant | In Stock | 48,000 | 1 $0.0578 | BUY | ||
| 93737723 | Compliant | In Stock | 320,000 | 1 $0.0523 | BUY | |||
| 54472616 | Compliant | In Stock | 21,517 | 1 $0.0703 | BUY | |||
| 87337954 | Compliant | In Stock | 11,097 | 319 $0.2198 500 $0.2002 1K $0.182 4K $0.1428 8K $0.1274 | BUY | |||
| 93810320 | Compliant | In Stock | 1,184 | 68 $0.1234 100 $0.1097 250 $0.0928 500 $0.0815 1K $0.0678 4K $0.0553 | BUY | |||
.jpg)