Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | SAM8729-ND | BULK | On Order | BUY | |||
SKU: SAM8729-ND Pkg: BULK | |||||||
A | 79X1316 | 156 | 01/21/21 | 1 $13.3210 $12.8925 $12.4450 $11.99100 $11.55250 $11.29 | BUY | ||
SKU: 79X1316 1 $13.32 10 $12.89 25 $12.44 50 $11.99 100 $11.55 250 $11.29 | |||||||
A | 590 | 01/21/21 | BUY | ||||
A | 941 | 11/09/20 | 1 $18.0110 $16.8525 $15.38 | BUY | |||
1 $18.01 10 $16.85 25 $15.38 | |||||||
A | 615 | 01/21/21 | BUY | ||||
615 | 01/21/21 | 3 $12.102525 $11.6699100 $10.8459250 $10.5987 | BUY | ||||
3 $12.1025 25 $11.6699 100 $10.8459 250 $10.5987 | |||||||
2433506 | 547 | 01/21/21 | 1 $14.55 $13.9810 $13.4625 $12.0850 $10.36 | QUOTE | |||
SKU: 2433506 1 $14.5 5 $13.98 10 $13.46 25 $12.08 50 $10.36 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close