ASDXRRX015PGAA5
Honeywell Sensing & Control Also known as: Foxboro ICT, Honeywell Control Products, Honeywell Micro Switch, Honeywell Optoelectronics, Micro Switch/Honeywell, SenSym ICT
Category: Sensors
Description: ASDX Series, analog output, amplified, gage, 0 in H<sub>2</sub>O to 10 in H<sub>2</sub>O, RR pressure port, DIP, 10% to 90%
Avg. Price $162.1 | Auth QOH 648 | Ind QOH 614
Part Status: Active
Lead Time: 6 week(s)
Distributor | Disti# | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
DigiKey | 480-3745-ND | Request Inventory Verification | Bulk | On Order | 1 $131.472 | BUY | ||
Mouser Electronics | 785-ASDXRRX015PGAA5 | RoHS Compliant | 25 | 1 $171.24 5 $144.44 10 $139.67 25 $131.47 | BUY | |||
Arrow North American Components (NAC) | V36:1790_07399074 | Compliant | In Stock | 17 | 1 $170.38 5 $142.63 10 $136.65 25 $133.68 | BUY | ||
Master Electronics | Compliant | 303 | 1 $139.77 5 $139.77 7 $135.94 13 $130.97 19 $130.31 25 $119.18 | BUY | ||||
Onlinecomponents.com | Compliant | 303 | 1 $141.98 5 $139.77 7 $135.94 13 $130.97 19 $130.31 25 $119.18 | BUY | ||||
Steven Engineering | ASDXRRX015PGAA5 | Inquire | BUY | |||||
Electro Sonic | Yes | 303 | 1 $146.239 5 $143.963 7 $140.018 13 $134.899 19 $134.219 25 $122.755 | BUY | ||||
Verical an Arrow Division | 87686464 | Compliant | In Stock | 17 | 1 $170.38 5 $142.63 10 $136.65 25 $133.68 | BUY | ||
73553034 | Compliant | In Stock | 294 | 1 $167.0353 5 $164.4353 7 $159.9294 13 $154.0824 19 $153.3059 | BUY | |||
Detailed information:
- Ratiometric 12-bit analog output
- Precision ASIC conditioning and temperature compensated over 0°C to 85°C [32°F to 185°F] temperature range
- Low operating voltage
- Absolute, differential and gage types
- Pressure ranges from 10 inches H2O to 100 psi
- Standard calibrations in inches H2O, psi, cm H2O, mbar, bar, kPa
- Total error band of ±2.0% of full scale span maximum
- RoHS compliant
- Flow calibrators
- Ventilation and airflow monitors
- Gas flow instrumentation
- Sleep apnea monitoring and therapy equipment
- Barometry
- Pneumatic controls
- HVAC