Parts Search Results for: 16s(498)
Category:
Aluminum Organic Polymer Capacitors
Description:
PANASONIC 16SEF270M CAP 270-ÝF 16VAvg. Price $1.14 |
Auth QOH 0 |
Ind QOH 1,829
Part Status:
ACTIVELead Time:
182 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 400 | 04/06/25 | 200 $0.716400 $0.6951K $0.6653K $0.6155K $0.6068K $0.59610K $0.58815K $0.579 | BUY | ||||
ROHS: Yes 200 $0.716 400 $0.695 1K $0.665 3K $0.615 5K $0.606 8K $0.596 10K $0.588 15K $0.579 | ||||||||
C043075091 | STDMFR | Inquire | 200 $0.586600 $0.572800 $0.5692K $0.5583K $0.547 | BUY | ||||
Disti#: C043075091 Pkg: STDMFR 200 $0.586 600 $0.572 800 $0.569 2K $0.558 3K $0.547 | ||||||||
Compliant | 400 | 04/06/25 | 200 $0.675400 $0.6751K $0.6463K $0.5975K $0.5888K $0.57910K $0.57115K $0.562 | BUY | ||||
ROHS: Compliant 200 $0.675 400 $0.675 1K $0.646 3K $0.597 5K $0.588 8K $0.579 10K $0.571 15K $0.562 | ||||||||
667-16SEF270M | RoHS Compliant | 185 | 04/06/25 | 1 $1.8610 $0.915100 $0.784600 $0.7361K $0.7013K $0.6475K $0.618 | BUY | |||
Disti#: 667-16SEF270M ROHS: RoHS Compliant 1 $1.86 10 $0.915 100 $0.784 600 $0.736 1K $0.701 3K $0.647 5K $0.618 | ||||||||
Compliant | 400 | 04/06/25 | 200 $0.695400 $0.6751K $0.6463K $0.5975K $0.5888K $0.57910K $0.57115K $0.562 | BUY | ||||
ROHS: Compliant 200 $0.695 400 $0.675 1K $0.646 3K $0.597 5K $0.588 8K $0.579 10K $0.571 15K $0.562 | ||||||||
16SEF270M | YES | PCS | 44 | 04/05/25 | 1 $1.8510 $1.0450 $0.84100 $0.8 | BUY | ||
Disti#: 16SEF270M Pkg: PCS ROHS: YES 1 $1.85 10 $1.04 50 $0.84 100 $0.8 | ||||||||
16SEF270M | Compliant | bulk | On Order | 200 $0.6400 $0.59600 $0.582K $0.573K $0.55 | BUY | |||
Disti#: 16SEF270M Pkg: bulk ROHS: Compliant 200 $0.6 400 $0.59 600 $0.58 2K $0.57 3K $0.55 | ||||||||
62304802 | Compliant | In Stock | 400 | 04/06/25 | 200 $0.8176400 $0.7941 | BUY | ||
Disti#: 62304802 Pkg: In Stock ROHS: Compliant 200 $0.8176 400 $0.7941 |
Category:
Aluminum Organic Polymer Capacitors
Description:
PANASONIC 16SEP150M CAP 150-ÝF 16V 20%Avg. Price $0.78 |
Auth QOH 0 |
Ind QOH 885
Part Status:
ActiveLead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V99:2348_11305127 | Compliant | In Stock | 5 | 04/06/25 | 1 $1.248510 $0.910750 $0.7727100 $0.6123600 $0.60561K $0.57912K $0.53535K $0.513 | BUY | ||
Disti#: V99:2348_11305127 Pkg: In Stock ROHS: Compliant 1 $1.2485 10 $0.9107 50 $0.7727 100 $0.6123 600 $0.6056 1K $0.5791 2K $0.5353 5K $0.513 | ||||||||
Yes | 120 | 04/06/25 | 1 $0.664200 $0.603400 $0.5861K $0.5613K $0.5325K $0.5188K $0.50510K $0.4978 | BUY | ||||
ROHS: Yes 1 $0.664 200 $0.603 400 $0.586 1K $0.561 3K $0.532 5K $0.518 8K $0.505 10K $0.4978 | ||||||||
C015963260 | STDMFR | Inquire | 200 $0.494600 $0.482800 $0.4792K $0.473K $0.461 | BUY | ||||
Disti#: C015963260 Pkg: STDMFR 200 $0.494 600 $0.482 800 $0.479 2K $0.47 3K $0.461 | ||||||||
Compliant | 120 | 04/06/25 | 1 $0.586200 $0.586400 $0.5681K $0.5453K $0.5165K $0.5038K $0.490610K $0.4833 | BUY | ||||
ROHS: Compliant 1 $0.586 200 $0.586 400 $0.568 1K $0.545 3K $0.516 5K $0.503 8K $0.4906 10K $0.4833 | ||||||||
Compliant | 120 | 04/06/25 | 1 $0.644200 $0.586400 $0.5681K $0.5453K $0.5165K $0.5038K $0.490610K $0.4833 | BUY | ||||
ROHS: Compliant 1 $0.644 200 $0.586 400 $0.568 1K $0.545 3K $0.516 5K $0.503 8K $0.4906 10K $0.4833 | ||||||||
16SEP150M | Compliant | bulk | 400 | 04/06/25 | 200 $0.598400 $0.586600 $0.5751K $0.545 | BUY | ||
Disti#: 16SEP150M Pkg: bulk ROHS: Compliant 200 $0.598 400 $0.586 600 $0.575 1K $0.545 | ||||||||
51674855 | Compliant | In Stock | 120 | 04/06/25 | 120 $0.7829 | BUY | ||
Disti#: 51674855 Pkg: In Stock ROHS: Compliant 120 $0.7829 |
Category:
Capacitor Aluminum Polymer
Description:
Cap Aluminum Polymer 330uF 16VDC 20% (10 X 13mm) Radial 5mm 0.016 Ohm 4720mA 3000h 105øC BagAvg. Price $0.91 |
Auth QOH 0 |
Ind QOH 21,412
Part Status:
ActiveLead Time:
182 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V99:2348_11305143 | Compliant | In Stock | 910 | 04/06/25 | 204 $0.4896 | BUY | ||
Disti#: V99:2348_11305143 Pkg: In Stock ROHS: Compliant 204 $0.4896 | ||||||||
1,000 | 03/29/25 | QUOTE | ||||||
Yes | 832 | 04/06/25 | 200 $0.518400 $0.5151K $0.5093K $0.5045K $0.5028K $0.499410K $0.49715K $0.4945 | BUY | ||||
ROHS: Yes 200 $0.518 400 $0.515 1K $0.509 3K $0.504 5K $0.502 8K $0.4994 10K $0.497 15K $0.4945 | ||||||||
2354571 | 1,735 | 04/05/25 | 1 $2.03 | BUY | ||||
Disti#: 2354571 1 $2.03 | ||||||||
2354571 | 1,735 | 04/05/25 | 1 $1.415 $0.98610 $0.56225 $0.53650 $0.509200 $0.483 | BUY | ||||
Disti#: 2354571 1 $1.41 5 $0.986 10 $0.562 25 $0.536 50 $0.509 200 $0.483 | ||||||||
2079637 | BULK | Inquire | 200 $0.515600 $0.52K $0.493K $0.48 | BUY | ||||
Disti#: 2079637 Pkg: BULK 200 $0.515 600 $0.5 2K $0.49 3K $0.48 | ||||||||
5045451 | BULK | Inquire | 200 $0.515600 $0.52K $0.493K $0.48 | BUY | ||||
Disti#: 5045451 Pkg: BULK 200 $0.515 600 $0.5 2K $0.49 3K $0.48 | ||||||||
Compliant | 832 | 04/06/25 | 200 $0.5400 $0.51K $0.49463K $0.48985K $0.48748K $0.484910K $0.482515K $0.4801 | BUY | ||||
ROHS: Compliant 200 $0.5 400 $0.5 1K $0.4946 3K $0.4898 5K $0.4874 8K $0.4849 10K $0.4825 15K $0.4801 | ||||||||
667-16SEP330M | RoHS Compliant | 2,751 | 04/06/25 | 1 $1.5610 $0.559100 $0.536600 $0.534 | BUY | |||
Disti#: 667-16SEP330M ROHS: RoHS Compliant 1 $1.56 10 $0.559 100 $0.536 600 $0.534 | ||||||||
Compliant | 832 | 04/06/25 | 200 $0.502400 $0.51K $0.49463K $0.48985K $0.48748K $0.484910K $0.482515K $0.4801 | BUY | ||||
ROHS: Compliant 200 $0.502 400 $0.5 1K $0.4946 3K $0.4898 5K $0.4874 8K $0.4849 10K $0.4825 15K $0.4801 | ||||||||
16SEP330M | Compliant | bulk | 9,075 | 04/06/25 | 25 $0.60450 $0.555100 $0.544200 $0.533400 $0.523600 $0.5121K $0.502 | BUY | ||
Disti#: 16SEP330M Pkg: bulk ROHS: Compliant 25 $0.604 50 $0.555 100 $0.544 200 $0.533 400 $0.523 600 $0.512 1K $0.502 | ||||||||
62209480 | Compliant | In Stock | 910 | 04/06/25 | 12 $0.4896 | BUY | ||
Disti#: 62209480 Pkg: In Stock ROHS: Compliant 12 $0.4896 | ||||||||
54851353 | Compliant | In Stock | 800 | 04/06/25 | 200 $0.5912400 $0.5882 | BUY | ||
Disti#: 54851353 Pkg: In Stock ROHS: Compliant 200 $0.5912 400 $0.5882 |
Category:
Aluminum Organic Polymer Capacitors
Description:
Cap Aluminum Polymer 39uF 16VDC 20% (6.3 X 6mm) Radial 2.5mm 0.05 Ohm 1620mA 3000h 105øC T/RAvg. Price $0.59 |
Auth QOH 0 |
Ind QOH 278,164
Part Status:
ActiveLead Time:
182 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V36:1790_11305147 | Compliant | In Stock | 36 | 04/06/25 | 36 $0.3302 | BUY | ||
Disti#: V36:1790_11305147 Pkg: In Stock ROHS: Compliant 36 $0.3302 | ||||||||
273,682 | 03/12/25 | QUOTE | ||||||
Yes | 1,009 | 04/06/25 | 500 $0.5021K $0.44933K $0.43545K $0.42388K $0.421310K $0.419215K $0.41725K $0.415 | BUY | ||||
ROHS: Yes 500 $0.502 1K $0.4493 3K $0.4354 5K $0.4238 8K $0.4213 10K $0.4192 15K $0.417 25K $0.415 | ||||||||
Compliant | 1,009 | 04/06/25 | 500 $0.43621K $0.43623K $0.42275K $0.41158K $0.40910K $0.40715K $0.404925K $0.4029 | BUY | ||||
ROHS: Compliant 500 $0.4362 1K $0.4362 3K $0.4227 5K $0.4115 8K $0.409 10K $0.407 15K $0.4049 25K $0.4029 | ||||||||
667-16SEP39M | RoHS Compliant | 383 | 04/06/25 | 1 $1.3110 $0.54100 $0.539500 $0.4161K $0.404 | BUY | |||
Disti#: 667-16SEP39M ROHS: RoHS Compliant 1 $1.31 10 $0.54 100 $0.539 500 $0.416 1K $0.404 | ||||||||
Compliant | 1,009 | 04/06/25 | 500 $0.48781K $0.43623K $0.42275K $0.41158K $0.40910K $0.40715K $0.404925K $0.4029 | BUY | ||||
ROHS: Compliant 500 $0.4878 1K $0.4362 3K $0.4227 5K $0.4115 8K $0.409 10K $0.407 15K $0.4049 25K $0.4029 | ||||||||
16SEP39M | Compliant | bulk | On Order | 500 $0.4121K $0.42K $0.3923K $0.384 | BUY | |||
Disti#: 16SEP39M Pkg: bulk ROHS: Compliant 500 $0.412 1K $0.4 2K $0.392 3K $0.384 | ||||||||
66454242 | Compliant | In Stock | 36 | 04/06/25 | 18 $0.3302 | BUY | ||
Disti#: 66454242 Pkg: In Stock ROHS: Compliant 18 $0.3302 | ||||||||
54331084 | Compliant | In Stock | 1,000 | 04/06/25 | 500 $0.57391K $0.5132 | BUY | ||
Disti#: 54331084 Pkg: In Stock ROHS: Compliant 500 $0.5739 1K $0.5132 |
Category:
Aluminum Organic Polymer Capacitors
Description:
PANASONIC 16SEP82M CAP 82-ÝF 16V 20%Auth QOH 0 |
Ind QOH 600
Part Status:
ActiveLead Time:
156 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
600 | 04/05/25 | BUY | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4,800 | 04/05/25 | BUY | ||||||
Category:
Aluminum Organic Polymer Capacitors
Description:
Cap Aluminum Polymer 100uF 16VDC 20% (6.3 X 6mm) Radial 2.5mm 0.024 Ohm 2490mA 5000h 105øC BulkAvg. Price $0.58 |
Auth QOH 0 |
Ind QOH 44,506
Part Status:
ActiveLead Time:
182 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V36:1790_11305163 | Compliant | In Stock | 70 | 04/06/25 | 70 $0.3534100 $0.3508 | BUY | ||
Disti#: V36:1790_11305163 Pkg: In Stock ROHS: Compliant 70 $0.3534 100 $0.3508 | ||||||||
1,000 | 03/29/25 | QUOTE | ||||||
Yes | 1,103 | 04/06/25 | 500 $0.34711K $0.33323K $0.32165K $0.31558K $0.313910K $0.312315K $0.310825K $0.3092 | BUY | ||||
ROHS: Yes 500 $0.3471 1K $0.3332 3K $0.3216 5K $0.3155 8K $0.3139 10K $0.3123 15K $0.3108 25K $0.3092 | ||||||||
2354601 | 186 | 04/05/25 | 1 $1.22 | BUY | ||||
Disti#: 2354601 1 $1.22 | ||||||||
2354601 | 186 | 04/05/25 | 1 $0.75410 $0.71950 $0.684100 $0.65200 $0.615500 $0.58 | BUY | ||||
Disti#: 2354601 1 $0.754 10 $0.719 50 $0.684 100 $0.65 200 $0.615 500 $0.58 | ||||||||
6044378 | BAG | Inquire | 1 $0.355100 $0.345250 $0.341K $0.333K $0.315 | BUY | ||||
Disti#: 6044378 Pkg: BAG 1 $0.355 100 $0.345 250 $0.34 1K $0.33 3K $0.315 | ||||||||
Compliant | 1,103 | 04/06/25 | 500 $0.32351K $0.32353K $0.31225K $0.30638K $0.304810K $0.303215K $0.301725K $0.3002 | BUY | ||||
ROHS: Compliant 500 $0.3235 1K $0.3235 3K $0.3122 5K $0.3063 8K $0.3048 10K $0.3032 15K $0.3017 25K $0.3002 | ||||||||
667-16SEPC100M | RoHS Compliant | 11,435 | 04/06/25 | 1 $0.8910 $0.428500 $0.4225K $0.356 | BUY | |||
Disti#: 667-16SEPC100M ROHS: RoHS Compliant 1 $0.89 10 $0.428 500 $0.42 25K $0.356 | ||||||||
Compliant | 1,103 | 04/06/25 | 500 $0.3371K $0.32353K $0.31225K $0.30638K $0.304810K $0.303215K $0.301725K $0.3002 | BUY | ||||
ROHS: Compliant 500 $0.337 1K $0.3235 3K $0.3122 5K $0.3063 8K $0.3048 10K $0.3032 15K $0.3017 25K $0.3002 | ||||||||
16SEPC100M | Compliant | bulk | 27,250 | 04/06/25 | 50 $0.354100 $0.347500 $0.341K $0.3332K $0.3273K $0.325K $0.314 | BUY | ||
Disti#: 16SEPC100M Pkg: bulk ROHS: Compliant 50 $0.354 100 $0.347 500 $0.34 1K $0.333 2K $0.327 3K $0.32 5K $0.314 | ||||||||
51663372 | Compliant | In Stock | 1,000 | 04/06/25 | 500 $0.39651K $0.3806 | BUY | ||
Disti#: 51663372 Pkg: In Stock ROHS: Compliant 500 $0.3965 1K $0.3806 | ||||||||
82776963 | Compliant | In Stock | 70 | 04/06/25 | 70 $0.3534 | BUY | ||
Disti#: 82776963 Pkg: In Stock ROHS: Compliant 70 $0.3534 |
Description:
Cap Aluminum Polymer 100uF 16VDC 20% (6.3 X 6mm) Radial 2.5mm 0.024 Ohm 2490mA 5000h 105°C T/RAuth QOH 0 |
Ind QOH 2,143
Lead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 724 | 04/06/25 | 50 $0.4788500 $0.32372K $0.3173K $0.30956K $0.30811K $0.306415K $0.304926K $0.3033 | BUY | ||||
ROHS: Yes 50 $0.4788 500 $0.3237 2K $0.317 3K $0.3095 6K $0.308 11K $0.3064 15K $0.3049 26K $0.3033 | ||||||||
Compliant | 695 | 04/05/25 | BUY | |||||
ROHS: Compliant | ||||||||
Compliant | 724 | 04/06/25 | 50 $0.4649500 $0.31432K $0.30783K $0.30056K $0.29911K $0.297515K $0.29626K $0.2945 | BUY | ||||
ROHS: Compliant 50 $0.4649 500 $0.3143 2K $0.3078 3K $0.3005 6K $0.299 11K $0.2975 15K $0.296 26K $0.2945 |
Description:
Cap Aluminum Polymer 100uF 16VDC 20% (6.3 X 9mm) Radial 2.5mm 0.01 Ohm 4500mA 5000h 105øC T/RAvg. Price $0.96 |
Auth QOH 0 |
Ind QOH 13,776
Lead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
6X9 | 4,000 | 03/12/25 | QUOTE | |||||
Pkg: 6X9 | ||||||||
Yes | 1,650 | 04/06/25 | 50 $0.4663500 $0.35052K $0.34173K $0.33666K $0.331711K $0.326615K $0.32526K $0.3233 | BUY | ||||
ROHS: Yes 50 $0.4663 500 $0.3505 2K $0.3417 3K $0.3366 6K $0.3317 11K $0.3266 15K $0.325 26K $0.3233 | ||||||||
3254497 | 2,446 | 04/05/25 | 1 $1.46 | BUY | ||||
Disti#: 3254497 1 $1.46 | ||||||||
3254497 | 2,446 | 04/05/25 | 1 $0.46550 $0.417100 $0.414250 $0.379500 $0.3432K $0.276 | BUY | ||||
Disti#: 3254497 1 $0.465 50 $0.417 100 $0.414 250 $0.379 500 $0.343 2K $0.276 | ||||||||
Compliant | 1,584 | 04/05/25 | BUY | |||||
ROHS: Compliant | ||||||||
Compliant | 1,650 | 04/06/25 | 50 $0.4527500 $0.34032K $0.33173K $0.32686K $0.32211K $0.317115K $0.315526K $0.3139 | BUY | ||||
ROHS: Compliant 50 $0.4527 500 $0.3403 2K $0.3317 3K $0.3268 6K $0.322 11K $0.3171 15K $0.3155 26K $0.3139 |
Description:
Cap Aluminum Polymer 180uF 16VDC 20%( 8 X 12mm) Radial 3.5mm 0.016 Ohm 4.36A 5000h 105°C BulkAvg. Price $0.39 |
Auth QOH 0 |
Ind QOH 73,896
Part Status:
ActiveLead Time:
26 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
V99:2348_11305187 | Compliant | In Stock | 170 | 04/06/25 | $0.4058 1 $0.206110 $0.1996 | BUY | ||
Disti#: V99:2348_11305187 Pkg: In Stock ROHS: Compliant $0.4058 1 $0.2061 10 $0.1996 | ||||||||
Bulk | 73,556 | 03/12/25 | QUOTE | |||||
Pkg: Bulk | ||||||||
2170586 | BAG | Inquire | 200 $0.405600 $0.3951K $0.392K $0.3854K $0.375 | BUY | ||||
Disti#: 2170586 Pkg: BAG 200 $0.405 600 $0.395 1K $0.39 2K $0.385 4K $0.375 | ||||||||
16SEPC180M | Compliant | bulk | On Order | 200 $0.56600 $0.493 | BUY | |||
Disti#: 16SEPC180M Pkg: bulk ROHS: Compliant 200 $0.56 600 $0.493 | ||||||||
65552351 | Compliant | In Stock | 170 | 04/06/25 | 15 $0.1996 | BUY | ||
Disti#: 65552351 Pkg: In Stock ROHS: Compliant 15 $0.1996 |