Parts Search Results for: smp(123)
Description:
OMEGA SMP-J-M INSULATED THERMOCOUPLE J TYPE PLUGAvg. Price $4.6 |
Auth QOH 0 |
Ind QOH 1,409
Description:
OMEGA SMP-K-F INSULATED THERMOCOUPLE K TYPE SOCKETAvg. Price $5.53 |
Auth QOH 0 |
Ind QOH 5,546
Description:
OMEGA SMP-K-M INSULATED THERMOCOUPLE K TYPE PLUGAvg. Price $4.65 |
Auth QOH 0 |
Ind QOH 11,262
Description:
OMEGA SMP-T-F INSULATED THERMOCOUPLE T TYPE SOCKETAvg. Price $5.88 |
Auth QOH 0 |
Ind QOH 1,798
Description:
OMEGA SMP-T-M INSULATED THERMOCOUPLE T TYPE PLUGAvg. Price $4.61 |
Auth QOH 0 |
Ind QOH 4,281
Description:
OMEGA SMPW-CC-J-F THERMOCOUPLE CONNECTOR J TYPE RCPTAvg. Price $5.99 |
Auth QOH 0 |
Ind QOH 302
Description:
OMEGA SMPW-CC-K-F THERMOCOUPLE CONNECTOR K TYPE RCPTAvg. Price $5.29 |
Auth QOH 0 |
Ind QOH 5,975
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2806329 | 2,914 | 04/04/25 | 1 $5.2510 $5.1525 $5.0450 $4.94100 $4.83500 $4.731K $4.62 | BUY | ||||
Disti#: 2806329 1 $5.25 10 $5.15 25 $5.04 50 $4.94 100 $4.83 500 $4.73 1K $4.62 | ||||||||
3908190 | 47 | 04/04/25 | 1 $5.2510 $5.1525 $5.0450 $4.94100 $4.83500 $4.731K $4.62 | BUY | ||||
Disti#: 3908190 1 $5.25 10 $5.15 25 $5.04 50 $4.94 100 $4.83 500 $4.73 1K $4.62 | ||||||||
2978122 | 100 | 04/04/25 | 1 $5.2510 $5.1525 $5.0450 $4.94100 $4.83500 $4.731K $4.62 | BUY | ||||
Disti#: 2978122 1 $5.25 10 $5.15 25 $5.04 50 $4.94 100 $4.83 500 $4.73 1K $4.62 | ||||||||
30AC8445 | 2,914 | 04/04/25 | 1 $6.48 | BUY | ||||
Disti#: 30AC8445 1 $6.48 |
Description:
THERMOCOUPLE CONNECTOR, JACK, TYPE K ROHS COMPLIANT: YESAvg. Price $4.94 |
Auth QOH 0 |
Ind QOH 511
Description:
THERMOCOUPLE CONNECTOR, PLUG, TYPE K ROHS COMPLIANT: YESAvg. Price $5.33 |
Auth QOH 0 |
Ind QOH 127
Description:
OMEGA SMPW-CC-K-M THERMOCOUPLE CONNECTOR K TYPE PLUGAvg. Price $6.17 |
Auth QOH 0 |
Ind QOH 8,939
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
2978123 | 1,367 | 04/04/25 | 1 $5.6410 $5.5325 $5.4150 $5.3100 $5.19500 $5.081K $4.96 | BUY | ||||
Disti#: 2978123 1 $5.64 10 $5.53 25 $5.41 50 $5.3 100 $5.19 500 $5.08 1K $4.96 | ||||||||
2800927 | 3,786 | 04/04/25 | 1 $5.6410 $5.5325 $5.4150 $5.3100 $5.19500 $5.081K $4.96 | BUY | ||||
Disti#: 2800927 1 $5.64 10 $5.53 25 $5.41 50 $5.3 100 $5.19 500 $5.08 1K $4.96 | ||||||||
30AC8446 | 3,786 | 04/04/25 | 1 $6.97 | BUY | ||||
Disti#: 30AC8446 1 $6.97 |