Parts Search Results for: 559(91)
Description:
Nvent Eriflex 559600 Insulator, Low Volt, 1/4"", 1-1/8"" Hex W |Nvent Eriflex 559600Avg. Price $61.7 |
Auth QOH 0 |
Ind QOH 1,551
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4059677 | 15 | 04/05/25 | 1 $117.16 | BUY | ||||
Disti#: 4059677 1 $117.16 | ||||||||
4059677 | 15 | 04/05/25 | 1 $67.0125 $63.9550 $62.25100 $60.21250 $58.17 | BUY | ||||
Disti#: 4059677 1 $67.01 25 $63.95 50 $62.25 100 $60.21 250 $58.17 | ||||||||
1,506 | 04/05/25 | 1 $1.1 | BUY | |||||
1 $1.1 | ||||||||
32AK2818 | 15 | 04/05/25 | 1 $61.5425 $61.5450 $61.54100 $61.54250 $61.54 | BUY | ||||
Disti#: 32AK2818 1 $61.54 25 $61.54 50 $61.54 100 $61.54 250 $61.54 |
Description:
Insulator, Low Volt, 5/16"", 1-1/8"" Hex W; Product Range:- Rohs Compliant: Yes |Nvent Eriflex 559610Avg. Price $46.21 |
Auth QOH 0 |
Ind QOH 487
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4050606 | 11 | 04/05/25 | 1 $117.16 | BUY | ||||
Disti#: 4050606 1 $117.16 | ||||||||
4050606 | 11 | 04/05/25 | 1 $67.0125 $63.9550 $62.25100 $60.21250 $58.17 | BUY | ||||
Disti#: 4050606 1 $67.01 25 $63.95 50 $62.25 100 $60.21 250 $58.17 | ||||||||
429 | 04/05/25 | 1 $1.1 | BUY | |||||
1 $1.1 | ||||||||
32AK2819 | 11 | 04/05/25 | 1 $44.1725 $44.1750 $44.17100 $44.17250 $44.17 | BUY | ||||
Disti#: 32AK2819 1 $44.17 25 $44.17 50 $44.17 100 $44.17 250 $44.17 | ||||||||
71533051 | 25 | 04/05/25 | 1 $1.62 $1.54 $1.42 | BUY | ||||
Disti#: 71533051 1 $1.6 2 $1.5 4 $1.42 |
Description:
Nvent Eriflex 559620 Insulator, Low Volt, 1/4"", 1-5/8"" Hex W |Nvent Eriflex 559620Avg. Price $32.35 |
Auth QOH 0 |
Ind QOH 170
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4059678 | 14 | 04/05/25 | 1 $67.37 | BUY | ||||
Disti#: 4059678 1 $67.37 | ||||||||
4059678 | 14 | 04/05/25 | 1 $42.0525 $38.5350 $35.79100 $34.62250 $33.45 | BUY | ||||
Disti#: 4059678 1 $42.05 25 $38.53 50 $35.79 100 $34.62 250 $33.45 | ||||||||
109 | 04/05/25 | 1 $1.33 | BUY | |||||
1 $1.33 | ||||||||
32AK2820 | 14 | 04/05/25 | 1 $49.4525 $45.3150 $42.09100 $40.71250 $39.33 | BUY | ||||
Disti#: 32AK2820 1 $49.45 25 $45.31 50 $42.09 100 $40.71 250 $39.33 | ||||||||
71533052 | 19 | 04/05/25 | 1 $1.5350 $1.44100 $1.41250 $1.38500 $1.351K $1.322K $1.28 | BUY | ||||
Disti#: 71533052 1 $1.53 50 $1.44 100 $1.41 250 $1.38 500 $1.35 1K $1.32 2K $1.28 |
Description:
Nvent Eriflex 559660 Insulator, Low Voltage, 3/8"", 2"" Hex W |Nvent Eriflex 559660Avg. Price $63.61 |
Auth QOH 0 |
Ind QOH 1,089
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4059680 | 22 | 04/05/25 | 1 $148.65 | BUY | ||||
Disti#: 4059680 1 $148.65 | ||||||||
4059680 | 22 | 04/05/25 | 1 $85.0210 $78.9825 $73.8150 $71.21100 $68.63 | BUY | ||||
Disti#: 4059680 1 $85.02 10 $78.98 25 $73.81 50 $71.21 100 $68.63 | ||||||||
20 | 04/05/25 | 1 $2.94 | BUY | |||||
1 $2.94 | ||||||||
32AK2823 | 22 | 04/05/25 | 1 $78.0810 $78.0825 $78.0850 $78.08100 $78.08 | BUY | ||||
Disti#: 32AK2823 1 $78.08 10 $78.08 25 $78.08 50 $78.08 100 $78.08 | ||||||||
71533055 | 1,003 | 04/05/25 | 1 $3.3825 $3.1850 $3.11100 $3.04250 $2.98500 $2.911K $2.84 | BUY | ||||
Disti#: 71533055 1 $3.38 25 $3.18 50 $3.11 100 $3.04 250 $2.98 500 $2.91 1K $2.84 |
Description:
Nvent Eriflex 559663 Insulator, Low Voltage, 5/16"", 2"" Hex W |Nvent Eriflex 559663Avg. Price $59.96 |
Auth QOH 0 |
Ind QOH 55
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4050609 | 11 | 04/05/25 | 1 $148.65 | BUY | ||||
Disti#: 4050609 1 $148.65 | ||||||||
4050609 | 11 | 04/05/25 | 1 $85.0210 $78.9825 $73.8150 $71.21100 $68.63 | BUY | ||||
Disti#: 4050609 1 $85.02 10 $78.98 25 $73.81 50 $71.21 100 $68.63 | ||||||||
14 | 04/05/25 | 1 $2.99 | BUY | |||||
1 $2.99 | ||||||||
32AK2825 | 11 | 04/05/25 | 1 $59.7110 $59.7125 $59.7150 $59.71100 $59.71 | BUY | ||||
Disti#: 32AK2825 1 $59.71 10 $59.71 25 $59.71 50 $59.71 100 $59.71 | ||||||||
71533057 | 8 | 04/05/25 | 1 $3.4425 $3.2350 $3.16100 $3.09250 $3.03500 $2.961K $2.89 | BUY | ||||
Disti#: 71533057 1 $3.44 25 $3.23 50 $3.16 100 $3.09 250 $3.03 500 $2.96 1K $2.89 |
Description:
Nvent Eriflex 559680 Insulator, Low Voltage, 3/8"", 2"" Hex W |Nvent Eriflex 559680Avg. Price $106.48 |
Auth QOH 0 |
Ind QOH 459
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4050610 | 7 | 04/05/25 | 1 $188.19 | BUY | ||||
Disti#: 4050610 1 $188.19 | ||||||||
4050610 | 8 | 04/05/25 | 1 $107.6410 $99.9925 $93.4350 $90.16100 $86.88 | BUY | ||||
Disti#: 4050610 1 $107.64 10 $99.99 25 $93.43 50 $90.16 100 $86.88 | ||||||||
437 | 04/05/25 | 1 $3.51 | BUY | |||||
1 $3.51 | ||||||||
32AK2827 | 7 | 04/05/25 | 1 $126.5810 $117.5825 $109.8750 $106.02100 $102.16 | BUY | ||||
Disti#: 32AK2827 1 $126.58 10 $117.58 25 $109.87 50 $106.02 100 $102.16 |
Description:
Nvent Eriflex 559681 Insulator, Low Voltage, 1/2"", 2"" Hex W |Nvent Eriflex 559681Avg. Price $73.98 |
Auth QOH 0 |
Ind QOH 409
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4050611 | 4 | 04/05/25 | 1 $188.19 | BUY | ||||
Disti#: 4050611 1 $188.19 | ||||||||
4050611 | 4 | 04/05/25 | 1 $107.6410 $99.9925 $93.4350 $90.16100 $86.88 | BUY | ||||
Disti#: 4050611 1 $107.64 10 $99.99 25 $93.43 50 $90.16 100 $86.88 | ||||||||
396 | 04/05/25 | 1 $3.53 | BUY | |||||
1 $3.53 | ||||||||
32AK2828 | 4 | 04/05/25 | 1 $65.4210 $65.4225 $65.4250 $65.42100 $65.42 | BUY | ||||
Disti#: 32AK2828 1 $65.42 10 $65.42 25 $65.42 50 $65.42 100 $65.42 | ||||||||
71533061 | 1 | 04/05/25 | 1 $5.145 $4.8310 $4.57 | BUY | ||||
Disti#: 71533061 1 $5.14 5 $4.83 10 $4.57 |
Description:
Nvent Eriflex 559682 Insulator, Low Voltage, 5/16"", 2"" Hex W |Nvent Eriflex 559682Avg. Price $108.26 |
Auth QOH 0 |
Ind QOH 618
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4050612 | 6 | 04/05/25 | 1 $193.98 | BUY | ||||
Disti#: 4050612 1 $193.98 | ||||||||
4050612 | 6 | 04/05/25 | 1 $137.810 $12825 $119.6150 $115.42100 $111.21 | BUY | ||||
Disti#: 4050612 1 $137.8 10 $128 25 $119.61 50 $115.42 100 $111.21 | ||||||||
600 | 04/05/25 | 1 $4.51 | BUY | |||||
1 $4.51 | ||||||||
32AK2829 | 6 | 04/05/25 | 1 $96.7710 $96.7725 $96.7750 $96.77100 $96.77 | BUY | ||||
Disti#: 32AK2829 1 $96.77 10 $96.77 25 $96.77 50 $96.77 100 $96.77 |
Description:
Insulator, 2-1/8in. Height, 1/2in.-13xAvg. Price $5.6 |
Auth QOH 0 |
Ind QOH 4
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4 | 04/05/25 | 1 $5.6 | BUY | |||||
1 $5.6 |
Description:
Nvent Eriflex 559686 Insulator, Low Volt, 1/2"", 2-1/2"" Hex W |Nvent Eriflex 559686Avg. Price $103.48 |
Auth QOH 0 |
Ind QOH 23
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4050613 | 6 | 04/05/25 | 1 $212.52 | BUY | ||||
Disti#: 4050613 1 $212.52 | ||||||||
4050613 | 6 | 04/05/25 | 1 $122.7210 $11425 $106.5250 $102.79100 $99.05 | BUY | ||||
Disti#: 4050613 1 $122.72 10 $114 25 $106.52 50 $102.79 100 $99.05 | ||||||||
5 | 04/05/25 | 1 $4.31 | BUY | |||||
1 $4.31 | ||||||||
32AK2830 | 6 | 04/05/25 | 1 $74.3710 $74.3725 $74.3750 $74.37100 $74.37 | BUY | ||||
Disti#: 32AK2830 1 $74.37 10 $74.37 25 $74.37 50 $74.37 100 $74.37 |