Parts Search Results for: smb(4600)
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TRANSIENT SUPPRESSOR DIODE,SINGLE,UNIDIRECTIONAL,10V V(RWM),DO-214AA / SMBAvg. Price $0.85 |
Auth QOH 0 |
Ind QOH 503
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
SMBJ10 | 503 | 04/07/25 | 1 $0.8516 $0.3825132 $0.255 | BUY | ||||
Disti#: SMBJ10 1 $0.85 16 $0.3825 132 $0.255 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 100VWM 162VC DO214AAAvg. Price $0.2 |
Auth QOH 19,444 |
Ind QOH 66,971
Part Status:
ActiveLead Time:
13 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ100ALFDKR-ND | ROHS3 Compliant | Digi-Reel® | 6,006 | 04/07/25 | 1 $0.2910 $0.201100 $0.116 | BUY | |
Disti#: SMBJ100ALFDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.29 10 $0.201 100 $0.116 | ||||||||
SMBJ100ALFCT-ND | ROHS3 Compliant | Cut Tape (CT) | 6,006 | 04/07/25 | 1 $0.2910 $0.201100 $0.116 | BUY | ||
Disti#: SMBJ100ALFCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.29 10 $0.201 100 $0.116 | ||||||||
SMBJ100ALFTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 3,000 | 04/07/25 | 3K $0.0946K $0.09259K $0.09115K $0.088221K $0.07306 | BUY | ||
Disti#: SMBJ100ALFTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.094 6K $0.0925 9K $0.091 15K $0.0882 21K $0.07306 | ||||||||
A | 05AC9518 | 2,725 | 04/07/25 | 1 $0.30410 $0.21 | BUY | |||
Disti#: 05AC9518 1 $0.304 10 $0.21 | ||||||||
A | V72:2272_06468750 | Compliant with Exemption | Cut Strip | 1,707 | 04/07/25 | 1 $0.128710 $0.120725 $0.1205100 $0.12250 $0.1195500 $0.1191K $0.1185 | BUY | |
Disti#: V72:2272_06468750 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.1287 10 $0.1207 25 $0.1205 100 $0.12 250 $0.1195 500 $0.119 1K $0.1185 | ||||||||
A | Inquire | QUOTE | ||||||
A | 9157315 | REEL | Inquire | 3K $0.1176K $0.1169K $0.11515K $0.11430K $0.112 | BUY | |||
Disti#: 9157315 Pkg: REEL 3K $0.117 6K $0.116 9K $0.115 15K $0.114 30K $0.112 | ||||||||
SMBJ100A | Compliant | Tube/Tray/Reel | 43,219 | 04/01/25 | 1 $0.12 | BUY | ||
Disti#: SMBJ100A Pkg: Tube/Tray/Reel ROHS: Compliant 1 $0.12 | ||||||||
5,000 | 03/29/25 | QUOTE | ||||||
2679615RL | 2,725 | 04/07/25 | 1 $0.179 | BUY | ||||
Disti#: 2679615RL 1 $0.179 | ||||||||
2679615 | 2,725 | 04/07/25 | 1 $0.463 | BUY | ||||
Disti#: 2679615 1 $0.463 | ||||||||
2679615 | 2,725 | 04/07/25 | 100 $0.141500 $0.1271K $0.1125K $0.097 | BUY | ||||
Disti#: 2679615 100 $0.141 500 $0.127 1K $0.112 5K $0.097 | ||||||||
2679615RL | 2,725 | 04/07/25 | 100 $0.141500 $0.1271K $0.1125K $0.097 | BUY | ||||
Disti#: 2679615RL 100 $0.141 500 $0.127 1K $0.112 5K $0.097 | ||||||||
87606801 | Compliant with Exemption | In Stock | 4,165 | 04/07/25 | 447 $0.1568 | BUY | ||
Disti#: 87606801 Pkg: In Stock ROHS: Compliant with Exemption 447 $0.1568 | ||||||||
61737995 | Compliant with Exemption | In Stock | 1,707 | 04/07/25 | 50 $0.1205100 $0.12250 $0.1195500 $0.1191K $0.1185 | BUY | ||
Disti#: 61737995 Pkg: In Stock ROHS: Compliant with Exemption 50 $0.1205 100 $0.12 250 $0.1195 500 $0.119 1K $0.1185 | ||||||||
62483265 | Compliant with Exemption | In Stock | 1,980 | 04/07/25 | 363 $0.2163500 $0.20851K $0.2017 | BUY | ||
Disti#: 62483265 Pkg: In Stock ROHS: Compliant with Exemption 363 $0.2163 500 $0.2085 1K $0.2017 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Auth QOH 0 |
Ind QOH 20,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
20,000 | 03/29/25 | QUOTE | ||||||
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
SMBJ Series 5 W 123 V Bi-Directional Surface Mount TVS Diode - SMBAvg. Price $0.24 |
Auth QOH 13,331 |
Ind QOH 20,455
Part Status:
ActiveLead Time:
13 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ100CALFDKR-ND | ROHS3 Compliant | Digi-Reel® | 1,353 | 04/07/25 | 1 $0.3810 $0.219100 $0.123500 $0.12251K $0.122 | BUY | |
Disti#: SMBJ100CALFDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.38 10 $0.219 100 $0.123 500 $0.1225 1K $0.122 | ||||||||
SMBJ100CALFCT-ND | ROHS3 Compliant | Cut Tape (CT) | 1,353 | 04/07/25 | 1 $0.3810 $0.219100 $0.123500 $0.12251K $0.122 | BUY | ||
Disti#: SMBJ100CALFCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.38 10 $0.219 100 $0.123 500 $0.1225 1K $0.122 | ||||||||
SMBJ100CALFTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $0.0876K $0.08459K $0.08215K $0.08 | BUY | |||
Disti#: SMBJ100CALFTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.087 6K $0.0845 9K $0.082 15K $0.08 | ||||||||
A | SMBJ100CA | Compliant | reel | 3,000 | 04/07/25 | 3K $0.0616K $0.0599K $0.058 | BUY | |
Disti#: SMBJ100CA Pkg: reel ROHS: Compliant 3K $0.061 6K $0.059 9K $0.058 | ||||||||
A | 04X6784 | 3,319 | 04/07/25 | 1 $0.37210 $0.24425 $0.20450 $0.164100 $0.138500 $0.1281K $0.12 | BUY | |||
Disti#: 04X6784 1 $0.372 10 $0.244 25 $0.204 50 $0.164 100 $0.138 500 $0.128 1K $0.12 | ||||||||
A | 87606227 | Compliant with Exemption | In Stock | 1,311 | 04/07/25 | 365 $0.1918 | BUY | |
Disti#: 87606227 Pkg: In Stock ROHS: Compliant with Exemption 365 $0.1918 | ||||||||
73492143 | Compliant with Exemption | In Stock | 2,990 | 04/07/25 | 319 $0.2461500 $0.23721K $0.22953K $0.2227 | BUY | ||
Disti#: 73492143 Pkg: In Stock ROHS: Compliant with Exemption 319 $0.2461 500 $0.2372 1K $0.2295 3K $0.2227 | ||||||||
A | 4019903 | REEL | Inquire | 3K $0.06569K $0.06412K $0.063530K $0.062245K $0.0609 | BUY | |||
Disti#: 4019903 Pkg: REEL 3K $0.0656 9K $0.064 12K $0.0635 30K $0.0622 45K $0.0609 | ||||||||
4157316 | REEL | Inquire | 3K $0.06569K $0.06412K $0.063530K $0.062245K $0.0609 | BUY | ||||
Disti#: 4157316 Pkg: REEL 3K $0.0656 9K $0.064 12K $0.0635 30K $0.0622 45K $0.0609 | ||||||||
A | 70519317 | 5 | 04/07/25 | 1 $0.3810 $0.36550 $0.345100 $0.326 | BUY | |||
Disti#: 70519317 1 $0.38 10 $0.365 50 $0.345 100 $0.326 | ||||||||
RoHS | 3,000 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
6,000 | 03/29/25 | QUOTE | ||||||
1827676 | 3,312 | 04/07/25 | 1 $0.533 | BUY | ||||
Disti#: 1827676 1 $0.533 | ||||||||
1827676 | 3,312 | 04/07/25 | 5 $0.30110 $0.197100 $0.176500 $0.1551K $0.1335K $0.112 | BUY | ||||
Disti#: 1827676 5 $0.301 10 $0.197 100 $0.176 500 $0.155 1K $0.133 5K $0.112 | ||||||||
Tape & Reel (TR) | 530 | 04/07/25 | 5 $0.087750 $0.0859150 $0.0847500 $0.0836 | BUY | ||||
Pkg: Tape & Reel (TR) 5 $0.0877 50 $0.0859 150 $0.0847 500 $0.0836 | ||||||||
87606227 | Compliant with Exemption | In Stock | 1,311 | 04/07/25 | 365 $0.1918 | BUY | ||
Disti#: 87606227 Pkg: In Stock ROHS: Compliant with Exemption 365 $0.1918 | ||||||||
73492143 | Compliant with Exemption | In Stock | 2,990 | 04/07/25 | 319 $0.2461500 $0.23721K $0.22953K $0.2227 | BUY | ||
Disti#: 73492143 Pkg: In Stock ROHS: Compliant with Exemption 319 $0.2461 500 $0.2372 1K $0.2295 3K $0.2227 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TVS DIODE 600WAvg. Price $7.19 |
Auth QOH 0 |
Ind QOH 6,020
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ100CA-HRA-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $10 | BUY | ||
Disti#: SMBJ100CA-HRA-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $10 | ||||||||
A | SMBJ100CA-HRA | Compliant | reel | On Order | 3K $10 | BUY | ||
Disti#: SMBJ100CA-HRA Pkg: reel ROHS: Compliant 3K $10 | ||||||||
SMBJ100CA-HRA | Compliant | Tube/Tray/Reel | 6,020 | 04/01/25 | 1 $1.58 | BUY | ||
Disti#: SMBJ100CA-HRA Pkg: Tube/Tray/Reel ROHS: Compliant 1 $1.58 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 10VWM 17VC DO214AAAvg. Price $0.16 |
Auth QOH 121,794 |
Ind QOH 118,918
Part Status:
ActiveLead Time:
13 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ10ALFCT-ND | ROHS3 Compliant | Cut Tape (CT) | 3,569 | 04/07/25 | 1 $0.2610 $0.209100 $0.103500 $0.1011K $0.099 | BUY | |
Disti#: SMBJ10ALFCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.26 10 $0.209 100 $0.103 500 $0.101 1K $0.099 | ||||||||
SMBJ10ALFDKR-ND | ROHS3 Compliant | Digi-Reel® | 3,569 | 04/07/25 | 1 $0.2610 $0.209100 $0.103500 $0.1011K $0.099 | BUY | ||
Disti#: SMBJ10ALFDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.26 10 $0.209 100 $0.103 500 $0.101 1K $0.099 | ||||||||
SMBJ10ALFTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $0.0726K $0.06859K $0.06562 | BUY | |||
Disti#: SMBJ10ALFTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.072 6K $0.0685 9K $0.06562 | ||||||||
A | 64AH8531 | 3,000 | 04/07/25 | 3K $0.1176K $0.1112K $0.10418K $0.130K $0.099 | BUY | |||
Disti#: 64AH8531 3K $0.117 6K $0.11 12K $0.104 18K $0.1 30K $0.099 | ||||||||
37X7848 | 1,040 | 04/07/25 | 3K $0.1176K $0.1112K $0.10418K $0.130K $0.099 | BUY | ||||
Disti#: 37X7848 3K $0.117 6K $0.11 12K $0.104 18K $0.1 30K $0.099 | ||||||||
A | V72:2272_06469755 | Compliant with Exemption | Cut Strip | 11,182 | 04/07/25 | 1 $0.085110 $0.084325 $0.0834100 $0.0826250 $0.0818500 $0.06821K $0.06443K $0.06416K $0.0638 | BUY | |
Disti#: V72:2272_06469755 Pkg: Cut Strip ROHS: Compliant with Exemption 1 $0.0851 10 $0.0843 25 $0.0834 100 $0.0826 250 $0.0818 500 $0.0682 1K $0.0644 3K $0.0641 6K $0.0638 | ||||||||
V36:1790_06469755 | Compliant with Exemption | In Stock | 39,000 | 04/07/25 | 3K $0.06326K $0.06289K $0.0558 | BUY | ||
Disti#: V36:1790_06469755 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.0632 6K $0.0628 9K $0.0558 | ||||||||
A | Inquire | QUOTE | ||||||
A | 7,042 | 03/29/25 | QUOTE | |||||
A | 5157333 | REEL | Inquire | 3K $0.0539K $0.051715K $0.051130K $0.050360K $0.049 | BUY | |||
Disti#: 5157333 Pkg: REEL 3K $0.053 9K $0.0517 15K $0.0511 30K $0.0503 60K $0.049 | ||||||||
7510019 | REEL | 51,000 | 04/07/25 | 3K $0.0539K $0.051715K $0.051130K $0.050360K $0.049 | BUY | |||
Disti#: 7510019 Pkg: REEL 3K $0.053 9K $0.0517 15K $0.0511 30K $0.0503 60K $0.049 | ||||||||
A | 71336661 | 2,392 | 04/07/25 | 1 $0.285 $0.25410 $0.235100 $0.215250 $0.193 | BUY | |||
Disti#: 71336661 1 $0.28 5 $0.254 10 $0.235 100 $0.215 250 $0.193 | ||||||||
RoHS | 3,800 | 03/13/25 | QUOTE | |||||
ROHS: RoHS | ||||||||
SMBJ10A | Compliant | Tube/Tray/Reel | 6,020 | 04/01/25 | 1 $0.15 | BUY | ||
Disti#: SMBJ10A Pkg: Tube/Tray/Reel ROHS: Compliant 1 $0.15 | ||||||||
6,000 | 03/29/25 | QUOTE | ||||||
1827608 | 1,125 | 04/07/25 | 1 $0.359 | BUY | ||||
Disti#: 1827608 1 $0.359 | ||||||||
2691586 | 3,000 | 04/07/25 | 1 $0.213 | BUY | ||||
Disti#: 2691586 1 $0.213 | ||||||||
1827608RL | 1,125 | 04/07/25 | 1 $0.29 | BUY | ||||
Disti#: 1827608RL 1 $0.29 | ||||||||
1827608RL | 1,040 | 04/07/25 | 3K $0.1189K $0.103 | BUY | ||||
Disti#: 1827608RL 3K $0.118 9K $0.103 | ||||||||
1827608 | 1,040 | 04/07/25 | 3K $0.1189K $0.103 | BUY | ||||
Disti#: 1827608 3K $0.118 9K $0.103 | ||||||||
2691586 | 3,000 | 04/07/25 | 3K $0.1189K $0.103 | BUY | ||||
Disti#: 2691586 3K $0.118 9K $0.103 | ||||||||
87857747 | Compliant with Exemption | In Stock | 36,000 | 04/07/25 | 3K $0.083818K $0.076527K $0.071236K $0.0672 | BUY | ||
Disti#: 87857747 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.0838 18K $0.0765 27K $0.0712 36K $0.0672 | ||||||||
66703370 | Compliant with Exemption | In Stock | 11,182 | 04/07/25 | 110 $0.0826250 $0.0818500 $0.06821K $0.06443K $0.06416K $0.0638 | BUY | ||
Disti#: 66703370 Pkg: In Stock ROHS: Compliant with Exemption 110 $0.0826 250 $0.0818 500 $0.0682 1K $0.0644 3K $0.0641 6K $0.0638 | ||||||||
87773361 | Compliant with Exemption | In Stock | 3,586 | 04/07/25 | 268 $0.1091K $0.106 | BUY | ||
Disti#: 87773361 Pkg: In Stock ROHS: Compliant with Exemption 268 $0.109 1K $0.106 | ||||||||
73492231 | Compliant with Exemption | In Stock | 3,000 | 04/07/25 | 345 $0.2273500 $0.21911K $0.21193K $0.2057 | BUY | ||
Disti#: 73492231 Pkg: In Stock ROHS: Compliant with Exemption 345 $0.2273 500 $0.2191 1K $0.2119 3K $0.2057 | ||||||||
84438397 | Compliant with Exemption | In Stock | 39,000 | 04/07/25 | 3K $0.06326K $0.06289K $0.0558 | BUY | ||
Disti#: 84438397 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.0632 6K $0.0628 9K $0.0558 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TVS DIODE 600WAvg. Price $8.52 |
Auth QOH 0 |
Ind QOH 6,020
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ10A-HR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $11.875 | BUY | ||
Disti#: SMBJ10A-HR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $11.875 | ||||||||
A | SMBJ10A-HR | Compliant | reel | On Order | 3K $11.88 | BUY | ||
Disti#: SMBJ10A-HR Pkg: reel ROHS: Compliant 3K $11.88 | ||||||||
SMBJ10A-HR | Compliant | Tube/Tray/Reel | 6,020 | 04/01/25 | 1 $1.8 | BUY | ||
Disti#: SMBJ10A-HR Pkg: Tube/Tray/Reel ROHS: Compliant 1 $1.8 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TVS DIODE 600WAvg. Price $7.19 |
Auth QOH 0 |
Ind QOH 6,020
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ10A-HRA-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $10 | BUY | ||
Disti#: SMBJ10A-HRA-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $10 | ||||||||
A | SMBJ10A-HRA | Compliant | reel | On Order | 3K $10 | BUY | ||
Disti#: SMBJ10A-HRA Pkg: reel ROHS: Compliant 3K $10 | ||||||||
SMBJ10A-HRA | Compliant | Tube/Tray/Reel | 6,020 | 04/01/25 | 1 $1.58 | BUY | ||
Disti#: SMBJ10A-HRA Pkg: Tube/Tray/Reel ROHS: Compliant 1 $1.58 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Category:
ESD Suppressors / TVS Diodes
Description:
TVS DIODE 10VWM 17VC DO214AAAvg. Price $0.19 |
Auth QOH 411,529 |
Ind QOH 147,523
Part Status:
ActiveLead Time:
13 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ10CALFTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 27,000 | 04/07/25 | 3K $0.0816K $0.08059K $0.0815K $0.078521K $0.07306 | BUY | |
Disti#: SMBJ10CALFTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $0.081 6K $0.0805 9K $0.08 15K $0.0785 21K $0.07306 | ||||||||
SMBJ10CALFCT-ND | ROHS3 Compliant | Cut Tape (CT) | 29,975 | 04/07/25 | 1 $0.3810 $0.266100 $0.15500 $0.147 | BUY | ||
Disti#: SMBJ10CALFCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.38 10 $0.266 100 $0.15 500 $0.147 | ||||||||
SMBJ10CALFDKR-ND | ROHS3 Compliant | Digi-Reel® | 29,975 | 04/07/25 | 1 $0.3810 $0.266100 $0.15500 $0.147 | BUY | ||
Disti#: SMBJ10CALFDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.38 10 $0.266 100 $0.15 500 $0.147 | ||||||||
A | SMBJ10CA | Compliant | reel | 114,000 | 04/07/25 | 3K $0.0526K $0.0519K $0.0515K $0.04930K $0.04860K $0.047 | BUY | |
Disti#: SMBJ10CA Pkg: reel ROHS: Compliant 3K $0.052 6K $0.051 9K $0.05 15K $0.049 30K $0.048 60K $0.047 | ||||||||
A | V36:1790_06469759 | Compliant with Exemption | In Stock | 6,000 | 04/07/25 | 3K $0.07266K $0.07089K $0.051415K $0.050321K $0.0487 | BUY | |
Disti#: V36:1790_06469759 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.0726 6K $0.0708 9K $0.0514 15K $0.0503 21K $0.0487 | ||||||||
A | 18,000 | 03/29/25 | QUOTE | |||||
A | 1157334 | REEL | 150,000 | 04/07/25 | 3K $0.05569K $0.054215K $0.053630K $0.052760K $0.0514 | BUY | ||
Disti#: 1157334 Pkg: REEL 3K $0.0556 9K $0.0542 15K $0.0536 30K $0.0527 60K $0.0514 | ||||||||
2572634 | REEL | 36,000 | 04/07/25 | 3K $0.05569K $0.054215K $0.053630K $0.052760K $0.0514 | BUY | |||
Disti#: 2572634 Pkg: REEL 3K $0.0556 9K $0.0542 15K $0.0536 30K $0.0527 60K $0.0514 | ||||||||
7125132 | REEL | Inquire | 3K $0.05569K $0.054215K $0.053630K $0.052760K $0.0514 | BUY | ||||
Disti#: 7125132 Pkg: REEL 3K $0.0556 9K $0.0542 15K $0.0536 30K $0.0527 60K $0.0514 | ||||||||
9393109 | CUTT | 8 | 04/07/25 | 1 $0.3415 $0.26575 $0.225300 $0.1882K $0.145 | BUY | |||
Disti#: 9393109 Pkg: CUTT 1 $0.34 15 $0.265 75 $0.225 300 $0.188 2K $0.145 | ||||||||
A | 70184819 | 571 | 04/07/25 | 1 $0.45 $0.36710 $0.339100 $0.311250 $0.2791K $0.247 | BUY | |||
Disti#: 70184819 1 $0.4 5 $0.367 10 $0.339 100 $0.311 250 $0.279 1K $0.247 | ||||||||
SMBJ10CA | 24 | 03/20/25 | QUOTE | |||||
Disti#: SMBJ10CA | ||||||||
3,000 | 04/05/25 | BUY | ||||||
6,000 | 03/29/25 | QUOTE | ||||||
Tape & Reel (TR) | 725 | 04/07/25 | 5 $0.09450 $0.0733150 $0.0629500 $0.05523K $0.0489 | BUY | ||||
Pkg: Tape & Reel (TR) 5 $0.094 50 $0.0733 150 $0.0629 500 $0.0552 3K $0.0489 | ||||||||
87669408 | Compliant with Exemption | In Stock | 6,000 | 04/07/25 | 3K $0.07266K $0.07089K $0.051415K $0.050321K $0.0487 | BUY | ||
Disti#: 87669408 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.0726 6K $0.0708 9K $0.0514 15K $0.0503 21K $0.0487 | ||||||||
87882576 | Compliant with Exemption | In Stock | 105,000 | 04/07/25 | 3K $0.1842 | BUY | ||
Disti#: 87882576 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.1842 | ||||||||
66312849 | Compliant with Exemption | In Stock | 2,774 | 04/07/25 | 365 $0.3842 | BUY | ||
Disti#: 66312849 Pkg: In Stock ROHS: Compliant with Exemption 365 $0.3842 | ||||||||
87241115 | Compliant with Exemption | In Stock | 24,000 | 04/07/25 | 3K $0.1842 | BUY | ||
Disti#: 87241115 Pkg: In Stock ROHS: Compliant with Exemption 3K $0.1842 |
Also known as: Clare, Clare Micronix, Cole Hersee, IXYS, IXYS Integrated Circuits Div., Littelfuse/Teccor Electronics, SSAC, SymCom, Teccor Electronics/Littelfuse, Teltone ICs, Theta-J/CP Clare, Wickmann USA
Description:
TVS DIODE 600WAvg. Price $9.26 |
Auth QOH 0 |
Ind QOH 12,294
Part Status:
ActiveLead Time:
21 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SMBJ10CA-HR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 3K $11.875 | BUY | ||
Disti#: SMBJ10CA-HR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 3K $11.875 | ||||||||
A | SMBJ10CA-HR | Compliant | reel | On Order | 3K $11.88 | BUY | ||
Disti#: SMBJ10CA-HR Pkg: reel ROHS: Compliant 3K $11.88 | ||||||||
A | 9186464 | REEL | Inquire | 3K $11.5 | BUY | |||
Disti#: 9186464 Pkg: REEL 3K $11.5 | ||||||||
SMBJ10CA-HR | Compliant | Tube/Tray/Reel | 6,020 | 04/01/25 | 1 $1.8 | BUY | ||
Disti#: SMBJ10CA-HR Pkg: Tube/Tray/Reel ROHS: Compliant 1 $1.8 | ||||||||
TVS DIODE 10V 17V DO214AA | Compliant | EA | 6,274 | 04/02/25 | QUOTE | |||
Disti#: TVS DIODE 10V 17V DO214AA Pkg: EA ROHS: Compliant |