Parts Search Results for: ltl(18)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1 | 04/05/25 | 1 $7.325 $7.3225 $6.2150 $6.02100 $5.77250 $5.54500 $5.331K $5.2 | BUY | |||
ROHS: Compliant 1 $7.32 5 $7.32 25 $6.21 50 $6.02 100 $5.77 250 $5.54 500 $5.33 1K $5.2 | ||||||||
Yes | 1 | 04/05/25 | 1 $8.2945 $7.5425 $6.39650 $6.201100 $5.943250 $5.706500 $5.491K $5.356 | BUY | ||||
ROHS: Yes 1 $8.294 5 $7.54 25 $6.396 50 $6.201 100 $5.943 250 $5.706 500 $5.49 1K $5.356 | ||||||||
Compliant | 1 | 04/05/25 | 1 $8.0525 $7.3225 $6.2150 $6.02100 $5.77250 $5.54500 $5.331K $5.2 | BUY | ||||
ROHS: Compliant 1 $8.052 5 $7.32 25 $6.21 50 $6.02 100 $5.77 250 $5.54 500 $5.33 1K $5.2 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 5 | 04/05/25 | 1 $34.155 $34.1510 $33.6325 $32.350 $30.66100 $30.2250 $29.54 | BUY | |||
ROHS: Compliant 1 $34.15 5 $34.15 10 $33.63 25 $32.3 50 $30.66 100 $30.2 250 $29.54 | ||||||||
Yes | 5 | 04/05/25 | 1 $39.135 $35.17410 $34.63925 $33.26950 $31.58100 $31.106250 $30.426 | BUY | ||||
ROHS: Yes 1 $39.13 5 $35.174 10 $34.639 25 $33.269 50 $31.58 100 $31.106 250 $30.426 | ||||||||
Compliant | 5 | 04/05/25 | 1 $37.995 $34.1510 $33.6325 $32.350 $30.66100 $30.2250 $29.54 | BUY | ||||
ROHS: Compliant 1 $37.99 5 $34.15 10 $33.63 25 $32.3 50 $30.66 100 $30.2 250 $29.54 |
Description:
LED Undercabinet LightingAuth QOH 3 |
Ind QOH 6
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 3 | 04/05/25 | 1 $50.485 $50.4810 $49.0725 $47.1150 $45.32100 $44.2250 $43.54 | BUY | |||
ROHS: Compliant 1 $50.48 5 $50.48 10 $49.07 25 $47.11 50 $45.32 100 $44.2 250 $43.54 | ||||||||
Yes | 3 | 04/05/25 | 1 $57.8455 $51.99410 $50.54225 $48.52350 $46.68100 $45.526250 $44.846 | BUY | ||||
ROHS: Yes 1 $57.845 5 $51.994 10 $50.542 25 $48.523 50 $46.68 100 $45.526 250 $44.846 | ||||||||
Compliant | 3 | 04/05/25 | 1 $56.165 $50.4810 $49.0725 $47.1150 $45.32100 $44.2250 $43.54 | BUY | ||||
ROHS: Compliant 1 $56.16 5 $50.48 10 $49.07 25 $47.11 50 $45.32 100 $44.2 250 $43.54 |
Description:
LED Undercabinet LightingAuth QOH 2 |
Ind QOH 4
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 2 | 04/05/25 | 1 $50.485 $50.4810 $49.0725 $47.1150 $45.32100 $44.2250 $43.54 | BUY | |||
ROHS: Compliant 1 $50.48 5 $50.48 10 $49.07 25 $47.11 50 $45.32 100 $44.2 250 $43.54 | ||||||||
Yes | 2 | 04/05/25 | 1 $57.8455 $51.99410 $50.54225 $48.52350 $46.68100 $45.526250 $44.846 | BUY | ||||
ROHS: Yes 1 $57.845 5 $51.994 10 $50.542 25 $48.523 50 $46.68 100 $45.526 250 $44.846 | ||||||||
Compliant | 2 | 04/05/25 | 1 $56.165 $50.4810 $49.0725 $47.1150 $45.32100 $44.2250 $43.54 | BUY | ||||
ROHS: Compliant 1 $56.16 5 $50.48 10 $49.07 25 $47.11 50 $45.32 100 $44.2 250 $43.54 |
Description:
LED Undercabinet LightingAuth QOH 1 |
Ind QOH 2
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1 | 04/05/25 | 1 $18.4610 $18.4625 $17.9150 $17.39100 $16.44250 $16500 $15.76 | BUY | |||
ROHS: Compliant 1 $18.46 10 $18.46 25 $17.91 50 $17.39 100 $16.44 250 $16 500 $15.76 | ||||||||
Yes | 1 | 04/05/25 | 1 $21.31110 $19.01425 $18.44750 $17.912100 $16.933250 $16.48500 $16.233 | BUY | ||||
ROHS: Yes 1 $21.311 10 $19.014 25 $18.447 50 $17.912 100 $16.933 250 $16.48 500 $16.233 | ||||||||
Compliant | 1 | 04/05/25 | 1 $20.6910 $18.4625 $17.9150 $17.39100 $16.44250 $16500 $15.76 | BUY | ||||
ROHS: Compliant 1 $20.69 10 $18.46 25 $17.91 50 $17.39 100 $16.44 250 $16 500 $15.76 |
Description:
LED Undercabinet LightingAuth QOH 8 |
Ind QOH 16
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 8 | 04/05/25 | 1 $34.155 $34.1510 $33.6325 $32.350 $30.66100 $30.2250 $29.54 | BUY | |||
ROHS: Compliant 1 $34.15 5 $34.15 10 $33.63 25 $32.3 50 $30.66 100 $30.2 250 $29.54 | ||||||||
Yes | 8 | 04/05/25 | 1 $39.135 $35.17410 $34.63925 $33.26950 $31.58100 $31.106250 $30.426 | BUY | ||||
ROHS: Yes 1 $39.13 5 $35.174 10 $34.639 25 $33.269 50 $31.58 100 $31.106 250 $30.426 | ||||||||
Compliant | 8 | 04/05/25 | 1 $37.995 $34.1510 $33.6325 $32.350 $30.66100 $30.2250 $29.54 | BUY | ||||
ROHS: Compliant 1 $37.99 5 $34.15 10 $33.63 25 $32.3 50 $30.66 100 $30.2 250 $29.54 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 4 | 04/05/25 | 1 $27.935 $27.9325 $25.9850 $24.94100 $23.99250 $23.4500 $23.05 | BUY | |||
ROHS: Compliant 1 $27.93 5 $27.93 25 $25.98 50 $24.94 100 $23.99 250 $23.4 500 $23.05 | ||||||||
Yes | 4 | 04/05/25 | 1 $30.6225 $28.76825 $26.75950 $25.688100 $24.71250 $24.102500 $23.742 | BUY | ||||
ROHS: Yes 1 $30.622 5 $28.768 25 $26.759 50 $25.688 100 $24.71 250 $24.102 500 $23.742 | ||||||||
Compliant | 4 | 04/05/25 | 1 $29.735 $27.9325 $25.9850 $24.94100 $23.99250 $23.4500 $23.05 | BUY | ||||
ROHS: Compliant 1 $29.73 5 $27.93 25 $25.98 50 $24.94 100 $23.99 250 $23.4 500 $23.05 |
Description:
LED Undercabinet LightingAuth QOH 1 |
Ind QOH 2
Lead Time:
2 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 1 | 04/05/25 | 1 $18.4610 $18.4625 $17.9150 $17.39100 $16.44250 $16500 $15.76 | BUY | |||
ROHS: Compliant 1 $18.46 10 $18.46 25 $17.91 50 $17.39 100 $16.44 250 $16 500 $15.76 | ||||||||
Yes | 1 | 04/05/25 | 1 $21.31110 $19.01425 $18.44750 $17.912100 $16.933250 $16.48500 $16.233 | BUY | ||||
ROHS: Yes 1 $21.311 10 $19.014 25 $18.447 50 $17.912 100 $16.933 250 $16.48 500 $16.233 | ||||||||
Compliant | 1 | 04/05/25 | 1 $20.6910 $18.4625 $17.9150 $17.39100 $16.44250 $16500 $15.76 | BUY | ||||
ROHS: Compliant 1 $20.69 10 $18.46 25 $17.91 50 $17.39 100 $16.44 250 $16 500 $15.76 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 9 | 04/05/25 | 5 $4.5250 $4.52100 $4.33250 $4.21500 $41K $3.93K $3.815K $3.75 | BUY | |||
ROHS: Compliant 5 $4.52 50 $4.52 100 $4.33 250 $4.21 500 $4 1K $3.9 3K $3.81 5K $3.75 | ||||||||
Yes | 9 | 04/05/25 | 5 $5.65550 $4.656100 $4.46250 $4.336500 $4.121K $4.0173K $3.9245K $3.862 | BUY | ||||
ROHS: Yes 5 $5.655 50 $4.656 100 $4.46 250 $4.336 500 $4.12 1K $4.017 3K $3.924 5K $3.862 | ||||||||
Compliant | 9 | 04/05/25 | 5 $5.4950 $4.52100 $4.33250 $4.21500 $41K $3.93K $3.815K $3.75 | BUY | ||||
ROHS: Compliant 5 $5.49 50 $4.52 100 $4.33 250 $4.21 500 $4 1K $3.9 3K $3.81 5K $3.75 |