Parts Search Results for: a4b(5)
No Available Stock - contact manufacturer for authorized distributors list
Description:
Connector Accessories Cap Straight BlackAuth QOH 88 |
Ind QOH 176
Lead Time:
9 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Compliant | 88 | 04/05/25 | 60 $0.434100 $0.434200 $0.4132250 $0.4091500 $0.2591K $0.24613K $0.2338 | BUY | |||
ROHS: Compliant 60 $0.434 100 $0.434 200 $0.4132 250 $0.4091 500 $0.259 1K $0.2461 3K $0.2338 | ||||||||
Yes | 88 | 04/05/25 | 60 $0.4522100 $0.447200 $0.4256250 $0.4214500 $0.26681K $0.25353K $0.2408 | BUY | ||||
ROHS: Yes 60 $0.4522 100 $0.447 200 $0.4256 250 $0.4214 500 $0.2668 1K $0.2535 3K $0.2408 | ||||||||
Compliant | 88 | 04/05/25 | 60 $0.439100 $0.434200 $0.4132250 $0.4091500 $0.2591K $0.24613K $0.2338 | BUY | ||||
ROHS: Compliant 60 $0.439 100 $0.434 200 $0.4132 250 $0.4091 500 $0.259 1K $0.2461 3K $0.2338 |