Parts Search Results for: 601(735)
Description:
DELTRON COMPONENTS 601-0500 DIN AUDIO/VIDEO CONN JACK 5POS CABLEAvg. Price $34.09 |
Auth QOH 0 |
Ind QOH 72
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4410971 | 72 | 04/22/25 | 1 $34.09 | BUY | ||||
Disti#: 4410971 1 $34.09 |
Description:
DELTRON COMPONENTS 601-0700 DIN AUDIO/VIDEO CONN JACK 7POS CABLEAvg. Price $32.26 |
Auth QOH 0 |
Ind QOH 80
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
4410973 | 80 | 04/22/25 | 1 $32.26 | BUY | ||||
Disti#: 4410973 1 $32.26 |
Description:
PANEL IND.Avg. Price $91.32 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ActiveLead Time:
22 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 031350601100-ND | RoHS Compliant By Exemption | Bulk | On Order | 10 $98.352 | BUY | ||
Disti#: 031350601100-ND Pkg: Bulk ROHS: RoHS Compliant By Exemption 10 $98.352 | ||||||||
A | 031-3506-01-100 | Non-Compliant | bulk | On Order | 9 $87.810 $84.13 | BUY | ||
Disti#: 031-3506-01-100 Pkg: bulk ROHS: Non-Compliant 9 $87.8 10 $84.13 | ||||||||
031350601100 | Non-Compliant | bag | On Order | 9 $87.810 $84.13 | BUY | |||
Disti#: 031350601100 Pkg: bag ROHS: Non-Compliant 9 $87.8 10 $84.13 | ||||||||
1,000 | 04/18/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 04/18/25 | QUOTE | ||||||
Category:
Lighting Accessories
Description:
LARGE PANEL INDAvg. Price $59.57 |
Auth QOH 64 |
Ind QOH 1,048
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 2266-051-3206-01-203-ND | RoHS Compliant | Box | 16 | 04/23/25 | 2 $60.658 $51.7216 $48.85 | BUY | |
Disti#: 2266-051-3206-01-203-ND Pkg: Box ROHS: RoHS Compliant 2 $60.65 8 $51.72 16 $48.85 | ||||||||
A | 29K9911 | 16 | 04/22/25 | 1 $63.95 $58.6610 $57.1625 $55.6650 $54.43100 $53.33250 $52.51 | BUY | |||
Disti#: 29K9911 1 $63.9 5 $58.66 10 $57.16 25 $55.66 50 $54.43 100 $53.33 250 $52.51 | ||||||||
A | Non-Compliant | 16 | 04/23/25 | 1 $68.575 $68.5710 $56.7425 $44.0850 $41.67100 $40.56250 $39.94 | BUY | |||
ROHS: Non-Compliant 1 $68.57 5 $68.57 10 $56.74 25 $44.08 50 $41.67 100 $40.56 250 $39.94 | ||||||||
A | Non-Compliant | 16 | 04/23/25 | 1 $76.855 $68.5710 $56.7425 $44.0850 $41.67100 $40.56250 $39.94 | BUY | |||
ROHS: Non-Compliant 1 $76.85 5 $68.57 10 $56.74 25 $44.08 50 $41.67 100 $40.56 250 $39.94 | ||||||||
1,000 | 04/18/25 | QUOTE | ||||||
No | 16 | 04/23/25 | 1 $79.1565 $70.62710 $58.44225 $45.40250 $42.92100 $41.777250 $41.138 | BUY | ||||
ROHS: No 1 $79.156 5 $70.627 10 $58.442 25 $45.402 50 $42.92 100 $41.777 250 $41.138 | ||||||||
16 | 04/17/25 | 3 $56.8757 $48.515 $45.819 $38.8 | QUOTE | |||||
3 $56.875 7 $48.5 15 $45.8 19 $38.8 | ||||||||
36331297 | Not Compliant | In Stock | 16 | 04/23/25 | 1 $56.877 $48.515 $45.81 | BUY | ||
Disti#: 36331297 Pkg: In Stock ROHS: Not Compliant 1 $56.87 7 $48.5 15 $45.81 |
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 04/18/25 | QUOTE | ||||||
Description:
Large Panel Indicator, Type Incandescent And Neon IndicatorAvg. Price $72.07 |
Auth QOH 60 |
Ind QOH 1,060
Part Status:
ActiveLead Time:
22 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 86M6744 | 20 | 04/22/25 | 1 $99.35 $93.6210 $88.3925 $82.6650 $78.28100 $73.4250 $60.12 | BUY | |||
Disti#: 86M6744 1 $99.3 5 $93.62 10 $88.39 25 $82.66 50 $78.28 100 $73.4 250 $60.12 | ||||||||
A | Non-Compliant | 20 | 04/23/25 | 1 $76.584 $76.588 $57.4312 $53.615 $52.53 | BUY | |||
ROHS: Non-Compliant 1 $76.58 4 $76.58 8 $57.43 12 $53.6 15 $52.53 | ||||||||
A | Non-Compliant | 20 | 04/23/25 | 1 $77.744 $76.588 $57.4312 $53.615 $52.53 | BUY | |||
ROHS: Non-Compliant 1 $77.74 4 $76.58 8 $57.43 12 $53.6 15 $52.53 | ||||||||
1,000 | 04/18/25 | QUOTE | ||||||
No | 20 | 04/23/25 | 1 $80.0724 $78.8778 $59.15312 $55.20815 $54.106 | BUY | ||||
ROHS: No 1 $80.072 4 $78.877 8 $59.153 12 $55.208 15 $54.106 | ||||||||
20 | 04/17/25 | 3 $58.456 $57.362512 $56.27515 $54.1125 | QUOTE | |||||
3 $58.45 6 $57.3625 12 $56.275 15 $54.1125 | ||||||||
65676321 | Not Compliant | In Stock | 20 | 04/23/25 | 1 $58.456 $57.3612 $56.2715 $54.11 | BUY | ||
Disti#: 65676321 Pkg: In Stock ROHS: Not Compliant 1 $58.45 6 $57.36 12 $56.27 15 $54.11 |
Description:
1 INDICATOR BASE ASSEMBLYAuth QOH 0 |
Ind QOH 1,000
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 04/18/25 | QUOTE | ||||||
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 04/18/25 | QUOTE | ||||||
Category:
Lighting Accessories
Description:
EXCLUSIVE LARGE PANEL INDAuth QOH 0 |
Ind QOH 1,000
Part Status:
ActiveLead Time:
No lead time information availableDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 04/18/25 | QUOTE | ||||||