Parts Search Results for: 564(1320)
Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
1,000 | 04/25/25 | QUOTE | ||||||
Description:
CBI 3MM TRI LEVEL G-G-GAvg. Price $1.59 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
22 weeksDescription:
3MM TRI-LEVEL X 4 CBIAvg. Price $2.38 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
22 weeksDescription:
3MM TRI LEVEL CBI G-G-GAvg. Price $6.33 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
22 weeksCategory:
LEDs
Description:
CBI 3MM TRI LEVEL X-R-RAvg. Price $1.25 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
10 weeksDescription:
CBI 3MM TRI LEVEL X-G-XAvg. Price $0.96 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
22 weeksDescription:
LED Circuit Board Indicators cbi 3mm tri level r-x-xAvg. Price $2.29 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
10 weeksDescription:
3MM QUAD LEVEL CBI R-X-GAvg. Price $1.3 |
Auth QOH 0 |
Ind QOH 1,000
Part Status:
ACTIVELead Time:
22 weeksCategory:
LEDs
Description:
LED Tri-Level Uni-Color Red 635nm 6-Pin BulkAvg. Price $4.68 |
Auth QOH 50 |
Ind QOH 1,673
Part Status:
ObsoleteLead Time:
10 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | Non-Compliant | 25 | 04/26/25 | 10 $1.94100 $1.94250 $1.84500 $1.781K $1.693K $1.635K $1.618K $1.58 | BUY | |||
ROHS: Non-Compliant 10 $1.94 100 $1.94 250 $1.84 500 $1.78 1K $1.69 3K $1.63 5K $1.61 8K $1.58 | ||||||||
A | Non-Compliant | 25 | 04/26/25 | 10 $2.47100 $1.94250 $1.84500 $1.781K $1.693K $1.635K $1.618K $1.58 | BUY | |||
ROHS: Non-Compliant 10 $2.47 100 $1.94 250 $1.84 500 $1.78 1K $1.69 3K $1.63 5K $1.61 8K $1.58 | ||||||||
564-0100-111 | 1,623 | 04/26/25 | 1 $3.4875332 $1.3951K $1.2788 | BUY | ||||
Disti#: 564-0100-111 1 $3.4875 332 $1.395 1K $1.2788 | ||||||||
No | 25 | 04/26/25 | 10 $2.544100 $1.998250 $1.895500 $1.8331K $1.7413K $1.6795K $1.6588K $1.627 | BUY | ||||
ROHS: No 10 $2.544 100 $1.998 250 $1.895 500 $1.833 1K $1.741 3K $1.679 5K $1.658 8K $1.627 | ||||||||
88053500 | Not Compliant | In Stock | 25 | 04/26/25 | 11 $5.88 | BUY | ||
Disti#: 88053500 Pkg: In Stock ROHS: Not Compliant 11 $5.88 |
Category:
LEDs
Description:
CBI 3MM TRI LEVEL R-R-RAvg. Price $2.63 |
Auth QOH 2,527 |
Ind QOH 3,660
Part Status:
ActiveLead Time:
70 DaysDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 645-564-0100-111F | RoHS Compliant | BULK | 687 | 04/26/25 | 1 $3.5310 $2.62100 $1.88500 $1.721K $1.685K $1.61 | BUY | |
Disti#: 645-564-0100-111F Pkg: BULK ROHS: RoHS Compliant 1 $3.53 10 $2.62 100 $1.88 500 $1.72 1K $1.68 5K $1.61 | ||||||||
A | V36:1790_06687508 | Compliant | In Stock | 62 | 04/26/25 | 1 $2.82210 $2.33100 $1.745500 $1.6031K $1.5645K $1.505 | BUY | |
Disti#: V36:1790_06687508 Pkg: In Stock ROHS: Compliant 1 $2.822 10 $2.33 100 $1.745 500 $1.603 1K $1.564 5K $1.505 | ||||||||
A | Inquire | QUOTE | ||||||
A | 6452981 | BAG | Inquire | 1 $1.6625 $1.6450 $1.63150 $1.6300 $1.56 | BUY | |||
Disti#: 6452981 Pkg: BAG 1 $1.66 25 $1.64 50 $1.63 150 $1.6 300 $1.56 | ||||||||
A | Compliant | 889 | 04/26/25 | 10 $1.82100 $1.82250 $1.73500 $1.681K $1.593K $1.555K $1.518K $1.49 | BUY | |||
ROHS: Compliant 10 $1.82 100 $1.82 250 $1.73 500 $1.68 1K $1.59 3K $1.55 5K $1.51 8K $1.49 | ||||||||
A | Compliant | 889 | 04/26/25 | 10 $2.23100 $1.82250 $1.73500 $1.681K $1.593K $1.555K $1.518K $1.49 | BUY | |||
ROHS: Compliant 10 $2.23 100 $1.82 250 $1.73 500 $1.68 1K $1.59 3K $1.55 5K $1.51 8K $1.49 | ||||||||
1,000 | 04/25/25 | QUOTE | ||||||
Yes | 889 | 04/26/25 | 10 $2.297100 $1.875250 $1.782500 $1.731K $1.6383K $1.5965K $1.5558K $1.535 | BUY | ||||
ROHS: Yes 10 $2.297 100 $1.875 250 $1.782 500 $1.73 1K $1.638 3K $1.596 5K $1.555 8K $1.535 | ||||||||
820 | 04/17/25 | 64 $2.899100 $2.366250 $2.249435 $1.58751K $2.0673K $2.0155K $1.9638K $1.937 | QUOTE | |||||
64 $2.899 100 $2.366 250 $2.249 435 $1.5875 1K $2.067 3K $2.015 5K $1.963 8K $1.937 | ||||||||
82425871 | Compliant | In Stock | 795 | 04/26/25 | 25 $2.6235100 $2.1412250 $2.0353500 $1.9765 | BUY | ||
Disti#: 82425871 Pkg: In Stock ROHS: Compliant 25 $2.6235 100 $2.1412 250 $2.0353 500 $1.9765 | ||||||||
83628097 | Compliant | In Stock | 62 | 04/26/25 | 5 $2.82210 $2.33100 $1.745500 $1.6031K $1.5645K $1.505 | BUY | ||
Disti#: 83628097 Pkg: In Stock ROHS: Compliant 5 $2.822 10 $2.33 100 $1.745 500 $1.603 1K $1.564 5K $1.505 | ||||||||
36328325 | Compliant | In Stock | 94 | 04/26/25 | 31 $2.08 | BUY | ||
Disti#: 36328325 Pkg: In Stock ROHS: Compliant 31 $2.08 |