Parts Search Results for: se4(7)
No Available Stock - contact manufacturer for authorized distributors list
Description:
400W Inverter - Pure Sine Wave - Input 24VDC - Output 120VACAvg. Price $325 |
Auth QOH 0 |
Ind QOH 19
Lead Time:
8 weeksDistributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
Yes | 2 | 04/05/25 | 1 $251.1453 $244.1625 $240.50510 $236.9 | BUY | ||||
ROHS: Yes 1 $251.145 3 $244.162 5 $240.505 10 $236.9 | ||||||||
13 | 04/02/25 | 2 $325 | QUOTE | |||||
2 $325 | ||||||||
Compliant | 2 | 04/05/25 | 1 $237.053 $237.055 $233.510 $230 | BUY | ||||
ROHS: Compliant 1 $237.05 3 $237.05 5 $233.5 10 $230 | ||||||||
Compliant | 2 | 04/05/25 | 1 $243.833 $237.055 $233.510 $230 | BUY | ||||
ROHS: Compliant 1 $243.83 3 $237.05 5 $233.5 10 $230 |
No Available Stock - contact manufacturer for authorized distributors list