Parts Search Results for: srr(5625)
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
FIXED IND 10UH 1.1A 120 MOHM SMDAvg. Price $0.59 |
Auth QOH 22,336 |
Ind QOH 64,967
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 118-SRR0603-100MLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 6,557 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | |
Disti#: 118-SRR0603-100MLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
118-SRR0603-100MLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 6,000 | 04/05/25 | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | ||
Disti#: 118-SRR0603-100MLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
118-SRR0603-100MLDKR-ND | ROHS3 Compliant | Digi-Reel® | 6,557 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: 118-SRR0603-100MLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
A | 38AC2395 | 2,000 | 04/05/25 | 1 $0.978 | BUY | |||
Disti#: 38AC2395 1 $0.978 | ||||||||
45W6414 | 425 | 04/05/25 | 1 $0.978 | BUY | ||||
Disti#: 45W6414 1 $0.978 | ||||||||
A | SRR0603-100ML. | Compliant | cut tape | 780 | 04/05/25 | 10 $0.513 | BUY | |
Disti#: SRR0603-100ML. Pkg: cut tape ROHS: Compliant 10 $0.513 | ||||||||
SRR0603-100ML | Compliant | reel | On Order | 1K $0.3542K $0.3323K $0.3255K $0.3198K $0.31310K $0.30615K $0.3 | BUY | |||
Disti#: SRR0603-100ML Pkg: reel ROHS: Compliant 1K $0.354 2K $0.332 3K $0.325 5K $0.319 8K $0.313 10K $0.306 15K $0.3 | ||||||||
A | V72:2272_06262078 | Compliant | Cut Strip | 7 | 04/05/25 | 7 $0.5864 | BUY | |
Disti#: V72:2272_06262078 Pkg: Cut Strip ROHS: Compliant 7 $0.5864 | ||||||||
A | 70153546 | 10 | 04/05/25 | 1 $0.725 $0.6610 $0.61100 $0.559250 $0.5021K $0.445 | BUY | |||
Disti#: 70153546 1 $0.72 5 $0.66 10 $0.61 100 $0.559 250 $0.502 1K $0.445 | ||||||||
SRR0603-100ML | 5 | 04/05/25 | 1 $0.6684 | BUY | ||||
Disti#: SRR0603-100ML 1 $0.6684 | ||||||||
38,000 | 03/29/25 | QUOTE | ||||||
Yes | 4,000 | 04/05/25 | 1K $0.38793K $0.3625K $0.34198K $0.33710K $0.32715K $0.325425K $0.322650K $0.3209 | BUY | ||||
ROHS: Yes 1K $0.3879 3K $0.362 5K $0.3419 8K $0.337 10K $0.327 15K $0.3254 25K $0.3226 50K $0.3209 | ||||||||
2787002 | 2,000 | 04/05/25 | 1 $0.548 | BUY | ||||
Disti#: 2787002 1 $0.548 | ||||||||
2212495RL | 425 | 04/05/25 | 1 $0.723 | BUY | ||||
Disti#: 2212495RL 1 $0.723 | ||||||||
2212495 | 425 | 04/05/25 | 1 $1.19 | BUY | ||||
Disti#: 2212495 1 $1.19 | ||||||||
2212495 | 425 | 04/05/25 | 1K $0.304 | BUY | ||||
Disti#: 2212495 1K $0.304 | ||||||||
2787002 | 2,000 | 04/05/25 | 1K $0.304 | BUY | ||||
Disti#: 2787002 1K $0.304 | ||||||||
2212495RL | 425 | 04/05/25 | 1K $0.304 | BUY | ||||
Disti#: 2212495RL 1K $0.304 | ||||||||
SRR0603-100ML | RoHS compaliant | 262 | 04/04/25 | QUOTE | ||||
Disti#: SRR0603-100ML ROHS: RoHS compaliant | ||||||||
RoHS | FIXED IND 10UH 1.1A 120 MOHM SMD | 2,000 | 04/04/25 | 1 $0.42100 $0.41161K $0.403368 | BUY | |||
Pkg: FIXED IND 10UH 1.1A 120 MOHM SMD ROHS: RoHS 1 $0.42 100 $0.4116 1K $0.403368 | ||||||||
Compliant | 4,000 | 04/05/25 | 1K $0.35153K $0.35155K $0.33198K $0.327210K $0.317515K $0.315925K $0.313250K $0.3116 | BUY | ||||
ROHS: Compliant 1K $0.3515 3K $0.3515 5K $0.3319 8K $0.3272 10K $0.3175 15K $0.3159 25K $0.3132 50K $0.3116 | ||||||||
Compliant | 4,000 | 04/05/25 | 1K $0.37663K $0.35155K $0.33198K $0.327210K $0.317515K $0.315925K $0.313250K $0.3116 | BUY | ||||
ROHS: Compliant 1K $0.3766 3K $0.3515 5K $0.3319 8K $0.3272 10K $0.3175 15K $0.3159 25K $0.3132 50K $0.3116 | ||||||||
59427525 | Compliant | In Stock | 4,000 | 04/05/25 | 1K $0.44313K $0.4135 | BUY | ||
Disti#: 59427525 Pkg: In Stock ROHS: Compliant 1K $0.4431 3K $0.4135 | ||||||||
16539224 | Compliant | In Stock | 3,000 | 04/05/25 | 1K $0.5614 | BUY | ||
Disti#: 16539224 Pkg: In Stock ROHS: Compliant 1K $0.5614 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
Inductor Power Shielded Wirewound 100uH 10% 1KHz 22Q-Factor Ferrite 0.3A 1.5Ohm DCR T/RAvg. Price $286.12 |
Auth QOH 20,256,717 |
Ind QOH 26,000
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SRR0603-101KLDKR-ND | ROHS3 Compliant | Digi-Reel® | 1,157 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | |
Disti#: SRR0603-101KLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
SRR0603-101KLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,000 | 04/05/25 | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | ||
Disti#: SRR0603-101KLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
SRR0603-101KLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 1,157 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: SRR0603-101KLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
A | 26AM4803 | 1,000 | 04/05/25 | 1 $0.3212K $0.277 | BUY | |||
Disti#: 26AM4803 1 $0.321 2K $0.277 | ||||||||
A | SRR0603-101KL | Compliant | reel | 2,000 | 04/05/25 | 1K $0.3142K $0.3073K $0.3015K $0.2958K $0.29 | BUY | |
Disti#: SRR0603-101KL Pkg: reel ROHS: Compliant 1K $0.314 2K $0.307 3K $0.301 5K $0.295 8K $0.29 | ||||||||
A | 20,250,403 | 04/05/25 | 1K $2,0004K $0.271946K $0.267198K $0.26244 | BUY | ||||
1K $2,000 4K $0.27194 6K $0.26719 8K $0.26244 | ||||||||
SMD | 10,000 | 03/12/25 | QUOTE | |||||
Pkg: SMD | ||||||||
Yes | 4,000 | 04/05/25 | 1K $0.32063K $0.31255K $0.30788K $0.303210K $0.298515K $0.294125K $0.289650K $0.2853 | BUY | ||||
ROHS: Yes 1K $0.3206 3K $0.3125 5K $0.3078 8K $0.3032 10K $0.2985 15K $0.2941 25K $0.2896 50K $0.2853 | ||||||||
Compliant | 4,000 | 04/05/25 | 1K $0.30343K $0.30345K $0.29888K $0.294410K $0.289815K $0.285525K $0.281250K $0.277 | BUY | ||||
ROHS: Compliant 1K $0.3034 3K $0.3034 5K $0.2988 8K $0.2944 10K $0.2898 15K $0.2855 25K $0.2812 50K $0.277 | ||||||||
Compliant | 4,000 | 04/05/25 | 1K $0.31133K $0.30345K $0.29888K $0.294410K $0.289815K $0.285525K $0.281250K $0.277 | BUY | ||||
ROHS: Compliant 1K $0.3113 3K $0.3034 5K $0.2988 8K $0.2944 10K $0.2898 15K $0.2855 25K $0.2812 50K $0.277 | ||||||||
80014472 | Compliant | In Stock | 4,000 | 04/05/25 | 1K $0.40123K $0.3774 | BUY | ||
Disti#: 80014472 Pkg: In Stock ROHS: Compliant 1K $0.4012 3K $0.3774 |
No Available Stock - contact manufacturer for authorized distributors list
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
Inductor Power Shielded Wirewound 15uH 20% 1KHz 16Q-Factor Ferrite 0.9A 0.18Ohm DCR T/RAvg. Price $0.64 |
Auth QOH 1,805 |
Ind QOH 20,702
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SRR0603-150MLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 817 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | |
Disti#: SRR0603-150MLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
SRR0603-150MLDKR-ND | ROHS3 Compliant | Digi-Reel® | 817 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: SRR0603-150MLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
SRR0603-150MLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | |||
Disti#: SRR0603-150MLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
A | 06X7542 | 170 | 04/05/25 | 1 $0.92610 $0.69425 $0.66250 $0.63100 $0.599250 $0.577500 $0.5541K $0.513 | BUY | |||
Disti#: 06X7542 1 $0.926 10 $0.694 25 $0.662 50 $0.63 100 $0.599 250 $0.577 500 $0.554 1K $0.513 | ||||||||
A | V72:2272_06262081 | Compliant | Cut Strip | 1 | 04/05/25 | $0.3055 1 $0.227 | BUY | |
Disti#: V72:2272_06262081 Pkg: Cut Strip ROHS: Compliant $0.3055 1 $0.227 | ||||||||
SRR0603-150ML | 19 | 04/05/25 | 1 $16 $0.8 | BUY | ||||
Disti#: SRR0603-150ML 1 $1 6 $0.8 | ||||||||
Yes | 5,001 | 04/05/25 | 1K $0.37323K $0.33665K $0.3358K $0.333210K $0.326615K $0.32525K $0.322650K $0.3209 | BUY | ||||
ROHS: Yes 1K $0.3732 3K $0.3366 5K $0.335 8K $0.3332 10K $0.3266 15K $0.325 25K $0.3226 50K $0.3209 | ||||||||
2333883RL | 170 | 04/05/25 | 1 $0.688 | BUY | ||||
Disti#: 2333883RL 1 $0.688 | ||||||||
2333883 | 170 | 04/05/25 | 1 $1.02 | BUY | ||||
Disti#: 2333883 1 $1.02 | ||||||||
2333883 | 170 | 04/05/25 | 1 $0.51250 $0.447100 $0.381250 $0.36500 $0.3391K $0.32 | BUY | ||||
Disti#: 2333883 1 $0.512 50 $0.447 100 $0.381 250 $0.36 500 $0.339 1K $0.32 | ||||||||
2333883RL | 170 | 04/05/25 | 1 $0.51250 $0.447100 $0.381250 $0.36500 $0.3391K $0.32 | BUY | ||||
Disti#: 2333883RL 1 $0.512 50 $0.447 100 $0.381 250 $0.36 500 $0.339 1K $0.32 | ||||||||
Compliant | 5,001 | 04/05/25 | 1K $0.32683K $0.32685K $0.32528K $0.323510K $0.317115K $0.315525K $0.313250K $0.3116 | BUY | ||||
ROHS: Compliant 1K $0.3268 3K $0.3268 5K $0.3252 8K $0.3235 10K $0.3171 15K $0.3155 25K $0.3132 50K $0.3116 | ||||||||
Compliant | 5,001 | 04/05/25 | 1K $0.36233K $0.32685K $0.32528K $0.323510K $0.317115K $0.315525K $0.313250K $0.3116 | BUY | ||||
ROHS: Compliant 1K $0.3623 3K $0.3268 5K $0.3252 8K $0.3235 10K $0.3171 15K $0.3155 25K $0.3132 50K $0.3116 | ||||||||
62405394 | Compliant | In Stock | 5,000 | 04/05/25 | 1K $0.42623K $0.38455K $0.3826 | BUY | ||
Disti#: 62405394 Pkg: In Stock ROHS: Compliant 1K $0.4262 3K $0.3845 5K $0.3826 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
150 UH 10%Avg. Price $0.52 |
Auth QOH 43 |
Ind QOH 0
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SRR0603-151KLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | ||
Disti#: SRR0603-151KLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
SRR0603-151KLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 18 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: SRR0603-151KLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
SRR0603-151KLDKR-ND | ROHS3 Compliant | Digi-Reel® | 18 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: SRR0603-151KLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
A | V72:2272_06262082 | Compliant | Cut Strip | 7 | 04/05/25 | $0.283 1 $0.0968 | BUY | |
Disti#: V72:2272_06262082 Pkg: Cut Strip ROHS: Compliant $0.283 1 $0.0968 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
1.5 UH 20%Avg. Price $0.6 |
Auth QOH 5,296 |
Ind QOH 27,600
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 118-SRR0603-1R5MLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,000 | 04/05/25 | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | |
Disti#: 118-SRR0603-1R5MLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
118-SRR0603-1R5MLDKR-ND | ROHS3 Compliant | Digi-Reel® | 1,698 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: 118-SRR0603-1R5MLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
118-SRR0603-1R5MLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 1,698 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: 118-SRR0603-1R5MLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
A | 06X7539 | 900 | 04/05/25 | 1 $0.90510 $0.68625 $0.65750 $0.628100 $0.599250 $0.586500 $0.5721K $0.436 | BUY | |||
Disti#: 06X7539 1 $0.905 10 $0.686 25 $0.657 50 $0.628 100 $0.599 250 $0.586 500 $0.572 1K $0.436 | ||||||||
SMD | 20,000 | 03/12/25 | QUOTE | |||||
Pkg: SMD | ||||||||
2333885RL | 900 | 04/05/25 | 1 $0.6 | BUY | ||||
Disti#: 2333885RL 1 $0.6 | ||||||||
2333885 | 900 | 04/05/25 | 1 $0.981 | BUY | ||||
Disti#: 2333885 1 $0.981 | ||||||||
2333885RL | 900 | 04/05/25 | 1 $0.43750 $0.404100 $0.37250 $0.333500 $0.314 | BUY | ||||
Disti#: 2333885RL 1 $0.437 50 $0.404 100 $0.37 250 $0.333 500 $0.314 | ||||||||
2333885 | 900 | 04/05/25 | 1 $0.43750 $0.404100 $0.37250 $0.333500 $0.314 | BUY | ||||
Disti#: 2333885 1 $0.437 50 $0.404 100 $0.37 250 $0.333 500 $0.314 | ||||||||
80326759 | Compliant | In Stock | 4,000 | 04/05/25 | 4K $0.29555K $0.2936 | BUY | ||
Disti#: 80326759 Pkg: In Stock ROHS: Compliant 4K $0.2955 5K $0.2936 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
Inductor Power Shielded Wirewound 22uH 20% 1KHz 16Q-Factor Ferrite 0.7A 0.27Ohm DCR T/RAvg. Price $0.6 |
Auth QOH 5,028 |
Ind QOH 16,800
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 118-SRR0603-220MLDKR-ND | ROHS3 Compliant | Digi-Reel® | 1,249 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | |
Disti#: 118-SRR0603-220MLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
118-SRR0603-220MLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 1,249 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: 118-SRR0603-220MLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
118-SRR0603-220MLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | 1,000 | 04/05/25 | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | ||
Disti#: 118-SRR0603-220MLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
A | SRR0603-220ML. | Compliant | cut tape | 530 | 04/05/25 | 10 $0.91 | BUY | |
Disti#: SRR0603-220ML. Pkg: cut tape ROHS: Compliant 10 $0.91 | ||||||||
SRR0603-220ML | Compliant | reel | 1,000 | 04/05/25 | 1K $0.3632K $0.3553K $0.3484K $0.284 | BUY | ||
Disti#: SRR0603-220ML Pkg: reel ROHS: Compliant 1K $0.363 2K $0.355 3K $0.348 4K $0.284 | ||||||||
SRR0603-220ML | 800 | 04/05/25 | 1 $0.945107 $0.4725424 $0.378 | BUY | ||||
Disti#: SRR0603-220ML 1 $0.945 107 $0.4725 424 $0.378 | ||||||||
Yes | 3,000 | 04/05/25 | 1K $0.37143K $0.36175K $0.34818K $0.342910K $0.337715K $0.332725K $0.327750K $0.3228 | BUY | ||||
ROHS: Yes 1K $0.3714 3K $0.3617 5K $0.3481 8K $0.3429 10K $0.3377 15K $0.3327 25K $0.3277 50K $0.3228 | ||||||||
Compliant | 3,000 | 04/05/25 | 1K $0.35123K $0.35125K $0.3388K $0.332910K $0.327915K $0.32325K $0.318250K $0.3134 | BUY | ||||
ROHS: Compliant 1K $0.3512 3K $0.3512 5K $0.338 8K $0.3329 10K $0.3279 15K $0.323 25K $0.3182 50K $0.3134 | ||||||||
Compliant | 3,000 | 04/05/25 | 1K $0.36063K $0.35125K $0.3388K $0.332910K $0.327915K $0.32325K $0.318250K $0.3134 | BUY | ||||
ROHS: Compliant 1K $0.3606 3K $0.3512 5K $0.338 8K $0.3329 10K $0.3279 15K $0.323 25K $0.3182 50K $0.3134 | ||||||||
77837560 | Compliant | In Stock | 4,000 | 04/05/25 | 4K $0.32575K $0.31727K $0.311510K $0.305625K $0.3029 | BUY | ||
Disti#: 77837560 Pkg: In Stock ROHS: Compliant 4K $0.3257 5K $0.3172 7K $0.3115 10K $0.3056 25K $0.3029 | ||||||||
63394285 | Compliant | In Stock | 3,000 | 04/05/25 | 1K $0.42423K $0.4132 | BUY | ||
Disti#: 63394285 Pkg: In Stock ROHS: Compliant 1K $0.4242 3K $0.4132 |
Also known as: VRN International/Vernitron
Description:
FIXED IND 220UH 200MA 2.7OHM SMDAvg. Price $0.58 |
Auth QOH 4,235 |
Ind QOH 5,125
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | 118-SRR0603-221KLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | ||
Disti#: 118-SRR0603-221KLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
118-SRR0603-221KLDKR-ND | ROHS3 Compliant | Digi-Reel® | 815 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: 118-SRR0603-221KLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
118-SRR0603-221KLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 815 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: 118-SRR0603-221KLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
A | 06X7545 | 240 | 04/05/25 | 1 $0.67610 $0.66825 $0.64550 $0.622100 $0.599250 $0.58500 $0.5611K $0.499 | BUY | |||
Disti#: 06X7545 1 $0.676 10 $0.668 25 $0.645 50 $0.622 100 $0.599 250 $0.58 500 $0.561 1K $0.499 | ||||||||
A | SRR0603-221KL | Compliant | reel | 2,000 | 04/05/25 | 1K $0.3632K $0.3533K $0.3465K $0.3398K $0.33210K $0.32615K $0.319 | BUY | |
Disti#: SRR0603-221KL Pkg: reel ROHS: Compliant 1K $0.363 2K $0.353 3K $0.346 5K $0.339 8K $0.332 10K $0.326 15K $0.319 | ||||||||
A | V72:2272_06262085 | Compliant | Cut Strip | 365 | 04/05/25 | 290 $0.5864 | BUY | |
Disti#: V72:2272_06262085 Pkg: Cut Strip ROHS: Compliant 290 $0.5864 | ||||||||
SRR0603-221KL | 600 | 04/05/25 | 1 $0.85119 $0.425472 $0.34 | BUY | ||||
Disti#: SRR0603-221KL 1 $0.85 119 $0.425 472 $0.34 | ||||||||
Yes | 800 | 04/05/25 | 1 $0.37151K $0.33773K $0.32265K $0.31658K $0.311810K $0.307115K $0.302525K $0.298 | BUY | ||||
ROHS: Yes 1 $0.3715 1K $0.3377 3K $0.3226 5K $0.3165 8K $0.3118 10K $0.3071 15K $0.3025 25K $0.298 | ||||||||
2333886RL | 240 | 04/05/25 | 1 $0.666 | BUY | ||||
Disti#: 2333886RL 1 $0.666 | ||||||||
2333886 | 240 | 04/05/25 | 1 $0.772 | BUY | ||||
Disti#: 2333886 1 $0.772 | ||||||||
2333886RL | 240 | 04/05/25 | 1 $0.46950 $0.42100 $0.37250 $0.356500 $0.3411K $0.294 | BUY | ||||
Disti#: 2333886RL 1 $0.469 50 $0.42 100 $0.37 250 $0.356 500 $0.341 1K $0.294 | ||||||||
2333886 | 240 | 04/05/25 | 1 $0.46950 $0.42100 $0.37250 $0.356500 $0.3411K $0.294 | BUY | ||||
Disti#: 2333886 1 $0.469 50 $0.42 100 $0.37 250 $0.356 500 $0.341 1K $0.294 | ||||||||
Compliant | 800 | 04/05/25 | 1 $0.32791K $0.32793K $0.31325K $0.30738K $0.302710K $0.298215K $0.293725K $0.2893 | BUY | ||||
ROHS: Compliant 1 $0.3279 1K $0.3279 3K $0.3132 5K $0.3073 8K $0.3027 10K $0.2982 15K $0.2937 25K $0.2893 | ||||||||
Compliant | 800 | 04/05/25 | 1 $0.36071K $0.32793K $0.31325K $0.30738K $0.302710K $0.298215K $0.293725K $0.2893 | BUY | ||||
ROHS: Compliant 1 $0.3607 1K $0.3279 3K $0.3132 5K $0.3073 8K $0.3027 10K $0.2982 15K $0.2937 25K $0.2893 | ||||||||
65185880 | Compliant | In Stock | 800 | 04/05/25 | 800 $0.4226 | BUY | ||
Disti#: 65185880 Pkg: In Stock ROHS: Compliant 800 $0.4226 | ||||||||
65072129 | Compliant | In Stock | 365 | 04/05/25 | 18 $0.5864 | BUY | ||
Disti#: 65072129 Pkg: In Stock ROHS: Compliant 18 $0.5864 |
Also known as: VRN International/Vernitron
Category:
Fixed Inductors
Description:
FIXED IND 33UH 600MA 430MOHM SMDAvg. Price $0.47 |
Auth QOH 7,982 |
Ind QOH 26,054
Part Status:
ActiveLead Time:
14 week(s)Distributor | Disti # | RoHS Status | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|---|
A | SRR0603-330KLCT-ND | ROHS3 Compliant | Cut Tape (CT) | 964 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | |
Disti#: SRR0603-330KLCT-ND Pkg: Cut Tape (CT) ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
SRR0603-330KLDKR-ND | ROHS3 Compliant | Digi-Reel® | 964 | 04/05/25 | 1 $0.7110 $0.585100 $0.4811 | BUY | ||
Disti#: SRR0603-330KLDKR-ND Pkg: Digi-Reel® ROHS: ROHS3 Compliant 1 $0.71 10 $0.585 100 $0.4811 | ||||||||
SRR0603-330KLTR-ND | ROHS3 Compliant | Tape & Reel (TR) | On Order | 1K $0.395672K $0.373113K $0.360535K $0.345297K $0.3356210K $0.3256725K $0.32125 | BUY | |||
Disti#: SRR0603-330KLTR-ND Pkg: Tape & Reel (TR) ROHS: ROHS3 Compliant 1K $0.39567 2K $0.37311 3K $0.36053 5K $0.34529 7K $0.33562 10K $0.32567 25K $0.32125 | ||||||||
A | SRR0603-330KL | Compliant | reel | 2,000 | 04/05/25 | 1K $0.3542K $0.3273K $0.325K $0.3148K $0.308 | BUY | |
Disti#: SRR0603-330KL Pkg: reel ROHS: Compliant 1K $0.354 2K $0.327 3K $0.32 5K $0.314 8K $0.308 | ||||||||
A | V36:1790_06262088 | Compliant | In Stock | 4,000 | 04/05/25 | 2K $0.533 | BUY | |
Disti#: V36:1790_06262088 Pkg: In Stock ROHS: Compliant 2K $0.533 | ||||||||
V72:2272_06262088 | Compliant | Cut Strip | 54 | 04/05/25 | 1 $0.318310 $0.316325 $0.3143 | BUY | ||
Disti#: V72:2272_06262088 Pkg: Cut Strip ROHS: Compliant 1 $0.3183 10 $0.3163 25 $0.3143 | ||||||||
SMD | 10,000 | 03/12/25 | QUOTE | |||||
Pkg: SMD | ||||||||
Yes | 1,000 | 04/05/25 | 1K $0.37143K $0.36175K $0.34818K $0.342910K $0.337715K $0.332725K $0.327750K $0.3228 | BUY | ||||
ROHS: Yes 1K $0.3714 3K $0.3617 5K $0.3481 8K $0.3429 10K $0.3377 15K $0.3327 25K $0.3277 50K $0.3228 | ||||||||
Compliant | 1,000 | 04/05/25 | 1K $0.35123K $0.35125K $0.3388K $0.332910K $0.327915K $0.32325K $0.318250K $0.3134 | BUY | ||||
